Global BIN and IIN Database
A complete, openly licensed reference of 374,788 Bank Identification Numbers covering 225 countries, 18,372 issuing banks and 71 card brands. Every prefix carries its issuer, brand, product type, card category and country. It is the same dataset that powers the tools on this site, available as pages, as a CSV and through the API.
Look up a BIN
Use the BIN Lookup tool to resolve a single prefix instantly in your browser, or the Batch BIN Lookup to enrich a whole column of prefixes at once.
Browse by country
| Country | Name | BIN ranges |
|---|---|---|
| US | United States | 156,869 |
| CN | China | 18,370 |
| CA | Canada | 16,234 |
| JP | Japan | 13,915 |
| IN | India | 12,256 |
| BR | Brazil | 7,719 |
| GB | United Kingdom | 7,554 |
| RU | Russian Federation | 6,542 |
| DE | Germany | 4,734 |
| KR | Korea, Republic Of | 4,520 |
| ES | Spain | 4,135 |
| FR | France | 3,976 |
| IT | Italy | 3,035 |
| AU | Australia | 2,688 |
| MX | Mexico | 2,149 |
| AR | Argentina | 1,860 |
| TR | Turkey | 1,817 |
| HK | Hong Kong | 1,721 |
| UA | Ukraine | 1,657 |
| CO | Colombia | 1,613 |
| CL | Chile | 1,499 |
| PL | Poland | 1,461 |
| AE | United Arab Emirates | 1,351 |
| SG | Singapore | 1,309 |
| TW | Taiwan, Province Of China | 1,262 |
| DK | Denmark | 1,091 |
| AT | Austria | 1,063 |
| MY | Malaysia | 984 |
| NL | Netherlands | 953 |
| ZA | South Africa | 919 |
| FI | Finland | 912 |
| EG | Egypt | 889 |
| CH | Switzerland | 874 |
| RO | Romania | 863 |
| CR | Costa Rica | 836 |
| IE | Ireland | 831 |
| ID | Indonesia | 808 |
| VN | Viet Nam | 782 |
| NG | Nigeria | 771 |
| NO | Norway | 758 |
| VE | Venezuela, Bolivarian Republic Of | 749 |
| SA | Saudi Arabia | 741 |
| RS | Serbia | 710 |
| BD | Bangladesh | 706 |
| SE | Sweden | 695 |
| BE | Belgium | 687 |
| EC | Ecuador | 678 |
| TH | Thailand | 678 |
| BG | Bulgaria | 673 |
| PA | Panama | 651 |
| PT | Portugal | 643 |
| DO | Dominican Republic | 633 |
| PH | Philippines | 631 |
| LB | Lebanon | 623 |
| GR | Greece | 621 |
| PE | Peru | 597 |
| PK | Pakistan | 579 |
| GT | Guatemala | 573 |
| HR | Croatia | 521 |
| CZ | Czech Republic | 515 |
| KZ | Kazakhstan | 510 |
| NZ | New Zealand | 509 |
| PR | Puerto Rico | 501 |
| AZ | Azerbaijan | 481 |
| QA | Qatar | 472 |
| JO | Jordan | 453 |
| IL | Israel | 451 |
| KE | Kenya | 444 |
| HU | Hungary | 431 |
| LU | Luxembourg | 417 |
| MA | Morocco | 416 |
| LK | Sri Lanka | 403 |
| TN | Tunisia | 384 |
| SV | El Salvador | 373 |
| HN | Honduras | 371 |
| BH | Bahrain | 369 |
| PY | Paraguay | 340 |
| UY | Uruguay | 331 |
| BY | Belarus | 322 |
| KW | Kuwait | 322 |
| GH | Ghana | 319 |
| BA | Bosnia And Herzegovina | 310 |
| IQ | Iraq | 308 |
| OM | Oman | 286 |
| UZ | Uzbekistan | 281 |
| NP | Nepal | 280 |
| KH | Cambodia | 278 |
| SK | Slovakia | 275 |
| LT | Lithuania | 271 |
| SI | Slovenia | 261 |
| LV | Latvia | 260 |
| MO | Macao | 257 |
| CY | Cyprus | 235 |
| GE | Georgia | 230 |
| TZ | Tanzania, United Republic Of | 222 |
| MT | Malta | 206 |
| MK | Macedonia, The Former Yugoslav Republic Of | 205 |
| AM | Armenia | 204 |
| MZ | Mozambique | 200 |
| NI | Nicaragua | 198 |
| MU | Mauritius | 192 |
| BO | Bolivia, Plurinational State Of | 175 |
| MD | Moldova, Republic Of | 175 |
| CI | Cote D'Ivoire | 170 |
| EE | Estonia | 160 |
| MN | Mongolia | 155 |
| AO | Angola | 155 |
| JM | Jamaica | 151 |
| ZW | Zimbabwe | 148 |
| UG | Uganda | 147 |
| CD | Congo, The Democratic Republic Of The | 145 |
| ZM | Zambia | 142 |
| ME | Montenegro | 137 |
| BS | Bahamas | 133 |
| KY | Cayman Islands | 131 |
| TT | Trinidad And Tobago | 131 |
| PG | Papua New Guinea | 129 |
| SN | Senegal | 127 |
| KG | Kyrgyzstan | 124 |
| AL | Albania | 122 |
| CW | Curacao | 119 |
| AG | Antigua And Barbuda | 114 |
| BW | Botswana | 113 |
| BZ | Belize | 113 |
| BB | Barbados | 110 |
| PS | Palestinian Territory, Occupied | 105 |
| MM | Myanmar | 104 |
| KN | Saint Kitts And Nevis | 102 |
| LY | Libyan Arab Jamahiriya | 101 |
| CM | Cameroon | 94 |
| IS | Iceland | 89 |
| AW | Aruba | 87 |
| RW | Rwanda | 86 |
| DZ | Algeria | 85 |
| XK | Kosovo, Republic Of | 85 |
| LA | Lao People'S Democratic Republic | 82 |
| NA | Namibia | 80 |
| BN | Brunei Darussalam | 76 |
| TJ | Tajikistan | 75 |
| BM | Bermuda | 75 |
| YE | Yemen | 74 |
| BF | Burkina Faso | 70 |
| AD | Andorra | 65 |
| HT | Haiti | 64 |
| BJ | Benin | 64 |
| VI | Virgin Islands, U.S. | 64 |
| TC | Turks And Caicos Islands | 63 |
| ML | Mali | 62 |
| LC | Saint Lucia | 57 |
| MR | Mauritania | 55 |
| TG | Togo | 55 |
| CG | Congo | 54 |
| MG | Madagascar | 54 |
| GN | Guinea | 49 |
| SL | Sierra Leone | 47 |
| MW | Malawi | 47 |
| GA | Gabon | 45 |
| SC | Seychelles | 45 |
| GM | Gambia | 43 |
| VC | Saint Vincent And The Grenadines | 42 |
| CV | Cape Verde | 41 |
| GI | Gibraltar | 41 |
| MV | Maldives | 40 |
| ET | Ethiopia | 39 |
| GU | Guam | 39 |
| SY | Syrian Arab Republic | 38 |
| LI | Liechtenstein | 38 |
| GY | Guyana | 36 |
| AF | Afghanistan | 36 |
| IR | Iran, Islamic Republic Of | 34 |
| DM | Dominica | 34 |
| NE | Niger | 34 |
| GD | Grenada | 32 |
| FJ | Fiji | 32 |
| SX | Sint Maarten (Dutch Part) | 32 |
| SM | San Marino | 32 |
| DJ | Djibouti | 31 |
| LR | Liberia | 31 |
| VG | Virgin Islands, British | 31 |
| SR | Suriname | 30 |
| SO | Somalia | 30 |
| BI | Burundi | 28 |
| TD | Chad | 28 |
| SD | Sudan | 27 |
| AI | Anguilla | 25 |
| VU | Vanuatu | 24 |
| TM | Turkmenistan | 20 |
| GQ | Equatorial Guinea | 20 |
| SZ | Swaziland | 19 |
| LS | Lesotho | 19 |
| MC | Monaco | 18 |
| BT | Bhutan | 18 |
| SB | Solomon Islands | 16 |
| GW | Guinea-Bissau | 16 |
| KM | Comoros | 15 |
| CK | Cook Islands | 14 |
| WS | Samoa | 14 |
| TO | Tonga | 13 |
| TL | Timor-Leste | 11 |
| SS | South Sudan | 11 |
| BQ | Bonaire, Sint Eustatius And Saba | 9 |
| AS | American Samoa | 8 |
| ST | Sao Tome And Principe | 8 |
| MP | Northern Mariana Islands | 7 |
| VA | Holy See (Vatican City State) | 6 |
| CF | Central African Republic | 6 |
| KI | Kiribati | 5 |
| MS | Montserrat | 5 |
| FM | Micronesia, Federated States Of | 4 |
| MH | Marshall Islands | 4 |
| PW | Palau | 4 |
| IM | Isle Of Man | 3 |
| GG | Guernsey | 3 |
| JE | Jersey | 3 |
| PF | French Polynesia | 2 |
| KP | Korea, Democratic People'S Republic Of | 2 |
| ER | Eritrea | 2 |
| NC | New Caledonia | 2 |
| CU | Cuba | 2 |
| UM | United States Minor Outlying Islands | 2 |
| RE | Reunion | 1 |
| MQ | Martinique | 1 |
| FK | Falkland Islands (Malvinas) | 1 |
| YT | Mayotte | 1 |
| NR | Nauru | 1 |
Browse by card brand
| Brand | BIN ranges |
|---|---|
| VISA | 99,770 |
| MASTERCARD | 98,189 |
| DINERS CLUB INTERNATIONAL | 36,104 |
| MAESTRO | 21,360 |
| AMERICAN EXPRESS | 20,002 |
| PRIVATE LABEL | 18,184 |
| EBT | 16,514 |
| DISCOVER | 15,136 |
| CHINA UNION PAY | 14,144 |
| JCB | 9,501 |
| RUPAY | 6,791 |
| UATP | 5,199 |
| CIRRUS | 4,692 |
| LOCAL BRAND | 3,595 |
| ELO | 1,457 |
| GIROCARD | 982 |
| NSPK MIR | 500 |
| JCB/RUPAY | 496 |
| VERVE | 216 |
| CABAL | 206 |
Browse by issuing bank
The issuing bank directory lists every institution with a significant BIN allocation, sorted by range count, and links to each institution's full prefix list.
Download the data
- Full CSV — 374,788 rows, one per BIN
- JSON chunks — split by the first three hex digits, loaded on demand
- REST API —
GET /api/bin/424242
No registration, no key and no rate limit on the CSV. The REST API is keyless as well and returns the same fields as a single JSON object. If you only need one prefix, the BIN lookup tool answers in the browser without a request to us at all.
Cite this dataset
The dataset is published under a CC BY 4.0 licence. If you use it in an article, a paper, a model or a dataset of your own, please attribute it. Copy the citation you need — the button copies it to the clipboard.
How this data is used
BIN data appears on nearly every card payment, so it is the fastest way to identify an issuer, check a card's country of origin, and see how a BIN maps to card type and level. The BIN lookup guide explains the structure, and data sources and methodology explains coverage and limitations.
Frequently asked questions
How many BINs are in the database?
374,788 active BIN ranges are recorded.
How many countries and issuers are covered?
225 countries and 18,372 issuing banks.
Is the data free to use?
Yes. The source list is published under a Creative Commons Attribution 4.0 licence and is attributed on the data sources page.
How current is the data?
It reflects the published source snapshot as of 2026-10-20. BIN allocations change when issuers reorganise portfolios.
Can I use it in my own project?
Yes. Download the CSV or call the API. The only requirement is attribution.