BIN List Montenegro
This page lists every known BIN range issued in Montenegro. There are 137 active BIN ranges from 28 issuing banks, covering 4 card brands. Use it to identify the issuer, brand, type and card category behind any Montenegro card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Montenegro
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 65 | 47.4% |
| MASTERCARD | 59 | 43.1% |
| MAESTRO | 12 | 8.8% |
| AMERICAN EXPRESS | 1 | 0.7% |
Card types in Montenegro
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 75 | 54.7% |
| CREDIT | 62 | 45.3% |
Top issuing banks in Montenegro
| Issuer | BIN ranges | Brands |
|---|---|---|
| CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA | 19 | MAESTRO, MASTERCARD, VISA |
| HIPOTEKARNA BANKA AD PODGORICA | 19 | MAESTRO, MASTERCARD, VISA |
| ATLAS BANKA A.D. | 9 | MAESTRO, MASTERCARD |
| UNKNOWN | 7 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| HYPO ALPE-ADRIA-BANKA A.D. | 6 | VISA |
| NLB BANKA | 6 | VISA |
| CRNOGORSKA KOMERCIJALNA BANKA AD PODGORICA | 6 | VISA |
| LOVCEN BANKA AD PODGORICA | 6 | MASTERCARD |
| ERSTE BANK A.D. PODGORICA | 6 | MAESTRO, MASTERCARD |
| PRVA BANKA CG AD | 6 | MAESTRO, MASTERCARD |
| PRVA BANKA CG A.D. - FOUNDED IN 1901 | 5 | VISA |
| ADDIKO BANK AD PODGORICA | 5 | MAESTRO, MASTERCARD |
| NLB BANKA AD PODGORICA | 5 | MAESTRO, MASTERCARD |
| KOMERCIJALNA BANKA AD BUDVA | 4 | VISA |
| ATLAS BANKA AD PODGORICA | 4 | VISA |
Sample BIN ranges in Montenegro
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 377517 | AMERICAN EXPRESS | CREDIT | PERSONAL | CRNOGORSKA KOMERCIJALNA BANKA |
| 401677 | VISA | DEBIT | CLASSIC | HYPO ALPE-ADRIA-BANKA A.D. |
| 402119 | VISA | CREDIT | - | UNKNOWN |
| 402510 | VISA | DEBIT | CLASSIC | LOVCEN BANK, JOINT STOCK COMPANY - PODGORICA |
| 402660 | VISA | DEBIT | BUSINESS | CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA |
| 402661 | VISA | CREDIT | BUSINESS | CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA |
| 404921 | VISA | CREDIT | BUSINESS | NLB BANKA |
| 406151 | VISA | DEBIT | CLASSIC | ADRIATIC BANK AD PODGORICA |
| 406231 | VISA | CREDIT | CLASSIC | ADRIATIC BANK AD PODGORICA |
| 406249 | VISA | DEBIT | BUSINESS | ADRIATIC BANK AD PODGORICA |
| 407506 | VISA | DEBIT | BUSINESS | CRNOGORSKA KOMERCIJALNA BANKA AD PODGORICA |
| 408352 | VISA | CREDIT | CLASSIC | HIPOTEKARNA BANKA AD PODGORICA |
| 408353 | VISA | CREDIT | GOLD | HIPOTEKARNA BANKA AD PODGORICA |
| 408354 | VISA | CREDIT | BUSINESS | HIPOTEKARNA BANKA AD PODGORICA |
| 408355 | VISA | DEBIT | BUSINESS | HIPOTEKARNA BANKA AD PODGORICA |
| 408356 | VISA | DEBIT | ELECTRON | HIPOTEKARNA BANKA AD PODGORICA |
| 408357 | VISA | DEBIT | PREPAID CLASSIC | HIPOTEKARNA BANKA AD PODGORICA |
| 408358 | VISA | DEBIT | - | HIPOTEKARNA BANKA AD PODGORICA |
| 410210 | VISA | CREDIT | CLASSIC | CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA |
| 410211 | VISA | DEBIT | CLASSIC | CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA |
| 410322 | VISA | CREDIT | GOLD | HYPO ALPE-ADRIA-BANKA A.D. |
| 410559 | VISA | DEBIT | BUSINESS | NLB BANKA |
| 410616 | VISA | CREDIT | CLASSIC | NLB BANKA |
| 410617 | VISA | CREDIT | GOLD | NLB BANKA |
| 410618 | VISA | DEBIT | CLASSIC | NLB BANKA |
| 410619 | VISA | DEBIT | PREPAID CLASSIC | NLB BANKA |
| 417331 | VISA | CREDIT | CLASSIC | LOVCEN BANK, JOINT STOCK COMPANY - PODGORICA |
| 417465 | VISA | DEBIT | ELECTRON | CRNOGORSKA KOMERCIJALNA BANKA AD PODGORICA |
| 417989 | VISA | CREDIT | GOLD | CRNOGORSKA KOMERCIJALNA BANKA A.D., PODGORICA |
| 421357 | VISA | DEBIT | CLASSIC | HIPOTEKARNA BANKA AD PODGORICA |
| 421860 | VISA | CREDIT | CLASSIC | CRNOGORSKA KOMERCIJALNA BANKA AD PODGORICA |
| 421861 | VISA | CREDIT | GOLD | CRNOGORSKA KOMERCIJALNA BANKA AD PODGORICA |
| 424275 | VISA | CREDIT | CLASSIC | KOMERCIJALNA BANKA AD BUDVA |
| 424276 | VISA | DEBIT | GOLD | KOMERCIJALNA BANKA AD BUDVA |
| 424277 | VISA | DEBIT | CLASSIC | KOMERCIJALNA BANKA AD BUDVA |
| 424278 | VISA | DEBIT | BUSINESS | KOMERCIJALNA BANKA AD BUDVA |
| 428015 | VISA | CREDIT | CLASSIC | INTL HDQTRS-CENTER OWNED |
| 428016 | VISA | DEBIT | PREPAID CLASSIC | INTL HDQTRS-CENTER OWNED |
| 428632 | VISA | DEBIT | BUSINESS | HYPO ALPE-ADRIA-BANKA A.D. |
| 431203 | VISA | CREDIT | CLASSIC | ATLASMONT BANKA AD PODGORICA |
Frequently asked questions
How many BINs are issued in Montenegro?
137 BIN ranges are recorded for Montenegro across 28 issuers.
What is the most common card brand in Montenegro?
VISA accounts for 47.4% of all Montenegro BIN ranges.
How do I look up a Montenegro BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Montenegro?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.