MASTERCARD BIN List
Every BIN range allocated to MASTERCARD. There are 98189 ranges issued by 4410 banks in 209 countries. Use this page when you need to confirm a card's scheme and issuing institution, or you need a complete MASTERCARD prefix list for testing or research.
Where MASTERCARD cards are issued
| Country | BIN ranges | Share |
|---|---|---|
| US | 17983 | 18.3% |
| BR | 1943 | 2.0% |
| RU | 1801 | 1.8% |
| GB | 1718 | 1.7% |
| IN | 1217 | 1.2% |
| JP | 1154 | 1.2% |
| FR | 905 | 0.9% |
| CA | 899 | 0.9% |
| MX | 751 | 0.8% |
| ES | 738 | 0.8% |
| KR | 723 | 0.7% |
| IT | 586 | 0.6% |
| AR | 584 | 0.6% |
| TR | 579 | 0.6% |
| DE | 573 | 0.6% |
| AE | 565 | 0.6% |
| UA | 530 | 0.5% |
| PL | 511 | 0.5% |
| CN | 500 | 0.5% |
| AU | 494 | 0.5% |
Card types
| Type | BIN ranges |
|---|---|
| DEBIT | 69631 |
| CREDIT | 28557 |
| CHARGE CARD | 1 |
Card categories
| Category | BIN ranges |
|---|---|
| STANDARD | 12365 |
| BUSINESS | 5310 |
| PLATINUM | 4128 |
| GOLD | 3466 |
| ENHANCED | 3009 |
| PREPAID | 2739 |
| WORLD | 2709 |
| MIXED PRODUCT | 1377 |
| CORPORATE | 1228 |
| PREPAID RELOADABLE | 986 |
| WORLD ELITE | 770 |
| PREPAID BUSINESS | 747 |
Largest MASTERCARD issuers
| Issuer | BIN ranges |
|---|---|
| UNKNOWN | 50289 |
| FISERV SOLUTIONS, LLC | 1996 |
| JACK HENRY & ASSOCIATES | 961 |
| FIDELITY INFORMATION SERVICES, INC. | 864 |
| FIFTH THIRD BANK | 673 |
| COMPUTER SERVICES, INC. | 505 |
| CITIBANK N.A. | 466 |
| ITAU UNIBANCO, S.A. | 445 |
| MITSUBISHI UFJ NICOS CO., LTD. | 417 |
| BANK OF AMERICA, NATIONAL ASSOCIATION | 381 |
| JPMORGAN CHASE BANK, N.A. | 356 |
| CU COOPERATIVE SYSTEMS, LLC | 354 |
| PSCU INCORPORATED | 303 |
| WEX BANK | 268 |
| CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY) | 260 |
| SHAZAM, INC. | 257 |
| BANK OF MONTREAL | 253 |
| CAPITAL ONE, NATIONAL ASSOCIATION | 242 |
| CHASE BANK USA, N.A. | 225 |
| PUBLIC JOINT STOCK COMPANY BANK URALSIB | 222 |
Frequently asked questions
How many MASTERCARD BINs are there?
98189 BIN ranges are currently allocated to MASTERCARD.
Which country issues the most MASTERCARD cards?
US leads with 17983 BIN ranges.
What is the difference between credit and debit in this list?
Both are issued by the same networks. The Type field records how the issuer classifies the product, which is why the split differs by country.
Can I download this list?
Yes. The full dataset is available as a CSV on the data sources page, and the API returns the same fields for any prefix.