BIN List Jamaica
This page lists every known BIN range issued in Jamaica. There are 151 active BIN ranges from 30 issuing banks, covering 8 card brands. Use it to identify the issuer, brand, type and card category behind any Jamaica card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Jamaica
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 74 | 49.0% |
| MASTERCARD | 60 | 39.7% |
| MAESTRO | 8 | 5.3% |
| AMERICAN EXPRESS | 4 | 2.6% |
| PRIVATE LABEL | 2 | 1.3% |
| DINERS CLUB INTERNATIONAL | 1 | 0.7% |
| LOCAL BRAND | 1 | 0.7% |
| CHINA UNION PAY | 1 | 0.7% |
Card types in Jamaica
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 89 | 58.9% |
| DEBIT | 62 | 41.1% |
Top issuing banks in Jamaica
| Issuer | BIN ranges | Brands |
|---|---|---|
| NATIONAL COMMERCIAL BANK JAMAICA, LTD. | 22 | MASTERCARD, VISA |
| SAGICOR BANK JAMAICA, LTD. | 19 | MASTERCARD, VISA |
| BANK OF NOVA SCOTIA JAMAICA, LTD. | 16 | MASTERCARD |
| FIRST GLOBAL BANK, LTD. | 15 | MASTERCARD, VISA |
| FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. | 15 | VISA |
| UNKNOWN | 13 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| JMMB BANK (JAMAICA) LTD. | 6 | VISA |
| FIDELITY INTERNATIONAL RESOURCE MANAGEMENT INC | 6 | MASTERCARD |
| THE BANK OF NOVA SCOTIA JAMAICA, LTD. | 5 | VISA |
| JN BANK LTD. | 4 | VISA |
| <a href="/bin/issuer/firstcaribbean-international-bank-barbados-ltd.html">FIRSTCARIBBEAN INTERNATIONAL BANK BARBADOS, LTD.</a> | 4 | MASTERCARD, VISA |
| JN BANK, LTD. | 3 | MASTERCARD |
| SCOTIABANK JAMAICA | 3 | AMERICAN EXPRESS |
| CARDNPAY, LTD. | 2 | MASTERCARD |
| RBTT BANK JAMAICA, LTD. | 2 | VISA |
Sample BIN ranges in Jamaica
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 231029 | MASTERCARD | CREDIT | STANDARD | JN BANK, LTD. |
| 232012 | MASTERCARD | DEBIT | STANDARD | CARDNPAY, LTD. |
| 232023 | MASTERCARD | DEBIT | STANDARD | JN BANK, LTD. |
| 233007 | MASTERCARD | DEBIT | PREPAID | JN BANK, LTD. |
| 340515 | AMERICAN EXPRESS | CREDIT | PERSONAL | SCOTIABANK JAMAICA |
| 348086 | AMERICAN EXPRESS | CREDIT | - | UNKNOWN |
| 368404 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 379887 | AMERICAN EXPRESS | CREDIT | PERSONAL | SCOTIABANK JAMAICA |
| 379936 | AMERICAN EXPRESS | CREDIT | PERSONAL | SCOTIABANK JAMAICA |
| 404603 | VISA | CREDIT | PLATINUM | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 405751 | VISA | CREDIT | CLASSIC | RBC ROYAL BANK (JAMAICA), LTD. |
| 407344 | VISA | DEBIT | ELECTRON | FIRST GLOBAL BANK, LTD. |
| 407391 | VISA | DEBIT | PREPAID CLASSIC | PRIME TRUST FINANCIAL CORPORATION, LTD. |
| 407421 | VISA | DEBIT | PREPAID CLASSIC | CORNERSTONE TRUST & MERCHANT BANK LIMITED (CTMB) |
| 410514 | VISA | CREDIT | CLASSIC | RBTT BANK JAMAICA, LTD. |
| 410515 | VISA | CREDIT | CLASSIC | RBTT BANK JAMAICA, LTD. |
| 411931 | VISA | DEBIT | CLASSIC | JMMB BANK (JAMAICA) LTD. |
| 417975 | VISA | CREDIT | CLASSIC | FIRST GLOBAL BANK, LTD. |
| 417976 | VISA | CREDIT | GOLD | FIRST GLOBAL BANK, LTD. |
| 417977 | VISA | CREDIT | PLATINUM | FIRST GLOBAL BANK, LTD. |
| 421835 | VISA | CREDIT | GOLD | FIRST GLOBAL BANK, LTD. |
| 421836 | VISA | CREDIT | PLATINUM | FIRST GLOBAL BANK, LTD. |
| 423806 | VISA | DEBIT | GOLD | JMMB BANK (JAMAICA) LTD. |
| 424115 | VISA | CREDIT | CLASSIC | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 425626 | VISA | DEBIT | BUSINESS | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 426367 | VISA | DEBIT | CLASSIC | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 426368 | VISA | DEBIT | PLATINUM | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 430196 | VISA | CREDIT | BUSINESS ENHANCED | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 430321 | VISA | DEBIT | CLASSIC | THE BANK OF NOVA SCOTIA JAMAICA, LTD. |
| 430390 | VISA | DEBIT | CLASSIC | THE BANK OF NOVA SCOTIA JAMAICA, LTD. |
| 430998 | VISA | CREDIT | BUSINESS | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. |
| 432356 | VISA | DEBIT | BUSINESS | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. |
| 432429 | VISA | CREDIT | SIGNATURE | NATIONAL COMMERCIAL BANK JAMAICA, LTD. |
| 434481 | VISA | CREDIT | PLATINUM | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. |
| 434566 | VISA | DEBIT | CLASSIC | JN BANK LTD. |
| 434567 | VISA | CREDIT | INFINITE BUSINESS | JN BANK LTD. |
| 434771 | VISA | DEBIT | BUSINESS | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. |
| 435094 | VISA | DEBIT | PREPAID CLASSIC | FIRST GLOBAL BANK, LTD. |
| 438130 | VISA | DEBIT | - | UNKNOWN |
| 443944 | VISA | CREDIT | PLATINUM | FIRSTCARIBBEAN INTERNATIONAL BANK (JAMAICA), LTD. |
Frequently asked questions
How many BINs are issued in Jamaica?
151 BIN ranges are recorded for Jamaica across 30 issuers.
What is the most common card brand in Jamaica?
VISA accounts for 49.0% of all Jamaica BIN ranges.
How do I look up a Jamaica BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Jamaica?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.