BIN List Serbia
This page lists every known BIN range issued in Serbia. There are 710 active BIN ranges from 100 issuing banks, covering 7 card brands. Use it to identify the issuer, brand, type and card category behind any Serbia card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Serbia
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 220 | 31.0% |
| DISCOVER | 218 | 30.7% |
| MASTERCARD | 120 | 16.9% |
| DINACARD | 100 | 14.1% |
| DINERS CLUB INTERNATIONAL | 26 | 3.7% |
| MAESTRO | 23 | 3.2% |
| AMERICAN EXPRESS | 3 | 0.4% |
Card types in Serbia
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 484 | 68.2% |
| CREDIT | 226 | 31.8% |
Top issuing banks in Serbia
| Issuer | BIN ranges | Brands |
|---|---|---|
| UNKNOWN | 300 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| RAIFFEISENBANK A.D., BEOGRAD | 22 | VISA |
| EUROBANK DIREKTNA AKCIONARSKO DRUSTVO BEOGRAD | 18 | MASTERCARD, VISA |
| OTP BANKA SRBIJA A.D. NOVI SAD | 17 | VISA |
| ERSTE BANK AD NOVI SAD | 16 | MAESTRO, MASTERCARD, VISA |
| AGROINDUSTRIJSKO KOMERCIJALNA BANKA AIK BANKA AKCIONARSKO DRUSTVO BEOG | 16 | MAESTRO, MASTERCARD |
| NLB KOMERCIJALNA BANKA AD BEOGRAD | 15 | VISA |
| UNICREDIT BANK SERBIA JSC | 14 | MAESTRO, MASTERCARD |
| BANCA INTESA A.D. BEOGRAD | 13 | VISA |
| BANCA INTESA AD BEOGRAD | 12 | AMERICAN EXPRESS, MAESTRO, MASTERCARD |
| OTP BANKA SRBIJA AD NOVI SAD | 12 | MAESTRO, MASTERCARD |
| ALTA BANKA AD BEOGRAD | 9 | VISA |
| ALPHA BANK SRBIJA AD BEOGRAD | 8 | VISA |
| HYPO ALPE-ADRIA-BANK A.D. BEOGRAD | 8 | VISA |
| PIRAEUS BANK A.D. BEOGRAD | 8 | VISA |
Sample BIN ranges in Serbia
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 360050 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | UNKNOWN |
| 360063 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | UNKNOWN |
| 360187 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 360265 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 360266 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362627 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362629 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362630 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362631 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362632 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362633 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362634 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 362635 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 362636 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364092 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DINERS CLUB INTERNATIONAL SERBIA |
| 364797 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364798 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364799 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365522 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | UNKNOWN |
| 365523 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | UNKNOWN |
| 365528 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365529 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365543 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365544 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365545 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365547 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 371597 | AMERICAN EXPRESS | CREDIT | PERSONAL | BANCA INTESA AD BEOGRAD |
| 377511 | AMERICAN EXPRESS | CREDIT | PERSONAL | BANCA INTESA AD BEOGRAD |
| 377522 | AMERICAN EXPRESS | CREDIT | PERSONAL | BANCA INTESA AD BEOGRAD |
| 400362 | VISA | CREDIT | SIGNATURE | ALTA BANKA AD BEOGRAD |
| 400621 | VISA | CREDIT | GOLD | ERSTE BANK AD NOVI SAD |
| 401635 | VISA | CREDIT | - | HYPO ALPE-ADRIA-BANKA A.D. |
| 402284 | VISA | DEBIT | PREPAID ELECTRON | AIK BANKA AD NIS |
| 402323 | VISA | DEBIT | CLASSIC | RAIFFEISENBANK A.D., BEOGRAD |
| 402548 | VISA | DEBIT | SIGNATURE BUSINESS | ALTA BANKA AD BEOGRAD |
| 402557 | VISA | DEBIT | CLASSIC | NLB KOMERCIJALNA BANKA AD BEOGRAD |
| 402636 | VISA | CREDIT | CLASSIC | ERSTE BANK AD NOVI SAD |
| 402671 | VISA | CREDIT | BUSINESS | ERSTE BANK AD NOVI SAD |
| 402775 | VISA | DEBIT | CLASSIC | ALTA BANKA AD BEOGRAD |
| 402930 | VISA | DEBIT | CLASSIC | RAIFFEISENBANK A.D., BEOGRAD |
Frequently asked questions
How many BINs are issued in Serbia?
710 BIN ranges are recorded for Serbia across 100 issuers.
What is the most common card brand in Serbia?
VISA accounts for 31.0% of all Serbia BIN ranges.
How do I look up a Serbia BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Serbia?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.