BIN List Paraguay
This page lists every known BIN range issued in Paraguay. There are 340 active BIN ranges from 61 issuing banks, covering 5 card brands. Use it to identify the issuer, brand, type and card category behind any Paraguay card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Paraguay
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 175 | 51.5% |
| MASTERCARD | 155 | 45.6% |
| DINERS CLUB INTERNATIONAL | 6 | 1.8% |
| AMERICAN EXPRESS | 2 | 0.6% |
| MAESTRO | 2 | 0.6% |
Card types in Paraguay
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 256 | 75.3% |
| DEBIT | 84 | 24.7% |
Top issuing banks in Paraguay
| Issuer | BIN ranges | Brands |
|---|---|---|
| <a href="/bin/issuer/bancard-s-a.html">BANCARD, S.A.</a> | 77 | MASTERCARD |
| <a href="/bin/issuer/procard-s-a.html">PROCARD, S.A.</a> | 55 | MASTERCARD, VISA |
| <a href="/bin/issuer/banco-continental-s-a.html">BANCO CONTINENTAL, S.A.</a> | 22 | MASTERCARD, VISA |
| BANCO ITAU PARAGUAY, S.A. | 19 | MASTERCARD, VISA |
| UNKNOWN | 12 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| BANCO NACIONAL DE FOMENTO | 12 | MASTERCARD, VISA |
| BANCO ATLAS SOCIEDAD ANONIMA | 9 | VISA |
| SUDAMERIS BANK S.A.E.C.A. *(OFFBOARDING)* | 9 | VISA |
| UENO BANK, S.A. | 8 | VISA |
| BANCO GNB PARAGUAY S.A.E.C.A. | 8 | VISA |
| INTERFISA BANCO S.A.E.C.A. | 7 | VISA |
| BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY, S.A. | 6 | MASTERCARD, VISA |
| GRUPO INTERNACIONAL DE FINANZAS S.A.E.C.A. (GRUPO INTERFISA) | 5 | VISA |
| SOLAR AHORRO Y FINANZAS SAECA | 5 | VISA |
| BANCO BASA, S.A. | 4 | VISA |
Sample BIN ranges in Paraguay
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 223185 | MASTERCARD | DEBIT | STANDARD | BANCARD, S.A. |
| 223192 | MASTERCARD | DEBIT | STANDARD | BANCARD, S.A. |
| 223232 | MASTERCARD | CREDIT | STANDARD | BANCARD, S.A. |
| 223284 | MASTERCARD | DEBIT | STANDARD | BANCARD, S.A. |
| 223327 | MASTERCARD | CREDIT | STANDARD | BANCARD, S.A. |
| 223328 | MASTERCARD | CREDIT | STANDARD | PREX PARAGUAY EAS UNIPERSONAL |
| 223345 | MASTERCARD | CREDIT | GOLD | BANCO CONTINENTAL, S.A. |
| 223383 | MASTERCARD | CREDIT | GOLD | BANCARD, S.A. |
| 223443 | MASTERCARD | DEBIT | STANDARD | BANCARD, S.A. |
| 230671 | MASTERCARD | DEBIT | STANDARD | BANCO CONTINENTAL, S.A. |
| 230729 | MASTERCARD | DEBIT | PREPAID | BANCO CONTINENTAL, S.A. |
| 230783 | MASTERCARD | DEBIT | PREPAID | BANCARD, S.A. |
| 230861 | MASTERCARD | CREDIT | GOLD | BANCARD, S.A. |
| 230862 | MASTERCARD | CREDIT | STANDARD | BANCARD, S.A. |
| 233013 | MASTERCARD | CREDIT | GOLD | BANCO ITAU PARAGUAY, S.A. |
| 234055 | MASTERCARD | DEBIT | STANDARD | BANCARD, S.A. |
| 234081 | MASTERCARD | DEBIT | PREPAID | BANCARD, S.A. |
| 235009 | MASTERCARD | CREDIT | STANDARD | BANCO ITAU PARAGUAY, S.A. |
| 364727 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364728 | DINERS CLUB INTERNATIONAL | CREDIT | - | DC PARAGUAY |
| 364729 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364833 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364834 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364835 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 375169 | AMERICAN EXPRESS | CREDIT | PERSONAL | ITAU PARAGUAY |
| 379191 | AMERICAN EXPRESS | CREDIT | PERSONAL | ITAU PARAGUAY |
| 400261 | VISA | CREDIT | GOLD | UENO BANK, S.A. |
| 401611 | VISA | CREDIT | CLASSIC | COOPERATIVA YPACARAI LTDA. |
| 401675 | VISA | CREDIT | CLASSIC | BANCO DEL PARANA, S.A. |
| 401676 | VISA | CREDIT | GOLD | BANCO DEL PARANA, S.A. |
| 403055 | VISA | CREDIT | CLASSIC | UENO BANK, S.A. |
| 403412 | VISA | CREDIT | GOLD | BANCO BILBAO VIZCAYA ARGENTARIA PARAGUAY, S.A. |
| 403777 | VISA | CREDIT | CLASSIC | COOPERATIVA MULTIACTIVA NAZARETH LTDA |
| 404026 | VISA | CREDIT | CLASSIC | COOPERATIVA MBURICAO LTDA. |
| 404027 | VISA | CREDIT | GOLD | GRUPO INTERNACIONAL DE FINANZAS S.A.E.C.A. (GRUPO INTERFISA) |
| 404384 | VISA | CREDIT | CLASSIC | BANCO ATLAS SOCIEDAD ANONIMA |
| 404851 | VISA | CREDIT | GOLD | BANCO ATLAS SOCIEDAD ANONIMA |
| 406163 | VISA | CREDIT | CLASSIC | COOPERATIVA MULTIACTIVA SAN CRISTOBAL LTDA |
| 406164 | VISA | CREDIT | CLASSIC | COOPERATIVA MEDALLA MILAGROSA LTDA |
| 406243 | VISA | CREDIT | CLASSIC | BANCO ATLAS SOCIEDAD ANONIMA |
Frequently asked questions
How many BINs are issued in Paraguay?
340 BIN ranges are recorded for Paraguay across 61 issuers.
What is the most common card brand in Paraguay?
VISA accounts for 51.5% of all Paraguay BIN ranges.
How do I look up a Paraguay BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Paraguay?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.