BIN List Uzbekistan
This page lists every known BIN range issued in Uzbekistan. There are 281 active BIN ranges from 80 issuing banks, covering 7 card brands. Use it to identify the issuer, brand, type and card category behind any Uzbekistan card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Uzbekistan
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 137 | 48.8% |
| MASTERCARD | 51 | 18.1% |
| UZCARD | 32 | 11.4% |
| HUMOCARD | 30 | 10.7% |
| CHINA UNION PAY/UZCARD | 13 | 4.6% |
| CHINA UNION PAY | 10 | 3.6% |
| MAESTRO | 8 | 2.8% |
Card types in Uzbekistan
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 223 | 79.4% |
| CREDIT | 58 | 20.6% |
Top issuing banks in Uzbekistan
| Issuer | BIN ranges | Brands |
|---|---|---|
| PJSC ORIENT FINANS | 22 | MAESTRO, MASTERCARD |
| JSCB KAPITALBANK | 20 | MAESTRO, MASTERCARD, VISA |
| UNKNOWN | 10 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| OPEN-END JSC AGROBANK | 9 | VISA |
| JSCB TURON | 9 | VISA |
| JS INNOVATION CB IPAK YULI | 7 | VISA |
| JSCB INVEST FINANCE BANK | 7 | VISA |
| UZKDB BANK | 7 | HUMOCARD, UZCARD, VISA |
| JOINT STOCK COMPANY ASAKABANK | 7 | MAESTRO, MASTERCARD |
| NATIONAL BANK FOR FOREIGN ECONOMIC ACTIVITY OF THE REPUBLIC OF UZBEKISTAN | 6 | VISA |
| STATE-COMMERCIAL PEOPLE'S BANK OF THE REPUBLIC OF UZBEKISTAN | 6 | VISA |
| UZBEK INDUSTRIAL AND CONSTRUCTION BANK JSCB | 6 | MASTERCARD |
| UZPROMSTROYBANK UZBEK JSC INDUSTRIAL AND CONSTRUCTION BANK | 5 | VISA |
| JOINT STOCK COMPANY OCTOBANK | 5 | VISA |
| JSCB BUSINESS DEVELOPMENT BANK | 5 | VISA |
Sample BIN ranges in Uzbekistan
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 400847 | VISA | DEBIT | CLASSIC | JSCB HAMKORBANK |
| 402306 | VISA | DEBIT | REWARDS | JS INNOVATION CB IPAK YULI |
| 402767 | VISA | DEBIT | CLASSIC | OPEN-END JSC AGROBANK |
| 402778 | VISA | DEBIT | - | JS INNOVATION CB IPAK YULI |
| 403262 | VISA | DEBIT | GOLD | UZPROMSTROYBANK UZBEK JSC INDUSTRIAL AND CONSTRUCTION BANK |
| 403485 | VISA | DEBIT | CLASSIC | JSCB ALOQABANK |
| 403535 | VISA | DEBIT | ELECTRON | SANOAT QURILISH BANK |
| 403701 | VISA | CREDIT | CLASSIC | NATIONAL BANK FOR FOREIGN ECONOMIC ACTIVITY OF THE REPUBLIC OF UZBEKISTAN |
| 403813 | VISA | DEBIT | BUSINESS | SANOAT QURILISH BANK |
| 404632 | VISA | DEBIT | CLASSIC | JOINT STOCK COMPANY OCTOBANK |
| 404800 | VISA | CREDIT | CLASSIC | JSCB INVEST FINANCE BANK |
| 404935 | VISA | CREDIT | PLATINUM | JSCB INVEST FINANCE BANK |
| 405178 | VISA | DEBIT | SIGNATURE BUSINESS | INTL HDQTRS-CENTER OWNED |
| 405179 | VISA | DEBIT | INFINITE | JOINT STOCK COMPANY OCTOBANK |
| 406288 | VISA | DEBIT | CLASSIC | JSCB MIKROKREDITBANK |
| 406707 | VISA | DEBIT | CLASSIC | JSC SMART BANK |
| 407015 | VISA | DEBIT | GOLD | PRIVATE JS EXCHANGE BANK TRUSTBANK |
| 407342 | VISA | DEBIT | CLASSIC | OPEN-END JSC AGROBANK |
| 407367 | VISA | DEBIT | INFINITE | PRIVATE JOINT COMMERCIAL BANK OF UNIVERSAL BANK |
| 408416 | VISA | DEBIT | CLASSIC | JS COMMERCIAL MORTGAGE BANK IPOTEKA BANK |
| 408417 | VISA | DEBIT | CLASSIC | JSCB MIKROKREDITBANK |
| 409578 | VISA | DEBIT | CLASSIC | SANOAT QURILISH BANK |
| 409662 | VISA | CREDIT | - | UZPROMSTROYBANK UZBEK JSC INDUSTRIAL AND CONSTRUCTION BANK |
| 409782 | VISA | DEBIT | CLASSIC | UZPROMSTROYBANK UZBEK JSC INDUSTRIAL AND CONSTRUCTION BANK |
| 409783 | VISA | DEBIT | CLASSIC | STATE-COMMERCIAL PEOPLE'S BANK OF THE REPUBLIC OF UZBEKISTAN |
| 409784 | VISA | DEBIT | CLASSIC | PRIVATE JS EXCHANGE BANK TRUSTBANK |
| 410312 | VISA | DEBIT | CLASSIC | JS INNOVATION CB IPAK YULI |
| 410418 | VISA | DEBIT | BUSINESS | JSC AVO BANK |
| 410439 | VISA | DEBIT | CLASSIC | JOINT STOCK COMPANY OCTOBANK |
| 410659 | VISA | DEBIT | CLASSIC | UZKDB BANK |
| 410859 | VISA | DEBIT | CLASSIC | PRIVATE JOINT STOCK COMMERCIAL BANK ORIENT FINANS |
| 410860 | VISA | DEBIT | PLATINUM | PRIVATE JOINT STOCK COMMERCIAL BANK ORIENT FINANS |
| 414084 | VISA | DEBIT | GOLD | JSCB KAPITALBANK |
| 414381 | VISA | DEBIT | GOLD | NATIONAL BANK FOR FOREIGN ECONOMIC ACTIVITY OF THE REPUBLIC OF UZBEKISTAN |
| 414382 | VISA | DEBIT | PLATINUM | NATIONAL BANK FOR FOREIGN ECONOMIC ACTIVITY OF THE REPUBLIC OF UZBEKISTAN |
| 414565 | VISA | DEBIT | CLASSIC | JS INNOVATION CB IPAK YULI |
| 415168 | VISA | DEBIT | CLASSIC | JOINT STOCK COMPANY OCTOBANK |
| 415252 | VISA | DEBIT | ELECTRON | PRIVATE OJS CB CREDIT STANDARD |
| 416672 | VISA | DEBIT | CLASSIC | PRIVATE JS EXCHANGE BANK TRUSTBANK |
| 416673 | VISA | DEBIT | CLASSIC | OPEN-END JSC AGROBANK |
Frequently asked questions
How many BINs are issued in Uzbekistan?
281 BIN ranges are recorded for Uzbekistan across 80 issuers.
What is the most common card brand in Uzbekistan?
VISA accounts for 48.8% of all Uzbekistan BIN ranges.
How do I look up a Uzbekistan BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Uzbekistan?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.