BIN List Panama
This page lists every known BIN range issued in Panama. There are 651 active BIN ranges from 102 issuing banks, covering 7 card brands. Use it to identify the issuer, brand, type and card category behind any Panama card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Panama
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 330 | 50.7% |
| MASTERCARD | 276 | 42.4% |
| MAESTRO | 32 | 4.9% |
| AMERICAN EXPRESS | 6 | 0.9% |
| DINERS CLUB INTERNATIONAL | 3 | 0.5% |
| PRIVATE LABEL | 2 | 0.3% |
| CHINA UNION PAY | 2 | 0.3% |
Card types in Panama
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 462 | 71.0% |
| DEBIT | 189 | 29.0% |
Top issuing banks in Panama
| Issuer | BIN ranges | Brands |
|---|---|---|
| UNKNOWN | 40 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| <a href="/bin/issuer/banco-general-s-a.html">BANCO GENERAL, S.A.</a> | 40 | MASTERCARD, VISA |
| <a href="/bin/issuer/multibank-inc.html">MULTIBANK INC.</a> | 30 | MASTERCARD, VISA |
| CREDICORP BANK, S.A. | 27 | CHINA UNION PAY, MASTERCARD, VISA |
| BAC INTERNATIONAL BANK INC | 22 | AMERICAN EXPRESS, MASTERCARD |
| BANESCO, S.A. | 22 | MASTERCARD, VISA |
| MERCANTIL BANCO, S.A. | 22 | MASTERCARD, VISA |
| ST. GEORGES BANK & COMPANY INC. | 21 | MASTERCARD, VISA |
| THE BANK OF NOVA SCOTIA (PANAMA BRANCH) | 20 | VISA |
| BANISTMO S.A | 17 | MASTERCARD, PRIVATE LABEL |
| BAC INTERNATIONAL BANK (PANAMA) INC. | 16 | VISA |
| BANCO CITIBANK (PANAMA), S.A. | 16 | MASTERCARD, VISA |
| BANCO ALIADO, S.A. | 15 | MASTERCARD, VISA |
| BANCO FICOHSA (PANAMA), S.A. | 15 | MASTERCARD, VISA |
| METROBANK, S.A. | 13 | MASTERCARD, VISA |
Sample BIN ranges in Panama
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 223197 | MASTERCARD | DEBIT | PREPAID | CAJA DE AHORROS |
| 230869 | MASTERCARD | CREDIT | BLACK | PROFESSIONAL CARD PROCESSING CORP. |
| 230976 | MASTERCARD | DEBIT | STANDARD | BANISTMO S.A |
| 231001 | MASTERCARD | DEBIT | STANDARD | FEDERACION DE COOPERATIVAS DE AHORRO Y CREDITO DE PANAMA, R.L. |
| 231002 | MASTERCARD | DEBIT | PREPAID | FEDERACION DE COOPERATIVAS DE AHORRO Y CREDITO DE PANAMA, R.L. |
| 231017 | MASTERCARD | DEBIT | WORLD ELITE | CAPITAL BANK, INC. |
| 234030 | MASTERCARD | CREDIT | BLACK | CAJA DE AHORROS |
| 235010 | MASTERCARD | DEBIT | STANDARD | BANCO NACIONAL DE PANAMA |
| 235012 | MASTERCARD | DEBIT | PLATINUM | MULTIBANK INC. |
| 244001 | MASTERCARD | DEBIT | PREPAID RELOADABLE | BANISTMO S.A |
| 250004 | MASTERCARD | DEBIT | STANDARD | CAPITAL BANK, INC. |
| 250006 | MASTERCARD | DEBIT | STANDARD | TOWERBANK INTERNATIONAL INC |
| 260014 | MASTERCARD | DEBIT | STANDARD | PROFESSIONAL CARD PROCESSING CORP. |
| 340024 | AMERICAN EXPRESS | CREDIT | PERSONAL | BAC INTERNATIONAL BANK INC |
| 362606 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364093 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 370240 | AMERICAN EXPRESS | CREDIT | PERSONAL | BAC INTERNATIONAL BANK INC |
| 370241 | AMERICAN EXPRESS | CREDIT | PERSONAL | BAC INTERNATIONAL BANK INC |
| 370242 | AMERICAN EXPRESS | CREDIT | PERSONAL | BAC INTERNATIONAL BANK INC |
| 377545 | AMERICAN EXPRESS | CREDIT | CORPORATE | BAC INTERNATIONAL BANK INC |
| 379564 | AMERICAN EXPRESS | CREDIT | PERSONAL REVOLVE | BAC INTERNATIONAL BANK |
| 381750 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 400562 | VISA | CREDIT | CLASSIC | VISA U.S.A. INC. |
| 400623 | VISA | CREDIT | TRADITIONAL | LATIN AMERICA AND CARIBBEAN REGION |
| 400916 | VISA | DEBIT | PREPAID CLASSIC | FINANCIA CREDIT, S.A. |
| 401601 | VISA | CREDIT | CLASSIC | BANCO BILBAO VIZCAYA ARGENTARIA (PANAMA) S.A. - BBVA (PANAMA |
| 401602 | VISA | CREDIT | GOLD | BANCO BILBAO VIZCAYA ARGENTARIA (PANAMA) S.A. - BBVA (PANAMA |
| 401642 | VISA | CREDIT | CLASSIC | THE BANK OF NOVA SCOTIA (PANAMA BRANCH) |
| 401900 | VISA | DEBIT | GOLD | BANESCO (PANAMA), S.A. |
| 402912 | VISA | CREDIT | PLATINUM | BAC INTERNATIONAL BANK (PANAMA) INC. |
| 403480 | VISA | CREDIT | CORPORATE T&E | BANCO CITIBANK (PANAMA), S.A. |
| 404203 | VISA | CREDIT | PLATINUM | HSBC BANK USA |
| 404492 | VISA | CREDIT | SIGNATURE | THE BANK OF NOVA SCOTIA (PANAMA BRANCH) |
| 404493 | VISA | CREDIT | PLATINUM | THE BANK OF NOVA SCOTIA (PANAMA BRANCH) |
| 404496 | VISA | CREDIT | GOLD | THE BANK OF NOVA SCOTIA (PANAMA BRANCH) |
| 404498 | VISA | CREDIT | INFINITE | THE BANK OF NOVA SCOTIA (PANAMA BRANCH) |
| 404882 | VISA | CREDIT | CLASSIC | MULTIBANK INC. |
| 404883 | VISA | CREDIT | GOLD | MULTIBANK INC. |
| 404884 | VISA | CREDIT | BUSINESS | MULTIBANK INC. |
| 404931 | VISA | CREDIT | CORPORATE T&E | FINANCIA CREDIT, S.A. |
Frequently asked questions
How many BINs are issued in Panama?
651 BIN ranges are recorded for Panama across 102 issuers.
What is the most common card brand in Panama?
VISA accounts for 50.7% of all Panama BIN ranges.
How do I look up a Panama BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Panama?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.