BIN List Lithuania
This page lists every known BIN range issued in Lithuania. There are 271 active BIN ranges from 61 issuing banks, covering 7 card brands. Use it to identify the issuer, brand, type and card category behind any Lithuania card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Lithuania
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 144 | 53.1% |
| MASTERCARD | 100 | 36.9% |
| MAESTRO | 18 | 6.6% |
| DINERS CLUB INTERNATIONAL | 4 | 1.5% |
| AMERICAN EXPRESS | 3 | 1.1% |
| PRIVATE LABEL | 1 | 0.4% |
| DISCOVER | 1 | 0.4% |
Card types in Lithuania
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 188 | 69.4% |
| CREDIT | 83 | 30.6% |
Top issuing banks in Lithuania
| Issuer | BIN ranges | Brands |
|---|---|---|
| <a href="/bin/issuer/uab-finansines-paslaugos-contis.html">UAB FINANSINES PASLAUGOS CONTIS</a> | 35 | VISA |
| <a href="/bin/issuer/seb-bankas-ab.html">SEB BANKAS AB</a> | 30 | MAESTRO, MASTERCARD, VISA |
| UNKNOWN | 23 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| <a href="/bin/issuer/swedbank-ab.html">SWEDBANK AB</a> | 19 | MAESTRO, MASTERCARD, VISA |
| <a href="/bin/issuer/luminor-bank-as.html">LUMINOR BANK AS</a> | 16 | MAESTRO, MASTERCARD, VISA |
| UAB NIUM EU | 8 | VISA |
| JOINT STOCK COMPANY SIAULIU BANKAS | 8 | MAESTRO, MASTERCARD |
| <a href="/bin/issuer/danske-bank-a-s.html">DANSKE BANK A/S</a> | 6 | MAESTRO, MASTERCARD, VISA, VISA/DANKORT |
| REVOLUT BANK UAB | 6 | VISA |
| UAB PERVESK | 6 | VISA |
| WALLETTO UAB | 6 | MASTERCARD |
| SC CITADELE BANKA | 6 | MAESTRO, MASTERCARD |
| VIA PAYMENTS UAB | 5 | MASTERCARD |
| LUMINOR BANK, A.S. | 5 | MAESTRO, MASTERCARD |
| UAB MONAVATE | 4 | DINERS CLUB INTERNATIONAL, VISA |
Sample BIN ranges in Lithuania
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 301240 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 344720 | AMERICAN EXPRESS | CREDIT | STANDARD | UNKNOWN |
| 351817 | PRIVATE LABEL | CREDIT | - | UNKNOWN |
| 367198 | DINERS CLUB INTERNATIONAL | DEBIT | PREPAID | UAB MONAVATE |
| 367199 | DINERS CLUB INTERNATIONAL | DEBIT | PREPAID | UAB MONAVATE |
| 367200 | DINERS CLUB INTERNATIONAL | DEBIT | PREPAID | UAB MONAVATE |
| 375548 | AMERICAN EXPRESS | CREDIT | PERSONAL GREEN CHARGE | AB CITADELE BANKAS (LITHUANIA) |
| 379850 | AMERICAN EXPRESS | CREDIT | PERSONAL GREEN CHARGE | AB CITADELE BANKAS (LITHUANIA) |
| 400865 | VISA | DEBIT | CLASSIC | DANSKE BANK A/S |
| 402562 | VISA | DEBIT | CLASSIC | SWEDBANK AB |
| 406105 | VISA | DEBIT | BUSINESS | LUMINOR BANK AS |
| 409676 | VISA | CREDIT | CLASSIC | SWEDBANK AB |
| 409677 | VISA | CREDIT | GOLD | SWEDBANK AB |
| 409678 | VISA | CREDIT | PLATINUM | SWEDBANK AB |
| 413882 | VISA | DEBIT | CLASSIC | UAB STANHOPE FINANCIAL |
| 413884 | VISA | DEBIT | INFINITE | REVOLUT BANK UAB |
| 414615 | VISA | CREDIT | - | LUMINOR BANK AB |
| 414616 | VISA | DEBIT | PREPAID CLASSIC | UAB PAYTEND EUROPE |
| 414645 | VISA | DEBIT | CLASSIC | SEB BANKAS AB |
| 416546 | VISA | DEBIT | PREPAID CLASSIC | UAB FINANSINES PASLAUGOS CONTIS |
| 417542 | VISA | DEBIT | INFINITE | REVOLUT BANK UAB |
| 418960 | VISA | CREDIT | GOLD | SEB BANKAS AB |
| 418961 | VISA | CREDIT | BUSINESS | AB SEB BANKAS |
| 418962 | VISA | DEBIT | CLASSIC | SEB BANKAS AB |
| 418963 | VISA | DEBIT | BUSINESS | SEB BANKAS AB |
| 419969 | VISA | DEBIT | CLASSIC | UAB FINANSINES PASLAUGOS CONTIS |
| 422073 | VISA | DEBIT | BUSINESS | LUMINOR BANK AS |
| 422074 | VISA | DEBIT | CLASSIC | LUMINOR BANK AS |
| 422206 | VISA | DEBIT | CLASSIC | UAB NIUM EU |
| 422207 | VISA | DEBIT | PREPAID CLASSIC | UAB NIUM EU |
| 425538 | VISA | CREDIT | BUSINESS | SWEDBANK AB |
| 425539 | VISA | CREDIT | BUSINESS | SWEDBANK AB |
| 426527 | VISA | DEBIT | BUSINESS | UAB PAYRNET |
| 426528 | VISA | DEBIT | PREPAID CLASSIC | UAB WALLETTO |
| 426533 | VISA | CREDIT | GOLD | UNKNOWN |
| 426560 | VISA | DEBIT | CLASSIC | WITTY GLOBAL UAB |
| 427271 | VISA | DEBIT | PREPAID CLASSIC | UAB NUVEI |
| 428101 | VISA | DEBIT | PROPRIETARY | AB CITADELE BANKAS |
| 428507 | VISA | CREDIT | CLASSIC | UAB SALDO BANK |
| 428508 | VISA | CREDIT | PLATINUM | SB |
Frequently asked questions
How many BINs are issued in Lithuania?
271 BIN ranges are recorded for Lithuania across 61 issuers.
What is the most common card brand in Lithuania?
VISA accounts for 53.1% of all Lithuania BIN ranges.
How do I look up a Lithuania BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Lithuania?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.