ELO BIN List
Every BIN range allocated to ELO. There are 1457 ranges issued by 56 banks in 1 countries. Use this page when you need to confirm a card's scheme and issuing institution, or you need a complete ELO prefix list for testing or research.
Where ELO cards are issued
| Country | BIN ranges | Share |
|---|---|---|
| BR | 1457 | 100.0% |
Card types
| Type | BIN ranges |
|---|---|
| CREDIT | 1177 |
| DEBIT | 280 |
Card categories
| Category | BIN ranges |
|---|---|
| BASIC | 179 |
| GIFT VOUCHER | 122 |
| CORPORATE | 101 |
| ELO MORE | 97 |
| GRAPHITE | 80 |
| NANJING | 79 |
| ALIMENTACAO | 61 |
| GIFT | 56 |
| AWARD | 56 |
| BUSINESS | 55 |
| BUSINESS GRAPHITE | 51 |
| PURCHASES | 48 |
Largest ELO issuers
| Issuer | BIN ranges |
|---|---|
| UNKNOWN | 912 |
| BANCO BRADESCO SA | 99 |
| BANCO BRADESCO, S.A. | 62 |
| BANCO DO BRASIL SA | 54 |
| CAIXA ECONOMICA FEDERAL | 42 |
| BANCO BRADESCARD | 36 |
| NEWELO | 17 |
| ALELO | 16 |
| PERNAMBUCANAS FINANCIADORA SA CRED FIN E INVESTIMENTO | 14 |
| ISSUER ADMINSTRADORA DE CARTOES LTDA | 12 |
| BANCO DO BRASIL, S.A. | 10 |
| LINX PAY MEIOS DE PAGAMENTO LTDA | 10 |
| BANCO BARI DE INVESTIMENTOS E FINANCIAMENTOS SA | 9 |
| BANK 10 INVESTIMENTO LTDA | 9 |
| BANESE CARD | 9 |
| SEAC | 8 |
| CARSON HOLDINGS SA | 8 |
| DISPONIVEL | 7 |
| BANCO ARBI SA | 7 |
| VOLUS TECNOLOGIA E GESTAO DE BENEFICIOS LTDA | 6 |
Frequently asked questions
How many ELO BINs are there?
1457 BIN ranges are currently allocated to ELO.
Which country issues the most ELO cards?
BR leads with 1457 BIN ranges.
What is the difference between credit and debit in this list?
Both are issued by the same networks. The Type field records how the issuer classifies the product, which is why the split differs by country.
Can I download this list?
Yes. The full dataset is available as a CSV on the data sources page, and the API returns the same fields for any prefix.