BIN List Angola
This page lists every known BIN range issued in Angola. There are 155 active BIN ranges from 35 issuing banks, covering 5 card brands. Use it to identify the issuer, brand, type and card category behind any Angola card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Angola
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 102 | 65.8% |
| MASTERCARD | 44 | 28.4% |
| CHINA UNION PAY | 6 | 3.9% |
| LOCAL BRAND | 2 | 1.3% |
| MAESTRO | 1 | 0.6% |
Card types in Angola
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 92 | 59.4% |
| DEBIT | 63 | 40.6% |
Top issuing banks in Angola
| Issuer | BIN ranges | Brands |
|---|---|---|
| BANCO SOL, S.A. | 17 | MASTERCARD |
| BANCO ANGOLANO DE INVESTIMENTOS, S.A. | 15 | VISA |
| BANCO DE POUPANCA E CREDITO, S.A.R.L. | 8 | VISA |
| BANCO ECONOMICO, S.A. | 8 | VISA |
| BANCO BIC, S.A. | 7 | VISA |
| BANCO CAIXA GERAL ANGOLA, SA | 7 | VISA |
| BANCO DE FOMENTO SARL | 7 | VISA |
| BANCO SOL S.A.R.L. | 6 | VISA |
| UNKNOWN | 6 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| BANCO MILLENNIUM ATLANTICO, S.A. | 6 | VISA |
| BANCO DE NEGOCIOS INTERNACIONAL, SA | 6 | MASTERCARD |
| <a href="/bin/issuer/inn-for-unionpay-card-network.html">INN FOR UNIONPAY CARD NETWORK</a> | 6 | CHINA UNION PAY |
| BANCO DE NEGOCIOS INTERNACIONAL, S.A. (BNI) | 5 | VISA |
| BANCO DE NEGOCIOS INTERNACIONAL S.A. (BNI) | 4 | VISA |
| STANDARD BANK DE ANGOLA SA | 4 | VISA |
Sample BIN ranges in Angola
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 401839 | VISA | CREDIT | SIGNATURE | BANCO DE POUPANCA E CREDITO, S.A.R.L. |
| 402533 | VISA | DEBIT | PREPAID PLATINUM | BANCO DE NEGOCIOS INTERNACIONAL, S.A. (BNI) |
| 402842 | VISA | CREDIT | PLATINUM | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 403195 | VISA | DEBIT | - | BANCO DE NEGOCIOS INTERNACIONAL S.A. (BNI) |
| 403209 | VISA | CREDIT | INFINITE | BANCO ECONOMICO, S.A. |
| 403267 | VISA | DEBIT | PREPAID CLASSIC | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 403640 | VISA | DEBIT | PREPAID PLATINUM | BANCO ECONOMICO, S.A. |
| 403938 | VISA | CREDIT | GOLD | BANCO DE NEGOCIOS INTERNACIONAL, S.A. (BNI) |
| 404904 | VISA | DEBIT | PREPAID CLASSIC | BANCO SOL S.A.R.L. |
| 405827 | VISA | CREDIT | PLATINUM | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 406183 | VISA | CREDIT | GOLD | BANCO BIC, S.A. |
| 406184 | VISA | CREDIT | PLATINUM | BANCO BIC, S.A. |
| 408174 | VISA | CREDIT | PLATINUM | BANCO ECONOMICO, S.A. |
| 408390 | VISA | CREDIT | GOLD | BANCO COMERCIAL ANGOLANO, S.A. |
| 408391 | VISA | DEBIT | PREPAID CLASSIC | BANCO COMERCIAL ANGOLANO, S.A. |
| 410227 | VISA | CREDIT | - | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 410228 | VISA | CREDIT | - | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 410318 | VISA | CREDIT | BUSINESS | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 412575 | VISA | DEBIT | PREPAID CLASSIC | BANCO CAIXA GERAL ANGOLA, SA |
| 412660 | VISA | DEBIT | PREPAID CLASSIC | STANDARD BANK DE ANGOLA SA |
| 413727 | VISA | DEBIT | PREPAID ELECTRON | BANCO DE NEGOCIOS INTERNACIONAL, S.A. (BNI) |
| 415157 | VISA | CREDIT | CLASSIC | BANCO DE FOMENTO SARL |
| 417045 | VISA | CREDIT | CLASSIC | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 417066 | VISA | CREDIT | CORPORATE T&E | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 417981 | VISA | CREDIT | CLASSIC | BANCO ECONOMICO, S.A. |
| 417983 | VISA | CREDIT | PLATINUM | BANCO ECONOMICO, S.A. |
| 417984 | VISA | CREDIT | CORPORATE T&E | BANCO ECONOMICO, S.A. |
| 417985 | VISA | CREDIT | CORPORATE T&E | BANCO ECONOMICO, S.A. |
| 417986 | VISA | DEBIT | - | UNKNOWN |
| 418888 | VISA | CREDIT | PLATINUM | BANCO VALOR, S.A. |
| 420168 | VISA | CREDIT | - | UNKNOWN |
| 422036 | VISA | DEBIT | PREPAID CLASSIC | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 424128 | VISA | CREDIT | CLASSIC | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 424129 | VISA | CREDIT | GOLD | BANCO ANGOLANO DE INVESTIMENTOS, S.A. |
| 424130 | VISA | CREDIT | CORPORATE T&E | BANCO DE POUPANCA E CREDITO, S.A.R.L. |
| 424590 | VISA | CREDIT | GOLD | BANCO MILLENNIUM ATLANTICO, S.A. |
| 424591 | VISA | CREDIT | BUSINESS | BANCO MILLENNIUM ATLANTICO, S.A. |
| 424592 | VISA | CREDIT | BUSINESS | BANCO MILLENNIUM ATLANTICO, S.A. |
| 428457 | VISA | CREDIT | CLASSIC | BANCO COMERCIAL DO HUAMBO, S.A. |
| 428480 | VISA | CREDIT | GOLD | BANCO COMERCIAL DO HUAMBO, S.A. |
Frequently asked questions
How many BINs are issued in Angola?
155 BIN ranges are recorded for Angola across 35 issuers.
What is the most common card brand in Angola?
VISA accounts for 65.8% of all Angola BIN ranges.
How do I look up a Angola BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Angola?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.