BIN List Mali
This page lists every known BIN range issued in Mali. There are 62 active BIN ranges from 21 issuing banks, covering 3 card brands. Use it to identify the issuer, brand, type and card category behind any Mali card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Mali
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 48 | 77.4% |
| MASTERCARD | 12 | 19.4% |
| MAESTRO | 2 | 3.2% |
Card types in Mali
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 60 | 96.8% |
| CREDIT | 2 | 3.2% |
Top issuing banks in Mali
| Issuer | BIN ranges | Brands |
|---|---|---|
| ECOBANK MALI, S.A. | 7 | VISA |
| AFG BANK MALI | 6 | VISA |
| BANK OF AFRICA - MALI | 5 | VISA |
| BANQUE INTERNATIONALE POUR LE MALI S.A. (B.I.M.) | 5 | VISA |
| BANQUE DE DEVELOPPEMENT DU MALI | 4 | VISA |
| BANQUE NATIONALE DE DEVELOPPEMENT AGRICOLE (BNDA) | 4 | VISA |
| <a href="/bin/issuer/orabank-cote-d-ivoire.html">ORABANK COTE D'IVOIRE</a> | 4 | VISA |
| BANQUE ATLANTIQUE MALI | 4 | VISA |
| UBA-MALI | 3 | VISA |
| <a href="/bin/issuer/bank-of-africa.html">BANK OF AFRICA</a> | 3 | MASTERCARD, VISA |
| <a href="/bin/issuer/banque-centrale-populaire.html">BANQUE CENTRALE POPULAIRE</a> | 3 | MASTERCARD, VISA |
| CORIS BANK INTERNATIONAL (CBI) MALI | 2 | VISA |
| BANQUE MALIENNE DE SOLIDARITE (BMS - SA) | 2 | VISA |
| UNKNOWN | 2 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| <a href="/bin/issuer/united-bank-for-africa-plc.html">UNITED BANK FOR AFRICA PLC</a> | 2 | MASTERCARD, VISA |
Sample BIN ranges in Mali
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 401945 | VISA | DEBIT | GOLD/PLATINUM | ECOBANK MALI, S.A. |
| 404189 | VISA | DEBIT | CLASSIC | BANK OF AFRICA - MALI |
| 404190 | VISA | DEBIT | PLATINUM | CORIS BANK INTERNATIONAL (CBI) MALI |
| 406272 | VISA | DEBIT | PREPAID CLASSIC | AFG BANK MALI |
| 407928 | VISA | DEBIT | PREPAID CLASSIC | UBA-MALI |
| 407939 | VISA | DEBIT | CLASSIC | UBA-MALI |
| 408087 | VISA | DEBIT | CLASSIC | ECOBANK MALI, S.A. |
| 412760 | VISA | DEBIT | PREPAID CLASSIC | BANQUE DE DEVELOPPEMENT DU MALI |
| 413143 | VISA | DEBIT | ELECTRON | ECOBANK MALI, S.A. |
| 417366 | VISA | CREDIT | - | BANQUE INTERNATIONALE POUR LE COMMERCE ET LINDUSTRIE DU MALI |
| 417843 | VISA | DEBIT | - | ECOBANK MALI, S.A. |
| 418916 | VISA | DEBIT | CLASSIC | BANQUE DE DEVELOPPEMENT DU MALI |
| 418917 | VISA | DEBIT | GOLD | BANQUE DE DEVELOPPEMENT DU MALI |
| 421563 | VISA | DEBIT | PREPAID CLASSIC | BANQUE NATIONALE DE DEVELOPPEMENT AGRICOLE (BNDA) |
| 422790 | VISA | DEBIT | CLASSIC | BANQUE MALIENNE DE SOLIDARITE (BMS - SA) |
| 422796 | VISA | DEBIT | PREPAID CLASSIC | BANQUE MALIENNE DE SOLIDARITE (BMS - SA) |
| 427399 | VISA | DEBIT | PREPAID CLASSIC | ORABANK COTE D'IVOIRE |
| 430513 | VISA | DEBIT | PREPAID CLASSIC | CORIS BANK INTERNATIONAL (CBI) MALI |
| 431908 | VISA | DEBIT | CLASSIC | BANQUE DE DEVELOPPEMENT DU MALI |
| 431909 | VISA | DEBIT | BUSINESS | AFG BANK MALI |
| 443891 | VISA | DEBIT | PREPAID CLASSIC | BANQUE SAHELO-SAHARIENNE POUR L'INVESTISSEMENT ET LE COMMERCE MALI SA |
| 444212 | VISA | DEBIT | PLATINUM | AFG BANK MALI |
| 446006 | VISA | DEBIT | PREPAID | BANK OF AFRICA - MALI |
| 447336 | VISA | DEBIT | PREPAID PLATINUM | BANQUE NATIONALE DE DEVELOPPEMENT AGRICOLE (BNDA) |
| 448376 | VISA | DEBIT | GOLD | AFG BANK MALI |
| 448383 | VISA | DEBIT | CLASSIC | AFG BANK MALI |
| 448384 | VISA | DEBIT | CLASSIC | AFG BANK MALI |
| 453380 | VISA | DEBIT | PREPAID CLASSIC | BANK OF AFRICA - MALI |
| 453392 | VISA | DEBIT | CLASSIC | BANK OF AFRICA - MALI |
| 457829 | VISA | CREDIT | GOLD | BANK OF AFRICA - MALI |
| 458247 | VISA | DEBIT | PREPAID BUSINESS | ECOBANK MALI, S.A. |
| 472452 | VISA | DEBIT | PREPAID CLASSIC | ECOBANK MALI, S.A. |
| 472549 | VISA | DEBIT | BUSINESS | BANQUE ATLANTIQUE MALI |
| 472550 | VISA | DEBIT | CLASSIC | BANQUE ATLANTIQUE MALI |
| 472551 | VISA | DEBIT | PREPAID CLASSIC | BANQUE ATLANTIQUE MALI |
| 472552 | VISA | DEBIT | GOLD | BANQUE ATLANTIQUE MALI |
| 479943 | VISA | DEBIT | PREPAID CLASSIC | UBA-MALI |
| 484687 | VISA | DEBIT | CLASSIC | ECOBANK MALI, S.A. |
| 484779 | VISA | DEBIT | - | BANQUE NATIONALE DE DEVELOPPEMENT AGRICOLE (BNDA) |
| 484780 | VISA | DEBIT | ELECTRON | BANQUE NATIONALE DE DEVELOPPEMENT AGRICOLE (BNDA) |
Frequently asked questions
How many BINs are issued in Mali?
62 BIN ranges are recorded for Mali across 21 issuers.
What is the most common card brand in Mali?
VISA accounts for 77.4% of all Mali BIN ranges.
How do I look up a Mali BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Mali?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.