BIN List Lebanon
This page lists every known BIN range issued in Lebanon. There are 623 active BIN ranges from 57 issuing banks, covering 7 card brands. Use it to identify the issuer, brand, type and card category behind any Lebanon card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Lebanon
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 300 | 48.2% |
| MASTERCARD | 299 | 48.0% |
| DINERS CLUB INTERNATIONAL | 15 | 2.4% |
| MAESTRO | 4 | 0.6% |
| CHINA UNION PAY | 3 | 0.5% |
| AMERICAN EXPRESS | 1 | 0.2% |
| JCB | 1 | 0.2% |
Card types in Lebanon
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 419 | 67.3% |
| DEBIT | 204 | 32.7% |
Top issuing banks in Lebanon
| Issuer | BIN ranges | Brands |
|---|---|---|
| <a href="/bin/issuer/cscbank-sal.html">CSCBANK SAL</a> | 81 | CHINA UNION PAY, MASTERCARD, VISA |
| <a href="/bin/issuer/credit-libanais-s-a-l.html">CREDIT LIBANAIS S.A.L.</a> | 78 | MASTERCARD, VISA |
| <a href="/bin/issuer/areeba-s-a-l.html">AREEBA S.A.L</a> | 55 | MASTERCARD |
| <a href="/bin/issuer/cscbank-s-a-l.html">CSCBANK S.A.L.</a> | 34 | MASTERCARD, VISA |
| UNKNOWN | 32 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| FRANSABANK SAL | 27 | MASTERCARD |
| BANKMED SAL | 26 | MASTERCARD, VISA |
| <a href="/bin/issuer/blom-bank-s-a-l.html">BLOM BANK S.A.L.</a> | 25 | MASTERCARD, VISA |
| FRANSABANK S.A.L. | 22 | MASTERCARD, VISA |
| SOCIETE GENERALE DE BANQUE AU LIBAN S.A.L. | 19 | MASTERCARD |
| AM BANK S.A.L. | 16 | MASTERCARD, VISA |
| BANK OF BEIRUT SAL | 16 | VISA |
| BANQUE LIBANO-FRANCAISE SAL | 14 | VISA |
| BLOM BANK SAL | 14 | MASTERCARD |
| BYBLOS BANK SAL | 13 | VISA |
Sample BIN ranges in Lebanon
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 222702 | MASTERCARD | DEBIT | PREPAID | FRANSABANK SAL |
| 347695 | AMERICAN EXPRESS | CREDIT | STANDARD | UNKNOWN |
| 356076 | JCB | CREDIT | GOLD | UNKNOWN |
| 361218 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 362607 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 363468 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | UNKNOWN |
| 364490 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365159 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365165 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365220 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365221 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365530 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365531 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365532 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365533 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365536 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365537 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365648 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 401335 | VISA | DEBIT | CLASSIC | BYBLOS BANK SAL |
| 401352 | VISA | CREDIT | CORPORATE T&E | BLOM BANK S.A.L. |
| 402485 | VISA | DEBIT | - | BLOM BANK S.A.L. |
| 402516 | VISA | CREDIT | PLATINUM | CREDIT LIBANAIS S.A.L. |
| 403258 | VISA | CREDIT | BUSINESS | BYBLOS BANK SAL |
| 403527 | VISA | CREDIT | PLATINUM | BYBLOS BANK SAL |
| 403563 | VISA | DEBIT | BUSINESS | BANK AUDI SAL |
| 404354 | VISA | CREDIT | CLASSIC | BBAC S.A.L |
| 404355 | VISA | CREDIT | CLASSIC | BBAC S.A.L |
| 404357 | VISA | CREDIT | CLASSIC | BBAC S.A.L |
| 404359 | VISA | DEBIT | - | CREDIT LIBANAIS S.A.L. |
| 404545 | VISA | DEBIT | SIGNATURE | CEDRUS BANK SAL |
| 404605 | VISA | CREDIT | GOLD | FRANSABANK S.A.L. |
| 404847 | VISA | CREDIT | CLASSIC | CREDIT LIBANAIS S.A.L. |
| 404950 | VISA | CREDIT | PLATINUM | BANK AUDI SAL |
| 405355 | VISA | DEBIT | PREPAID CLASSIC | AREEBA SAL |
| 405765 | VISA | CREDIT | CLASSIC | CSCBANK S.A.L. |
| 406899 | VISA | DEBIT | CLASSIC | AM BANK S.A.L. |
| 406969 | VISA | DEBIT | PREPAID ELECTRON | BLOM BANK S.A.L. |
| 407448 | VISA | CREDIT | SIGNATURE BUSINESS | BANK AUDI SAL |
| 407985 | VISA | CREDIT | BUSINESS SIGNATURE | FRANSABANK S.A.L. |
| 408458 | VISA | CREDIT | INFINITE | BANQUE LIBANO-FRANCAISE SAL |
Frequently asked questions
How many BINs are issued in Lebanon?
623 BIN ranges are recorded for Lebanon across 57 issuers.
What is the most common card brand in Lebanon?
VISA accounts for 48.2% of all Lebanon BIN ranges.
How do I look up a Lebanon BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Lebanon?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.