BIN List Philippines
This page lists every known BIN range issued in Philippines. There are 631 active BIN ranges from 80 issuing banks, covering 10 card brands. Use it to identify the issuer, brand, type and card category behind any Philippines card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Philippines
| Brand | BIN ranges | Share |
|---|---|---|
| MASTERCARD | 248 | 39.3% |
| VISA | 229 | 36.3% |
| DINERS CLUB INTERNATIONAL | 74 | 11.7% |
| MAESTRO | 22 | 3.5% |
| CHINA UNION PAY | 17 | 2.7% |
| AMERICAN EXPRESS | 14 | 2.2% |
| JCB | 12 | 1.9% |
| LOCAL BRAND | 10 | 1.6% |
Card types in Philippines
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 356 | 56.4% |
| DEBIT | 275 | 43.6% |
Top issuing banks in Philippines
| Issuer | BIN ranges | Brands |
|---|---|---|
| UNKNOWN | 65 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| <a href="/bin/issuer/dc-philippines.html">DC PHILIPPINES</a> | 63 | DINERS CLUB INTERNATIONAL |
| <a href="/bin/issuer/union-bank-of-the-philippines.html">UNION BANK OF THE PHILIPPINES</a> | 46 | MAESTRO, VISA |
| <a href="/bin/issuer/philippine-national-bank.html">PHILIPPINE NATIONAL BANK</a> | 37 | CHINA UNION PAY, MASTERCARD, VISA |
| <a href="/bin/issuer/bdo-unibank-inc.html">BDO UNIBANK, INC.</a> | 30 | LOCAL BRAND, MASTERCARD |
| EAST WEST BANKING CORPORATION | 27 | MASTERCARD, VISA |
| RIZAL COMMERCIAL BANKING CORPORATION | 27 | CHINA UNION PAY, MASTERCARD, VISA |
| <a href="/bin/issuer/the-hongkong-and-shanghai-banking-corporation-ltd.html">THE HONGKONG AND SHANGHAI BANKING CORPORATION, LTD.</a> | 24 | CHINA UNION PAY, LOCAL BRAND, MAESTRO, M |
| UNIONBANK OF THE PHILIPPINES | 23 | MASTERCARD |
| METROPOLITAN BANK AND TRUST COMPANY (METROBANK) | 23 | MASTERCARD |
| BANK OF THE PHILIPPINE ISLANDS | 22 | MAESTRO, MASTERCARD, VISA |
| SECURITY BANK CORPORATION | 16 | MASTERCARD |
| BANCO DE ORO UNIBANK, INC. | 13 | MASTERCARD, VISA |
| ASIA UNITED BANK CORPORATION | 12 | MASTERCARD |
| CTBC BANK (PHILIPPINES) CORPORATION | 10 | VISA |
Sample BIN ranges in Philippines
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 011300 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011301 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011302 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011303 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011304 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011305 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011306 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011308 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 011309 | LOCAL BRAND | DEBIT | PROPRIETARY ATM | BDO UNIBANK, INC. |
| 223540 | MASTERCARD | DEBIT | ACH FOR CONSUMER | G-XCHANGE, INC. |
| 342578 | AMERICAN EXPRESS | CREDIT | - | UNKNOWN |
| 353300 | JCB | DEBIT | PREPAID | UNKNOWN |
| 353302 | JCB | DEBIT | PREPAID | UNKNOWN |
| 356232 | JCB | CREDIT | STANDARD | UNKNOWN |
| 356233 | JCB | CREDIT | BUSINESS | UNKNOWN |
| 356277 | JCB | CREDIT | STANDARD | UNKNOWN |
| 356278 | JCB | CREDIT | BUSINESS | UNKNOWN |
| 356286 | JCB | CREDIT | STANDARD | UNKNOWN |
| 356288 | JCB | CREDIT | BUSINESS | UNKNOWN |
| 356540 | JCB | DEBIT | PREPAID | UNKNOWN |
| 356585 | JCB | CREDIT | - | UNKNOWN |
| 356867 | JCB | CREDIT | - | UNKNOWN |
| 357702 | JCB | DEBIT | OTHER | UNKNOWN |
| 360999 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | BDO UNIBANK INC |
| 361000 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | BDO UNIBANK INC |
| 361001 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | BDO UNIBANK INC |
| 361002 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | BDO UNIBANK INC |
| 361693 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361694 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361842 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 361849 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361850 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361851 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361852 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361853 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361854 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361855 | DINERS CLUB INTERNATIONAL | CREDIT | BUSINESS | UNKNOWN |
| 361856 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361857 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
| 361858 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | DC PHILIPPINES |
Frequently asked questions
How many BINs are issued in Philippines?
631 BIN ranges are recorded for Philippines across 80 issuers.
What is the most common card brand in Philippines?
MASTERCARD accounts for 39.3% of all Philippines BIN ranges.
How do I look up a Philippines BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Philippines?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.