BIN List Uganda
This page lists every known BIN range issued in Uganda. There are 147 active BIN ranges from 47 issuing banks, covering 6 card brands. Use it to identify the issuer, brand, type and card category behind any Uganda card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Uganda
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 105 | 71.4% |
| MASTERCARD | 30 | 20.4% |
| VERVE | 6 | 4.1% |
| MAESTRO | 3 | 2.0% |
| CHINA UNION PAY | 2 | 1.4% |
| PRIVATE LABEL | 1 | 0.7% |
Card types in Uganda
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 118 | 80.3% |
| CREDIT | 29 | 19.7% |
Top issuing banks in Uganda
| Issuer | BIN ranges | Brands |
|---|---|---|
| ECOBANK UGANDA, LTD. | 11 | VISA |
| STANBIC BANK UGANDA, LTD. | 10 | VISA |
| ABSA BANK UGANDA, LTD. | 8 | VISA |
| COMMERCIAL BANK OF AFRICA (UGANDA), LTD. | 8 | VISA |
| UNKNOWN | 7 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| KCB BANK UGANDA, LTD. | 6 | VISA |
| STANDARD CHARTERED BANK UGANDA, LTD. | 6 | VISA |
| UNITED BANK FOR AFRICA (UGANDA), LTD. | 5 | VISA |
| CRANE BANK, LTD. | 5 | VISA |
| IMPERIAL BANK UGANDA, LTD. | 5 | VISA |
| <a href="/bin/issuer/ecobank-nigeria-plc.html">ECOBANK NIGERIA PLC</a> | 5 | MASTERCARD, VISA |
| <a href="/bin/issuer/diamond-trust-bank-kenya-ltd.html">DIAMOND TRUST BANK KENYA, LTD.</a> | 5 | MASTERCARD, VISA |
| I & M BANK (UGANDA), LTD. | 4 | VISA |
| BARCLAYS BANK OF UGANDA, LTD. | 4 | VISA |
| DFCU BANK, LTD. | 4 | MASTERCARD, VISA |
Sample BIN ranges in Uganda
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 230780 | MASTERCARD | DEBIT | PREPAID | MASTERCARD - PROCESSING MEA |
| 403656 | VISA | DEBIT | PREPAID CLASSIC | I & M BANK (UGANDA), LTD. |
| 405914 | VISA | DEBIT | GOLD/PLATINUM | ECOBANK UGANDA, LTD. |
| 406451 | VISA | CREDIT | - | BARCLAYS BANK OF UGANDA, LTD. |
| 406918 | VISA | DEBIT | GOLD | STANBIC BANK UGANDA, LTD. |
| 406919 | VISA | DEBIT | INFINITE | STANBIC BANK UGANDA, LTD. |
| 406920 | VISA | CREDIT | - | STANBIC BANK UGANDA, LTD. |
| 406921 | VISA | DEBIT | INFINITE | ECOBANK UGANDA, LTD. |
| 406922 | VISA | CREDIT | - | UNKNOWN |
| 406945 | VISA | CREDIT | CLASSIC | STANBIC BANK UGANDA, LTD. |
| 406946 | VISA | CREDIT | GOLD | STANBIC BANK UGANDA, LTD. |
| 406968 | VISA | DEBIT | BUSINESS | ABSA BANK UGANDA, LTD. |
| 407043 | VISA | DEBIT | CLASSIC | CENTENARY RURAL DEVELOPMENT BANK, LTD. |
| 407147 | VISA | DEBIT | PREPAID CLASSIC | EXIM BANK (UGANDA), LTD. |
| 407153 | VISA | DEBIT | CLASSIC | EXIM BANK (UGANDA), LTD. |
| 408124 | VISA | DEBIT | CLASSIC | ECOBANK UGANDA, LTD. |
| 409773 | VISA | DEBIT | PREPAID CLASSIC | CENTENARY RURAL DEVELOPMENT BANK, LTD. |
| 415102 | VISA | DEBIT | CLASSIC | BANK OF BARODA (U), LTD. |
| 416011 | VISA | DEBIT | CLASSIC | UNITED BANK FOR AFRICA (UGANDA), LTD. |
| 418761 | VISA | DEBIT | PREPAID CLASSIC | UNITED BANK FOR AFRICA (UGANDA), LTD. |
| 419830 | VISA | CREDIT | CLASSIC | DIAMOND TRUST BANK UGANDA, LTD. |
| 419831 | VISA | DEBIT | CLASSIC | DIAMOND TRUST BANK UGANDA, LTD. |
| 419832 | VISA | DEBIT | - | DIAMOND TRUST BANK UGANDA, LTD. |
| 421099 | VISA | DEBIT | PREPAID CLASSIC | KCB BANK UGANDA, LTD. |
| 421593 | VISA | DEBIT | PREPAID CLASSIC | ECOBANK UGANDA, LTD. |
| 421872 | VISA | DEBIT | GOLD | NATIONAL INDUSTRIAL CREDIT BANK, LTD. |
| 421901 | VISA | DEBIT | CLASSIC | NATIONAL INDUSTRIAL CREDIT BANK, LTD. |
| 422399 | VISA | DEBIT | CLASSIC | BANK OF AFRICA - UGANDA LTD. |
| 422406 | VISA | DEBIT | PREPAID CLASSIC | BANK OF AFRICA - UGANDA LTD. |
| 422809 | VISA | DEBIT | ELECTRON | STANDARD CHARTERED BANK |
| 430028 | VISA | CREDIT | GOLD | NCBA BANK UGANDA, LTD. |
| 430399 | VISA | DEBIT | PLATINUM | STANDARD CHARTERED BANK UGANDA, LTD. |
| 431917 | VISA | DEBIT | ELECTRON | CRANE BANK, LTD. |
| 431918 | VISA | DEBIT | - | CRANE BANK, LTD. |
| 431919 | VISA | DEBIT | - | CRANE BANK, LTD. |
| 432281 | VISA | DEBIT | CLASSIC | I & M BANK (UGANDA), LTD. |
| 432282 | VISA | DEBIT | - | ORIENT BANK, LTD. |
| 432283 | VISA | DEBIT | - | ORIENT BANK, LTD. |
| 432811 | VISA | CREDIT | CLASSIC | EQUITY BANK UGANDA, LTD. |
| 437769 | VISA | DEBIT | PREPAID CLASSIC | EQUITY BANK UGANDA, LTD. |
Frequently asked questions
How many BINs are issued in Uganda?
147 BIN ranges are recorded for Uganda across 47 issuers.
What is the most common card brand in Uganda?
VISA accounts for 71.4% of all Uganda BIN ranges.
How do I look up a Uganda BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Uganda?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.