Verve BIN List
Every BIN range allocated to Verve. There are 216 ranges issued by 109 banks in 9 countries. Use this page when you need to confirm a card's scheme and issuing institution, or you need a complete Verve prefix list for testing or research.
Where Verve cards are issued
| Country | BIN ranges | Share |
|---|---|---|
| NG | 186 | 86.1% |
| GM | 11 | 5.1% |
| UG | 6 | 2.8% |
| SL | 4 | 1.9% |
| GH | 3 | 1.4% |
| KE | 3 | 1.4% |
| CD | 1 | 0.5% |
| GN | 1 | 0.5% |
| LR | 1 | 0.5% |
Card types
| Type | BIN ranges |
|---|---|
| DEBIT | 216 |
Card categories
| Category | BIN ranges |
|---|---|
| STANDARD | 74 |
| VERVE | 11 |
| PREPAID | 7 |
| CMI | 6 |
| VERVE GLOBAL | 3 |
| VERVE CARD | 2 |
| CLASSIC | 2 |
| PREPAID XPLORER | 1 |
| NPF VERVE NFC | 1 |
| FIRSTMONIE COMPANION | 1 |
Largest Verve issuers
| Issuer | BIN ranges |
|---|---|
| UNKNOWN | 90 |
| STERLING BANK PLC (NIGERIA) | 8 |
| ACCESS BANK (NIGERIA) | 3 |
| FCMB (NIGERIA) | 3 |
| FIRST BANK PLC (NIGERIA) | 2 |
| ZENITH BANK PLC (NIGERIA) | 2 |
| FIDELITY BANK PLC (NIGERIA) | 2 |
| UNITY BANK PLC (NIGERIA) | 2 |
| STANBIC IBTC BANK PLC (NIGERIA) | 2 |
| UNION BANK PLC (NIGERIA) | 2 |
| INTERSWITCH (KENYA) | 2 |
| VERVE PILOT BIN | 1 |
| VERVE PREPAID CARDS EXTENDED ALL BANKS | 1 |
| UNITED BANK FOR AFRICA PLC (NIGERIA) | 1 |
| GUARANTY TRUST BANK PLC (NIGERIA) | 1 |
| ACCESS BANK PLC (NIGERIA) | 1 |
| SKYE BANK PLC (NIGERIA) | 1 |
| KEYSTONE BANK (NIGERIA) | 1 |
| ZENITH BANK CREDIT CARD (NIGERIA) | 1 |
| CORONATION MERCHANT BANK LIMITED (NIGERIA) | 1 |
Frequently asked questions
How many Verve BINs are there?
216 BIN ranges are currently allocated to Verve.
Which country issues the most Verve cards?
NG leads with 186 BIN ranges.
What is the difference between credit and debit in this list?
Both are issued by the same networks. The Type field records how the issuer classifies the product, which is why the split differs by country.
Can I download this list?
Yes. The full dataset is available as a CSV on the data sources page, and the API returns the same fields for any prefix.