BIN List Kyrgyzstan
This page lists every known BIN range issued in Kyrgyzstan. There are 124 active BIN ranges from 36 issuing banks, covering 5 card brands. Use it to identify the issuer, brand, type and card category behind any Kyrgyzstan card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Kyrgyzstan
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 81 | 65.3% |
| MASTERCARD | 30 | 24.2% |
| CHINA UNION PAY | 8 | 6.5% |
| MAESTRO | 4 | 3.2% |
| LOCAL BRAND | 1 | 0.8% |
Card types in Kyrgyzstan
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 82 | 66.1% |
| CREDIT | 42 | 33.9% |
Top issuing banks in Kyrgyzstan
| Issuer | BIN ranges | Brands |
|---|---|---|
| CJSC KYRGYZ INVESTMENT AND CREDIT BANK | 10 | MASTERCARD, VISA |
| OJSC BAKAI BANK | 9 | LOCAL BRAND, VISA |
| OJSC KYRGYZKOMMERTSBANK | 8 | MAESTRO, MASTERCARD |
| KYRGYZKOMMERTSBANK OJSC | 7 | VISA |
| DEMIR KYRGYZ INTERNATIONAL BANK CJSC | 7 | MAESTRO, MASTERCARD, VISA |
| <a href="/bin/issuer/credit-union-payment-center-limited-liability-company.html">CREDIT UNION PAYMENT CENTER (LIMITED LIABILITY COMPANY)</a> | 7 | CIRRUS, MAESTRO, MASTERCARD, NSPK MIR, V |
| DEMIR KYRGYZ INTERNATIONAL BANK | 6 | VISA |
| RSK BANK OJSC | 6 | VISA |
| DOS-CREDOBANK OJSC | 5 | VISA |
| OPTIMA BANK OJSC | 5 | VISA |
| O!BANK OJSC | 4 | VISA |
| OJSC COMMERCIAL BANK KYRGYZSTAN | 4 | VISA |
| HALYK BANK KYRGYZSTAN OJSC | 4 | VISA |
| CJSC KYRGZ INVESTMENT AND CREDIT BANK | 4 | CHINA UNION PAY |
| OPEN JOINT STOCK COMPANY KEREMET BANK | 3 | VISA |
Sample BIN ranges in Kyrgyzstan
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 400541 | VISA | DEBIT | BUSINESS | KYRGYZKOMMERTSBANK OJSC |
| 400550 | VISA | CREDIT | CLASSIC | KYRGYZKOMMERTSBANK OJSC |
| 401586 | VISA | CREDIT | PLATINUM | CJSC KYRGYZ INVESTMENT AND CREDIT BANK |
| 402182 | VISA | CREDIT | CLASSIC | OPEN JOINT STOCK COMPANY KEREMET BANK |
| 402183 | VISA | CREDIT | REWARDS | DOS-CREDOBANK OJSC |
| 403248 | VISA | DEBIT | PLATINUM | KYRGYZKOMMERTSBANK OJSC |
| 403609 | VISA | CREDIT | PLATINUM | O!BANK OJSC |
| 405556 | VISA | DEBIT | CLASSIC | BANK ASIA CJSC |
| 405557 | VISA | DEBIT | GOLD | BANK ASIA CJSC |
| 406776 | VISA | DEBIT | CLASSIC | KAZKOMMERTZBANK KYRGYZSTAN |
| 412754 | VISA | DEBIT | GOLD | GREEN TELECOM SERVICE LIMITED LIABILITY COMPANY |
| 414624 | VISA | DEBIT | GOLD | DOS-CREDOBANK OJSC |
| 416958 | VISA | DEBIT | CLASSIC | OPTIMA BANK OJSC |
| 416959 | VISA | DEBIT | GOLD | OPTIMA BANK OJSC |
| 416960 | VISA | DEBIT | CLASSIC | OPTIMA BANK OJSC |
| 416961 | VISA | DEBIT | BUSINESS | OPTIMA BANK OJSC |
| 416962 | VISA | CREDIT | SIGNATURE BUSINESS | OPEN JOINT STOCK COMPANY KEREMET BANK |
| 417219 | VISA | CREDIT | CLASSIC | DEMIR KYRGYZ INTERNATIONAL BANK |
| 417220 | VISA | CREDIT | GOLD | DEMIR KYRGYZ INTERNATIONAL BANK |
| 417221 | VISA | DEBIT | CLASSIC | DEMIR KYRGYZ INTERNATIONAL BANK |
| 417222 | VISA | CREDIT | INFINITE | BANK ASIA CJSC |
| 417747 | VISA | DEBIT | CLASSIC | OJSC COMMERCIAL BANK KYRGYZSTAN |
| 417748 | VISA | CREDIT | GOLD | THE CJSC FINCA BANK |
| 417749 | VISA | DEBIT | ELECTRON | OJSC COMMERCIAL BANK KYRGYZSTAN |
| 419672 | VISA | DEBIT | REWARDS | O!BANK OJSC |
| 419673 | VISA | DEBIT | CLASSIC | HALYK BANK KYRGYZSTAN OJSC |
| 419674 | VISA | DEBIT | - | HALYK BANK KYRGYZSTAN OJSC |
| 421589 | VISA | DEBIT | CLASSIC | DEMIR KYRGYZ INTERNATIONAL BANK |
| 421804 | VISA | CREDIT | INFINITE | RSK BANK OJSC |
| 426213 | VISA | DEBIT | PLATINUM | KSB COMMERCIAL BANK CJSC |
| 426882 | VISA | DEBIT | CLASSIC | OJSC BAKAI BANK |
| 426883 | VISA | DEBIT | GOLD | CC BTA BANK |
| 426884 | VISA | DEBIT | ELECTRON | OJSC BAKAI BANK |
| 427878 | VISA | CREDIT | SIGNATURE | KSB COMMERCIAL BANK CJSC |
| 428536 | VISA | DEBIT | BUSINESS | O!BANK OJSC |
| 429556 | VISA | CREDIT | PLATINUM | DOS-CREDOBANK OJSC |
| 436153 | VISA | DEBIT | CLASSIC | KOMPANION BANK CJSC |
| 436154 | VISA | CREDIT | GOLD | KOMPANION BANK CJSC |
| 438387 | VISA | DEBIT | CLASSIC/GOLD | CJSC BANK BAI-TUSHUM |
| 438388 | VISA | DEBIT | BUSINESS | CJSC BANK BAI-TUSHUM |
Frequently asked questions
How many BINs are issued in Kyrgyzstan?
124 BIN ranges are recorded for Kyrgyzstan across 36 issuers.
What is the most common card brand in Kyrgyzstan?
VISA accounts for 65.3% of all Kyrgyzstan BIN ranges.
How do I look up a Kyrgyzstan BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Kyrgyzstan?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.