RUPAY BIN List
Every BIN range allocated to RUPAY. There are 6791 ranges issued by 172 banks in 1 countries. Use this page when you need to confirm a card's scheme and issuing institution, or you need a complete RUPAY prefix list for testing or research.
Where RUPAY cards are issued
| Country | BIN ranges | Share |
|---|---|---|
| IN | 6791 | 100.0% |
Card types
| Type | BIN ranges |
|---|---|
| DEBIT | 6258 |
| CREDIT | 533 |
Card categories
| Category | BIN ranges |
|---|---|
| CLASSIC | 3820 |
| PLATINUM | 605 |
| PREPAID PLATINUM | 363 |
| PREPAID | 216 |
| PMJDY | 190 |
| PREPAID RELOADABLE | 149 |
| RUPAY SELECT | 84 |
| PERSONAL | 32 |
| PREPAID PAYROLL | 4 |
| STANDARD | 3 |
Largest RUPAY issuers
| Issuer | BIN ranges |
|---|---|
| UNKNOWN | 2415 |
| ICICI BANK | 585 |
| HDFC BANK | 514 |
| IDBI | 413 |
| AXIS BANK | 390 |
| STATE BANK OF INDIA | 261 |
| YES BANK | 234 |
| BANK OF INDIA | 133 |
| PUNJAB NATIONAL BANK | 106 |
| BANK OF BARODA | 105 |
| CANARA BANK | 103 |
| UNION BANK OF INDIA | 79 |
| RUPAY PLATINUM | 61 |
| INDUSIND BANK | 59 |
| SARASWAT CO-OPERATIVE BANK | 58 |
| RUPAY CREDIT PLATINUM | 58 |
| RUPAY CREDIT SUPER PLATINUM | 58 |
| RBL BANK | 53 |
| INDIAN BANK | 53 |
| TAMILNADU STATE APEX CO-OPERATIVE BANK | 50 |
Frequently asked questions
How many RUPAY BINs are there?
6791 BIN ranges are currently allocated to RUPAY.
Which country issues the most RUPAY cards?
IN leads with 6791 BIN ranges.
What is the difference between credit and debit in this list?
Both are issued by the same networks. The Type field records how the issuer classifies the product, which is why the split differs by country.
Can I download this list?
Yes. The full dataset is available as a CSV on the data sources page, and the API returns the same fields for any prefix.