BIN List Nicaragua
This page lists every known BIN range issued in Nicaragua. There are 198 active BIN ranges from 25 issuing banks, covering 5 card brands. Use it to identify the issuer, brand, type and card category behind any Nicaragua card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Nicaragua
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 130 | 65.7% |
| MASTERCARD | 58 | 29.3% |
| AMERICAN EXPRESS | 7 | 3.5% |
| DINERS CLUB INTERNATIONAL | 2 | 1.0% |
| LOCAL BRAND | 1 | 0.5% |
Card types in Nicaragua
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 141 | 71.2% |
| DEBIT | 57 | 28.8% |
Top issuing banks in Nicaragua
| Issuer | BIN ranges | Brands |
|---|---|---|
| <a href="/bin/issuer/banco-de-la-produccion-s-a.html">BANCO DE LA PRODUCCION, S.A.</a> | 50 | MASTERCARD, VISA |
| BANCO FICOHSA NICARAGUA, S.A. | 28 | MASTERCARD, VISA |
| BANCO LAFISE BANCENTRO, S.A. | 20 | MASTERCARD, VISA |
| CREDITO, S.A. | 16 | MASTERCARD, VISA |
| BANCO DE FINANZAS, S.A. | 13 | VISA |
| UNKNOWN | 12 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| <a href="/bin/issuer/banco-uno-s-a.html">BANCO UNO, S.A.</a> | 11 | VISA |
| CREDITO | 9 | MASTERCARD |
| CREDOMATIC DE NICARAGUA | 7 | AMERICAN EXPRESS |
| BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) | 5 | VISA |
| TECNICARD, INC. | 4 | VISA |
| BANCO AVANZ, S.A. | 3 | VISA |
| TRANSFERENCIAS ELECTRONICAS DE CENTROAMERICA, S.A. | 3 | MASTERCARD |
| DC NICARAGUA | 2 | DINERS CLUB INTERNATIONAL |
| AVAL CARD, S.A. | 2 | VISA |
Sample BIN ranges in Nicaragua
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 123456 | LOCAL BRAND | CREDIT | UATP | UNKNOWN |
| 360001 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC NICARAGUA |
| 365164 | DINERS CLUB INTERNATIONAL | CREDIT | PERSONAL | DC NICARAGUA |
| 376553 | AMERICAN EXPRESS | CREDIT | CORPORATE | CREDOMATIC DE NICARAGUA |
| 377700 | AMERICAN EXPRESS | CREDIT | PERSONAL | CREDOMATIC DE NICARAGUA |
| 377701 | AMERICAN EXPRESS | CREDIT | PERSONAL | CREDOMATIC DE NICARAGUA |
| 377702 | AMERICAN EXPRESS | CREDIT | CORPORATE | CREDOMATIC DE NICARAGUA |
| 377703 | AMERICAN EXPRESS | CREDIT | PERSONAL | CREDOMATIC DE NICARAGUA |
| 377704 | AMERICAN EXPRESS | DEBIT | PERSONAL | CREDOMATIC DE NICARAGUA |
| 377927 | AMERICAN EXPRESS | CREDIT | PERSONAL | CREDOMATIC DE NICARAGUA |
| 402680 | VISA | CREDIT | CLASSIC | BANCO DE FINANZAS, S.A. |
| 402681 | VISA | CREDIT | GOLD | BANCO DE FINANZAS, S.A. |
| 402682 | VISA | CREDIT | PLATINUM | BANCO DE FINANZAS, S.A. |
| 402683 | VISA | DEBIT | CLASSIC | BANCO DE FINANZAS, S.A. |
| 402684 | VISA | DEBIT | CLASSIC | BANCO DE FINANZAS, S.A. |
| 403132 | VISA | CREDIT | SIGNATURE | BANCO DE LA PRODUCCION, S.A. |
| 403883 | VISA | CREDIT | BUSINESS | AVAL CARD, S.A. |
| 404103 | VISA | CREDIT | INFINITE | BANCO DE LA PRODUCCION, S.A. |
| 404104 | VISA | CREDIT | PLATINUM | BANCO DE LA PRODUCCION, S.A. |
| 404145 | VISA | CREDIT | PLATINUM | BANCO LAFISE BANCENTRO, S.A. |
| 404146 | VISA | CREDIT | BUSINESS | BANCO LAFISE BANCENTRO, S.A. |
| 404284 | VISA | CREDIT | CLASSIC | BANCO DE CREDITO CENTROAMERICANO S.A. (BANCENTRO) |
| 404734 | VISA | CREDIT | SIGNATURE | BANCO FICOHSA NICARAGUA, S.A. |
| 405721 | VISA | CREDIT | CLASSIC | BANCO AVANZ, S.A. |
| 407393 | VISA | CREDIT | INFINITE | TECNICARD, INC. |
| 407862 | VISA | CREDIT | CLASSIC | BANCO DE LA PRODUCCION, S.A. |
| 408437 | VISA | DEBIT | CLASSIC | BANCO FICOHSA NICARAGUA, S.A. |
| 408438 | VISA | DEBIT | CLASSIC | BANCO FICOHSA NICARAGUA, S.A. |
| 408439 | VISA | DEBIT | CLASSIC | BANCO FICOHSA NICARAGUA, S.A. |
| 409305 | VISA | CREDIT | - | BANCO DE FINANZAS, S.A. |
| 409846 | VISA | CREDIT | CLASSIC | BANCO LAFISE BANCENTRO, S.A. |
| 409847 | VISA | CREDIT | GOLD | BANCO LAFISE BANCENTRO, S.A. |
| 409848 | VISA | DEBIT | CLASSIC | BANCO LAFISE BANCENTRO, S.A. |
| 409849 | VISA | DEBIT | ELECTRON | BANCO LAFISE BANCENTRO, S.A. |
| 410831 | VISA | CREDIT | CLASSIC | BANCO FICOHSA NICARAGUA, S.A. |
| 410832 | VISA | CREDIT | GOLD | BANCO FICOHSA NICARAGUA, S.A. |
| 411805 | VISA | CREDIT | PLATINUM | BANCO FICOHSA NICARAGUA, S.A. |
| 411826 | VISA | CREDIT | CLASSIC | BANCO FICOHSA NICARAGUA, S.A. |
| 411827 | VISA | CREDIT | GOLD | BANCO FICOHSA NICARAGUA, S.A. |
| 412462 | VISA | DEBIT | - | BANCO CITIBANK DE NICARAGUA S.A |
Frequently asked questions
How many BINs are issued in Nicaragua?
198 BIN ranges are recorded for Nicaragua across 25 issuers.
What is the most common card brand in Nicaragua?
VISA accounts for 65.7% of all Nicaragua BIN ranges.
How do I look up a Nicaragua BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Nicaragua?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.