BIN List Bolivia, Plurinational State Of
This page lists every known BIN range issued in Bolivia, Plurinational State Of. There are 175 active BIN ranges from 18 issuing banks, covering 4 card brands. Use it to identify the issuer, brand, type and card category behind any Bolivia, Plurinational State Of card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Bolivia, Plurinational State Of
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 126 | 72.0% |
| MASTERCARD | 44 | 25.1% |
| MAESTRO | 4 | 2.3% |
| DINERS CLUB INTERNATIONAL | 1 | 0.6% |
Card types in Bolivia, Plurinational State Of
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 101 | 57.7% |
| DEBIT | 74 | 42.3% |
Top issuing banks in Bolivia, Plurinational State Of
| Issuer | BIN ranges | Brands |
|---|---|---|
| <a href="/bin/issuer/administradora-de-tarjetas-de-credito-a-t-c-s-a.html">ADMINISTRADORA DE TARJETAS DE CREDITO, (A.T.C.), S.A.</a> | 38 | MASTERCARD |
| <a href="/bin/issuer/banco-union-s-a.html">BANCO UNION, S.A.</a> | 31 | MASTERCARD, VISA |
| UNKNOWN | 14 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| BANCO MERCANTIL SANTA CRUZ, S.A. | 13 | VISA |
| BANCO DE CREDITO DE BOLIVIA, S.A. | 13 | VISA |
| BANCO NACIONAL DE BOLIVIA, S.A. | 12 | MASTERCARD, VISA |
| BANCO BISA, S.A. | 12 | VISA |
| BANCO ECONOMICO, S.A. | 10 | VISA |
| BANCO GANADERO, S.A. | 9 | VISA |
| BANCO FASSIL, S.A. (OFFBOARDING) | 6 | VISA |
| ADMINISTRADORA DE TARJETAS DE CREDITO (A.T.C.), S.A. | 5 | MASTERCARD, VISA |
| LINKSER SERVICIOS BANCARIOS AUXILIARES, S.A. | 3 | VISA |
| BANCO SOLIDARIO S.A. (BANCOSOL S.A.) | 2 | VISA |
| BANCO PARA EL FOMENTO A INICIATIVAS ECONOMICAS S.A. (BANCO FIE S.A.) | 2 | VISA |
| LINKSER, S.A. | 2 | MASTERCARD |
Sample BIN ranges in Bolivia, Plurinational State Of
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 250085 | MASTERCARD | DEBIT | STANDARD | ADMINISTRADORA DE TARJETAS DE CREDITO, (A.T.C.), S.A. |
| 250088 | MASTERCARD | DEBIT | WORLD ELITE | ADMINISTRADORA DE TARJETAS DE CREDITO, (A.T.C.), S.A. |
| 367630 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 404715 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 404716 | VISA | DEBIT | ELECTRON | BANCO UNION, S.A. |
| 404718 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 404719 | VISA | DEBIT | CLASSIC | BANCO SOLIDARIO S.A. (BANCOSOL S.A.) |
| 404941 | VISA | CREDIT | CLASSIC | BANCO MERCANTIL SANTA CRUZ, S.A. |
| 404942 | VISA | DEBIT | CLASSIC | BANCO MERCANTIL SANTA CRUZ, S.A. |
| 404943 | VISA | CREDIT | GOLD | BANCO MERCANTIL SANTA CRUZ, S.A. |
| 404944 | VISA | CREDIT | PLATINUM | BANCO MERCANTIL SANTA CRUZ, S.A. |
| 405637 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 405639 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 407400 | VISA | DEBIT | CLASSIC | BANCO NACIONAL DE BOLIVIA, S.A. |
| 407679 | VISA | CREDIT | SIGNATURE | BANCO FASSIL, S.A. (OFFBOARDING) |
| 408318 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 409911 | VISA | CREDIT | CLASSIC | BANCO GANADERO, S.A. |
| 409912 | VISA | CREDIT | GOLD | BANCO GANADERO, S.A. |
| 409913 | VISA | DEBIT | ELECTRON | BANCO GANADERO, S.A. |
| 409961 | VISA | CREDIT | BUSINESS | BANCO GANADERO, S.A. |
| 411044 | VISA | CREDIT | CLASSIC | BANCO BISA, S.A. |
| 411045 | VISA | CREDIT | GOLD | BANCO BISA, S.A. |
| 411046 | VISA | CREDIT | BUSINESS | BANCO BISA, S.A. |
| 412950 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 413897 | VISA | DEBIT | PLATINUM | ADMINISTRADORA DE TARJETAS DE CREDITO (A.T.C.), S.A. |
| 416446 | VISA | CREDIT | PLATINUM | BANCO UNION, S.A. |
| 419296 | VISA | DEBIT | CLASSIC | LINKSER SERVICIOS BANCARIOS AUXILIARES, S.A. |
| 419856 | VISA | CREDIT | SIGNATURE | BANCO UNION, S.A. |
| 420584 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 421669 | VISA | DEBIT | CLASSIC | BANCO ECONOMICO, S.A. |
| 421828 | VISA | DEBIT | CLASSIC | BANCO GANADERO, S.A. |
| 422042 | VISA | DEBIT | - | UNKNOWN |
| 422286 | VISA | DEBIT | PREPAID CLASSIC | BANCO ECONOMICO, S.A. |
| 423020 | VISA | DEBIT | CLASSIC | BANCO UNION, S.A. |
| 423082 | VISA | CREDIT | CORPORATE T&E | UNKNOWN |
| 423930 | VISA | DEBIT | - | BANCO UNION, S.A. |
| 423931 | VISA | CREDIT | GOLD | BANCO UNION, S.A. |
| 426369 | VISA | CREDIT | INFINITE | BANCO GANADERO, S.A. |
| 428305 | VISA | DEBIT | CLASSIC | BANCO BISA, S.A. |
| 428341 | VISA | CREDIT | CLASSIC | BANCO BISA, S.A. |
Frequently asked questions
How many BINs are issued in Bolivia, Plurinational State Of?
175 BIN ranges are recorded for Bolivia, Plurinational State Of across 18 issuers.
What is the most common card brand in Bolivia, Plurinational State Of?
VISA accounts for 72.0% of all Bolivia, Plurinational State Of BIN ranges.
How do I look up a Bolivia, Plurinational State Of BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Bolivia, Plurinational State Of?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.