BIN List Senegal
This page lists every known BIN range issued in Senegal. There are 127 active BIN ranges from 36 issuing banks, covering 3 card brands. Use it to identify the issuer, brand, type and card category behind any Senegal card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Senegal
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 97 | 76.4% |
| MASTERCARD | 27 | 21.3% |
| MAESTRO | 3 | 2.4% |
Card types in Senegal
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 114 | 89.8% |
| CREDIT | 13 | 10.2% |
Top issuing banks in Senegal
| Issuer | BIN ranges | Brands |
|---|---|---|
| SOCIETE GENERALE DE BANQUES AU SENEGAL | 10 | MASTERCARD, VISA |
| ECOBANK SENEGAL | 9 | VISA |
| <a href="/bin/issuer/orabank-cote-d-ivoire.html">ORABANK COTE D'IVOIRE</a> | 7 | VISA |
| UNITED BANK FOR AFRICA SENEGAL | 7 | VISA |
| BANQUE INTERNATIONALE POUR LE COMMERCE ET L'INDUSTRIE DU SENEGAL | 6 | VISA |
| CREDIT DU SENEGAL | 6 | MASTERCARD, VISA |
| COMPAGNIE BANCAIRE DE L'AFRIQUE OCCIDENTALE | 6 | MASTERCARD, VISA |
| BANK OF AFRICA - SENEGAL | 6 | VISA |
| BANQUE DE L'HABITAT DU SENEGAL | 6 | VISA |
| CREDIT INTERNATIONAL | 5 | VISA |
| BANQUE ATLANTIQUE SENEGAL | 5 | VISA |
| UNKNOWN | 5 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| BANQUE DE DAKAR | 4 | VISA |
| LA BANQUE AGRICOLE (LBA) | 4 | VISA |
| <a href="/bin/issuer/united-bank-for-africa-plc.html">UNITED BANK FOR AFRICA PLC</a> | 4 | MASTERCARD, VISA |
Sample BIN ranges in Senegal
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 402659 | VISA | DEBIT | PLATINUM | CORIS BANK INTERNATIONAL - SENEGAL |
| 403312 | VISA | DEBIT | CLASSIC | BGFIBANK |
| 403570 | VISA | DEBIT | CLASSIC | BANQUE INTERNATIONALE POUR LE COMMERCE ET L'INDUSTRIE DU SENEGAL |
| 404109 | VISA | DEBIT | GOLD | BANQUE INTERNATIONALE POUR LE COMMERCE ET L'INDUSTRIE DU SENEGAL |
| 404886 | VISA | DEBIT | ELECTRON | BANQUE DE DAKAR |
| 404890 | VISA | DEBIT | BUSINESS | BANQUE DE DAKAR |
| 406086 | VISA | DEBIT | PLATINUM | FBNBANK SENEGAL |
| 406613 | VISA | DEBIT | CLASSIC | CREDIT DU SENEGAL |
| 406614 | VISA | DEBIT | CLASSIC | CREDIT DU SENEGAL |
| 406615 | VISA | DEBIT | CLASSIC | CREDIT DU SENEGAL |
| 406627 | VISA | DEBIT | PREPAID CLASSIC | LA BANQUE AGRICOLE (LBA) |
| 406740 | VISA | DEBIT | BUSINESS | SOCIETE GENERALE DE BANQUES AU SENEGAL |
| 406741 | VISA | DEBIT | BUSINESS | SOCIETE GENERALE DE BANQUES AU SENEGAL |
| 407542 | VISA | DEBIT | BUSINESS | COMPAGNIE BANCAIRE DE L'AFRIQUE OCCIDENTALE |
| 408054 | VISA | DEBIT | CLASSIC | ECOBANK SENEGAL |
| 408102 | VISA | DEBIT | CLASSIC | SOCIETE GENERALE DE BANQUES AU SENEGAL |
| 410384 | VISA | DEBIT | CLASSIC | BANK OF AFRICA - SENEGAL |
| 410385 | VISA | DEBIT | CLASSIC | BANK OF AFRICA - SENEGAL |
| 413145 | VISA | DEBIT | PREPAID CLASSIC | ECOBANK SENEGAL |
| 414608 | VISA | DEBIT | PREPAID CLASSIC | ORABANK COTE D'IVOIRE |
| 415495 | VISA | DEBIT | CLASSIC | UNITED BANK FOR AFRICA SENEGAL |
| 417625 | VISA | CREDIT | - | SOCIETE GENERALE DE BANQUES AU SENEGAL |
| 417626 | VISA | CREDIT | - | SOCIETE GENERALE DE BANQUES AU SENEGAL |
| 417844 | VISA | DEBIT | - | ECOBANK SENEGAL |
| 418393 | VISA | DEBIT | PREPAID | BANK OF AFRICA - SENEGAL |
| 418785 | VISA | DEBIT | PREPAID ELECTRON | BANQUE REGIONALE DE SOLIDARITE DU SENEGAL (BRS-SENEGAL) |
| 420176 | VISA | DEBIT | PREPAID BUSINESS | UNITED BANK FOR AFRICA SENEGAL |
| 422085 | VISA | DEBIT | CLASSIC | BANK OF AFRICA - SENEGAL |
| 422130 | VISA | DEBIT | PREPAID CLASSIC | BANK OF AFRICA - SENEGAL |
| 422194 | VISA | DEBIT | CLASSIC | CBAO GROUPE ATTIJARIWAFA BANK |
| 422195 | VISA | DEBIT | GOLD | CBAO GROUPE ATTIJARIWAFA BANK |
| 423236 | VISA | DEBIT | CLASSIC | ORABANK COTE D'IVOIRE |
| 424227 | VISA | CREDIT | CLASSIC | INTL HDQTRS-CENTER OWNED |
| 424228 | VISA | DEBIT | PREPAID CLASSIC | INTL HDQTRS-CENTER OWNED |
| 426364 | VISA | CREDIT | - | BANQUE INTERNATIONALE POUR LE COMMERCE ET LINDUSTRIE DU SENEGAL |
| 427405 | VISA | DEBIT | PREPAID CLASSIC | ORABANK COTE D'IVOIRE |
| 427437 | VISA | DEBIT | PREPAID CLASSIC | BANQUE DE DAKAR |
| 428120 | VISA | DEBIT | CLASSIC | LA BANQUE AGRICOLE (LBA) |
| 428121 | VISA | DEBIT | - | CAISSE NATIONALE DE CREDIT AGRICOLE DU SENEGAL (CNCAS) |
| 430509 | VISA | DEBIT | CLASSIC | BNDE |
Frequently asked questions
How many BINs are issued in Senegal?
127 BIN ranges are recorded for Senegal across 36 issuers.
What is the most common card brand in Senegal?
VISA accounts for 76.4% of all Senegal BIN ranges.
How do I look up a Senegal BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Senegal?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.