BIN List Oman
This page lists every known BIN range issued in Oman. There are 286 active BIN ranges from 38 issuing banks, covering 6 card brands. Use it to identify the issuer, brand, type and card category behind any Oman card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Oman
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 152 | 53.1% |
| MASTERCARD | 117 | 40.9% |
| DINERS CLUB INTERNATIONAL | 11 | 3.8% |
| MAESTRO | 3 | 1.0% |
| PRIVATE LABEL | 2 | 0.7% |
| LOCAL BRAND | 1 | 0.3% |
Card types in Oman
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 160 | 55.9% |
| DEBIT | 126 | 44.1% |
Top issuing banks in Oman
| Issuer | BIN ranges | Brands |
|---|---|---|
| BANKMUSCAT (SAOG) | 26 | VISA |
| NATIONAL BANK OF OMAN (SAOG) | 23 | MASTERCARD |
| UNKNOWN | 21 | AMERICAN EXPRESS, ATM CARD, BANKCARD(INA |
| AHLI BANK (S.A.O.G) | 18 | VISA |
| SOHAR INTERNATIONAL BANK SAOG | 18 | MASTERCARD |
| BANK DHOFAR (S.A.O.G.) | 17 | VISA |
| SOHAR INTERNATIONAL BANK (S.A.O.G) | 17 | VISA |
| OMAN ARAB BANK SAO | 14 | VISA |
| BANK NIZWA SAOG | 13 | MASTERCARD |
| NATIONAL BANK OF OMAN LIMITED (S.A.O.G.) | 12 | VISA |
| BANK MUSCAT (SAOG) | 11 | MASTERCARD |
| <a href="/bin/issuer/hsbc-bank-middle-east.html">HSBC BANK MIDDLE EAST</a> | 10 | MAESTRO, MASTERCARD, PRIVATE LABEL, VISA |
| ALIZZ ISLAMIC BANK SAOG | 9 | MASTERCARD |
| BANK DHOFAR SAOG | 8 | MASTERCARD |
| ALIZZ ISLAMIC BANK (S.A.O.C) | 7 | VISA |
Sample BIN ranges in Oman
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 364053 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364286 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364399 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364598 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364599 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364709 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364872 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 364873 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 364874 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 365118 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | UNKNOWN |
| 365119 | DINERS CLUB INTERNATIONAL | CREDIT | - | UNKNOWN |
| 401751 | VISA | DEBIT | CLASSIC | FIRST ABU DHABI BANK (PJSC) |
| 402532 | VISA | CREDIT | PURCHASING | BANKMUSCAT (SAOG) |
| 402772 | VISA | DEBIT | PREPAID CLASSIC | THAWANI TECHNOLOGIES LLC |
| 403803 | VISA | DEBIT | CLASSIC | HSBC BANK OMAN (S.A.O.G) |
| 404029 | VISA | DEBIT | SIGNATURE | BANK DHOFAR (S.A.O.G.) |
| 404743 | VISA | CREDIT | - | BANKMUSCAT LTD. (S.A.O.G.) |
| 404747 | VISA | DEBIT | BUSINESS | AHLI BANK (S.A.O.G) |
| 405706 | VISA | DEBIT | CLASSIC | STANDARD CHARTERED BANK |
| 406956 | VISA | CREDIT | PLATINUM | BANKMUSCAT (SAOG) |
| 406978 | VISA | DEBIT | PREPAID CORPORATE T&E | INTL HDQTRS-CENTER OWNED |
| 406979 | VISA | CREDIT | CLASSIC | INTL HDQTRS-CENTER OWNED |
| 407545 | VISA | DEBIT | PREPAID CLASSIC | BANKMUSCAT (SAOG) |
| 410356 | VISA | CREDIT | CLASSIC | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 410357 | VISA | CREDIT | GOLD | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 410358 | VISA | CREDIT | PLATINUM | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 410359 | VISA | CREDIT | CLASSIC | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 410360 | VISA | DEBIT | ELECTRON | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 410469 | VISA | DEBIT | PLATINUM | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 410494 | VISA | CREDIT | SIGNATURE | AHLI BANK (S.A.O.G) |
| 411651 | VISA | CREDIT | CLASSIC | BANK DHOFAR (S.A.O.G.) |
| 411688 | VISA | CREDIT | - | OMAN ARAB BANK, SAOC |
| 411993 | VISA | CREDIT | - | BANK DHOFAR (S.A.O.G.) |
| 412465 | VISA | CREDIT | - | AHLI BANK LTD. (S.A.O.G.) |
| 413292 | VISA | CREDIT | SIGNATURE | BANKMUSCAT (SAOG) |
| 413293 | VISA | DEBIT | CLASSIC | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 413298 | VISA | DEBIT | SIGNATURE | BANK DHOFAR (S.A.O.G.) |
| 416370 | VISA | DEBIT | PREPAID CLASSIC | SOHAR INTERNATIONAL BANK (S.A.O.G) |
| 417245 | VISA | CREDIT | CLASSIC | OMAN ARAB BANK, SAOC |
| 417610 | VISA | CREDIT | GOLD | BANKMUSCAT (SAOG) |
Frequently asked questions
How many BINs are issued in Oman?
286 BIN ranges are recorded for Oman across 38 issuers.
What is the most common card brand in Oman?
VISA accounts for 53.1% of all Oman BIN ranges.
How do I look up a Oman BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Oman?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.