HSBC Bank Middle EAST BIN List
HSBC Bank Middle EAST holds 109 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 10 countries across 4 brands.
All HSBC Bank Middle EAST BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 223516 | MASTERCARD | CREDIT | B2B | AE |
| 402558 | VISA | CREDIT | PLATINUM | AE |
| 407075 | VISA | CREDIT | INFINITE | AE |
| 407095 | VISA | CREDIT | SIGNATURE | AE |
| 411939 | VISA | CREDIT | PLATINUM | AE |
| 418348 | VISA | CREDIT | PLATINUM | AE |
| 418349 | VISA | CREDIT | PLATINUM | QA |
| 419647 | VISA | DEBIT | CLASSIC | AE |
| 419648 | VISA | DEBIT | PLATINUM | AE |
| 419649 | VISA | DEBIT | PLATINUM | AE |
| 422977 | VISA | CREDIT | INFINITE | AE |
| 423211 | VISA | CREDIT | PLATINUM | BH |
| 424971 | VISA | CREDIT | CLASSIC | AE |
| 426394 | VISA | CREDIT | - | LB |
| 428327 | VISA | DEBIT | CLASSIC | AE |
| 428681 | VISA | DEBIT | CLASSIC | QA |
| 428682 | VISA | DEBIT | CLASSIC | QA |
| 428683 | VISA | DEBIT | PLATINUM | QA |
| 428685 | VISA | DEBIT | PLATINUM | QA |
| 428686 | VISA | DEBIT | PLATINUM | QA |
| 428687 | VISA | DEBIT | CLASSIC | AE |
| 428688 | VISA | DEBIT | PLATINUM | AE |
| 428689 | VISA | DEBIT | INFINITE | AE |
| 430397 | VISA | DEBIT | BUSINESS | AE |
| 430398 | VISA | DEBIT | BUSINESS | AE |
| 430599 | VISA | CREDIT | PLATINUM | QA |
| 432060 | VISA | CREDIT | - | AE |
| 432061 | VISA | CREDIT | - | BH |
| 432062 | VISA | CREDIT | - | QA |
| 439052 | VISA | DEBIT | SIGNATURE | AE |
| 445813 | VISA | CREDIT | PLATINUM | BH |
| 453927 | VISA | CREDIT | GOLD | QA |
| 453928 | VISA | CREDIT | SIGNATURE | QA |
| 453930 | VISA | CREDIT | CLASSIC | BH |
| 453931 | VISA | CREDIT | GOLD | BH |
| 472420 | VISA | CREDIT | CLASSIC | AE |
| 476031 | VISA | CREDIT | CLASSIC | JO |
| 484832 | VISA | DEBIT | CLASSIC | BH |
| 484833 | VISA | DEBIT | CLASSIC | BH |
| 484834 | VISA | DEBIT | PLATINUM | BH |
| 484835 | VISA | DEBIT | PLATINUM | BH |
| 484836 | VISA | DEBIT | PLATINUM | BH |
| 484837 | VISA | DEBIT | PLATINUM | BH |
| 491236 | VISA | CREDIT | PLATINUM | AE |
| 491237 | VISA | CREDIT | PLATINUM | AE |
| 491797 | VISA | CREDIT | SIGNATURE | AE |
| 491809 | VISA | CREDIT | SIGNATURE | AE |
| 491810 | VISA | CREDIT | INFINITE | AE |
| 512077 | MASTERCARD | CREDIT | STANDARD | PK |
| 516539 | MASTERCARD | CREDIT | CORPORATE | OM |
| 517208 | MASTERCARD | CREDIT | CORPORATE | AE |
| 517722 | MASTERCARD | CREDIT | PLATINUM | AE |
| 517745 | MASTERCARD | CREDIT | PLATINUM | QA |
| 520767 | MASTERCARD | CREDIT | - | EG |
| 524372 | MASTERCARD | CREDIT | PLATINUM | AE |
| 525323 | MASTERCARD | CREDIT | CORPORATE | AE |
| 526195 | MASTERCARD | CREDIT | CORPORATE | BH |
| 526298 | MASTERCARD | CREDIT | CORPORATE | AE |
| 526371 | MASTERCARD | CREDIT | CORPORATE | QA |
| 531580 | MASTERCARD | CREDIT | CORPORATE | AE |
| 535979 | MASTERCARD | CREDIT | CORPORATE | AE |
| 539830 | MASTERCARD | CREDIT | WORLD ELITE | AE |
| 540044 | MASTERCARD | CREDIT | CORPORATE | OM |
| 540048 | MASTERCARD | CREDIT | CORPORATE PURCHASING | OM |
| 540909 | MASTERCARD | CREDIT | GOLD | AE |
| 540910 | MASTERCARD | CREDIT | CORPORATE PURCHASING | OM |
| 540911 | MASTERCARD | CREDIT | CORPORATE | OM |
| 542882 | MASTERCARD | CREDIT | CORPORATE | AE |
| 543030 | MASTERCARD | CREDIT | CORPORATE | QA |
| 543041 | MASTERCARD | CREDIT | GOLD | BH |
| 543147 | MASTERCARD | CREDIT | CORPORATE PURCHASING | OM |
| 543195 | MASTERCARD | CREDIT | MIXED PRODUCT | AE |
| 543626 | MASTERCARD | CREDIT | CORPORATE | OM |
| 545594 | MASTERCARD | CREDIT | PLATINUM | BH |
| 545626 | MASTERCARD | CREDIT | PLATINUM | OM |
| 545643 | MASTERCARD | CREDIT | STANDARD | MU |
| 545644 | MASTERCARD | CREDIT | GOLD | MU |
| 546004 | MASTERCARD | CREDIT | CORPORATE | AE |
| 546287 | MASTERCARD | CREDIT | PLATINUM | KW |
| 547147 | MASTERCARD | CREDIT | PLATINUM | AE |
| 547148 | MASTERCARD | CREDIT | PLATINUM | AE |
| 548127 | MASTERCARD | CREDIT | PLATINUM | QA |
| 548128 | MASTERCARD | CREDIT | PLATINUM | QA |
| 548139 | MASTERCARD | CREDIT | PLATINUM | BH |
| 548162 | MASTERCARD | CREDIT | PLATINUM | BH |
| 548193 | MASTERCARD | CREDIT | PLATINUM | PK |
| 549816 | MASTERCARD | CREDIT | CORPORATE | QA |
| 552067 | MASTERCARD | CREDIT | WORLD | QA |
| 552102 | MASTERCARD | CREDIT | WORLD | AE |
| 552104 | MASTERCARD | CREDIT | WORLD | OM |
| 552107 | MASTERCARD | CREDIT | WORLD | BH |
| 552563 | MASTERCARD | CREDIT | B2B | AE |
| 552913 | MASTERCARD | CREDIT | CORPORATE PURCHASING | QA |
| 553137 | MASTERCARD | CREDIT | CORPORATE | PK |
| 554379 | MASTERCARD | CREDIT | BUSINESS | AE |
| 555004 | MASTERCARD | CREDIT | CORPORATE | BH |
| 555007 | MASTERCARD | CREDIT | CORPORATE | BH |
| 555013 | MASTERCARD | CREDIT | CORPORATE PURCHASING | BH |
| 555041 | MASTERCARD | CREDIT | CORPORATE PURCHASING | AE |
| 555322 | MASTERCARD | CREDIT | CORPORATE PURCHASING | AE |
| 555355 | MASTERCARD | CREDIT | CORPORATE PURCHASING | QA |
| 555377 | MASTERCARD | CREDIT | CORPORATE PURCHASING | OM |
| 556613 | MASTERCARD | CREDIT | CORPORATE | QA |
| 557934 | MASTERCARD | CREDIT | CORPORATE | AE |
| 558871 | MASTERCARD | CREDIT | CORPORATE | AE |
| 558872 | MASTERCARD | CREDIT | CORPORATE | AE |
| 589456 | MAESTRO | DEBIT | - | AE |
| 900784 | PRIVATE LABEL | DEBIT | PROPRIETARY | AE |
| 978400 | PRIVATE LABEL | DEBIT | PROPRIETARY | AE |
Summary
| Brand | BIN ranges |
|---|---|
| MASTERCARD | 59 |
| VISA | 47 |
| PRIVATE LABEL | 2 |
| MAESTRO | 1 |
| Country | BIN ranges |
|---|---|
| AE | 50 |
| QA | 20 |
| BH | 20 |
| OM | 10 |
| PK | 3 |
| MU | 2 |
| LB | 1 |
| JO | 1 |
| EG | 1 |
| KW | 1 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. HSBC Bank Middle EAST is the 203rd largest issuer
by prefix count, holding 109 ranges, which is
0.03% of every prefix in the dataset. Its allocation
runs from 223516 to 978400 and falls into 75 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 10 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #203 of 18373 issuers |
| BIN ranges held | 109 |
| Share of all BIN ranges | 0.03% |
| Prefix span | 223516 to 978400 |
| Contiguous allocation blocks | 75 |
| Card brands | 4 |
| Product types | 2 |
| Card categories | 14 |
| Issuing countries | 10 |
| Concentration in top 3 brands | 99.1% |
Frequently asked questions
How many BINs does HSBC Bank Middle EAST have?
109 BIN ranges are recorded.
What card types does HSBC Bank Middle EAST issue?
CREDIT (85), DEBIT (24).
In which countries does HSBC Bank Middle EAST issue cards?
AE (50 ranges), QA (20 ranges), BH (20 ranges), OM (10 ranges), PK (3 ranges).
How large is HSBC Bank Middle EAST's allocation compared with other issuers?
HSBC Bank Middle EAST holds 109 BIN ranges, which ranks 203rd of 18373 issuers by prefix count and is 0.03% of the dataset.
Is the HSBC Bank Middle EAST allocation one continuous range?
No. Its 109 prefixes fall into 75 separate blocks, running from 223516 to 978400.