BIN List Virgin Islands, U.S.
This page lists every known BIN range issued in Virgin Islands, U.S.. There are 64 active BIN ranges from 22 issuing banks, covering 3 card brands. Use it to identify the issuer, brand, type and card category behind any Virgin Islands, U.S. card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Virgin Islands, U.S.
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 34 | 53.1% |
| MASTERCARD | 29 | 45.3% |
| MAESTRO | 1 | 1.6% |
Card types in Virgin Islands, U.S.
| Type | BIN ranges | Share |
|---|---|---|
| CREDIT | 41 | 64.1% |
| DEBIT | 23 | 35.9% |
Top issuing banks in Virgin Islands, U.S.
| Issuer | BIN ranges | Brands |
|---|---|---|
| <a href="/bin/issuer/bank-of-america-n-a.html">BANK OF AMERICA, N.A.</a> | 11 | EBT, JCB, MAESTRO, MASTERCARD, VISA |
| <a href="/bin/issuer/firstbank-puerto-rico.html">FIRSTBANK PUERTO RICO</a> | 9 | VISA |
| <a href="/bin/issuer/oriental-bank.html">ORIENTAL BANK</a> | 9 | MASTERCARD, VISA |
| <a href="/bin/issuer/bank-of-nova-scotia.html">BANK OF NOVA SCOTIA</a> | 7 | MASTERCARD, VISA |
| <a href="/bin/issuer/first-bank-puerto-rico.html">FIRST BANK PUERTO RICO</a> | 5 | MASTERCARD, VISA |
| <a href="/bin/issuer/bokf-national-association.html">BOKF, NATIONAL ASSOCIATION</a> | 4 | MASTERCARD, VISA |
| <a href="/bin/issuer/first-national-bank-of-omaha.html">FIRST NATIONAL BANK OF OMAHA</a> | 3 | AMERICAN EXPRESS, MASTERCARD, VISA |
| MERCHANTS COMMERCIAL BANK | 2 | VISA |
| BANK OF ST. CROIX, INC. | 1 | VISA |
| JPMORGAN CHASE BANK NA - ACQUIRING | 1 | VISA |
| TOTAL SYSTEM SERVICES, INC. | 1 | MASTERCARD, VISA |
| UNITED FIDELITY BANK, FSB | 1 | VISA |
| <a href="/bin/issuer/deutsche-bank-ag.html">DEUTSCHE BANK AG</a> | 1 | LOCAL BRAND, MAESTRO, MASTERCARD, VISA |
| <a href="/bin/issuer/metabank.html">METABANK</a> | 1 | CHINA UNION PAY, MAESTRO, MASTERCARD, PR |
| <a href="/bin/issuer/goldman-sachs-bank-usa.html">GOLDMAN SACHS BANK USA</a> | 1 | MASTERCARD, VISA |
Sample BIN ranges in Virgin Islands, U.S.
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 407320 | VISA | CREDIT | - | BANK OF NOVA SCOTIA |
| 411003 | VISA | DEBIT | - | BANK OF ST. CROIX, INC. |
| 417879 | VISA | DEBIT | - | JPMORGAN CHASE BANK NA - ACQUIRING |
| 419247 | VISA | DEBIT | PLATINUM | MERCHANTS COMMERCIAL BANK |
| 419248 | VISA | DEBIT | BUSINESS | MERCHANTS COMMERCIAL BANK |
| 421955 | VISA | DEBIT | - | BANK OF AMERICA, N.A. |
| 421981 | VISA | CREDIT | CLASSIC | FIRSTBANK PUERTO RICO |
| 421982 | VISA | CREDIT | PLATINUM | FIRSTBANK PUERTO RICO |
| 421983 | VISA | CREDIT | INFINITE | FIRSTBANK PUERTO RICO |
| 421984 | VISA | CREDIT | SIGNATURE | FIRSTBANK PUERTO RICO |
| 421985 | VISA | CREDIT | BUSINESS | TOTAL SYSTEM SERVICES, INC. |
| 430322 | VISA | DEBIT | CLASSIC | BANK OF NOVA SCOTIA |
| 433416 | VISA | CREDIT | CLASSIC | FIRSTBANK PUERTO RICO |
| 433417 | VISA | CREDIT | BUSINESS | FIRSTBANK PUERTO RICO |
| 433418 | VISA | CREDIT | GOLD | FIRSTBANK PUERTO RICO |
| 433469 | VISA | DEBIT | CLASSIC | UNITED FIDELITY BANK, FSB |
| 440808 | VISA | DEBIT | BUSINESS | FIRSTBANK PUERTO RICO |
| 441723 | VISA | CREDIT | - | BANK OF NOVA SCOTIA |
| 457224 | VISA | CREDIT | - | BANK OF AMERICA, N.A. |
| 457225 | VISA | CREDIT | - | BANK OF AMERICA, N.A. |
| 457226 | VISA | CREDIT | - | BANK OF AMERICA, N.A. |
| 457227 | VISA | CREDIT | - | BANK OF AMERICA, N.A. |
| 459035 | VISA | CREDIT | - | FIRST NATIONAL BANK OF OMAHA |
| 459036 | VISA | CREDIT | - | FIRST NATIONAL BANK OF OMAHA |
| 459037 | VISA | CREDIT | - | FIRST NATIONAL BANK OF OMAHA |
| 468038 | VISA | DEBIT | - | BANK OF AMERICA, N.A. |
| 470454 | VISA | CREDIT | - | DEUTSCHE BANK AG |
| 472865 | VISA | DEBIT | BUSINESS | FIRSTBANK PUERTO RICO |
| 473219 | VISA | CREDIT | GOLD | BANK OF NOVA SCOTIA |
| 473220 | VISA | CREDIT | PLATINUM | BANK OF NOVA SCOTIA |
| 474506 | VISA | DEBIT | - | METABANK |
| 483074 | VISA | DEBIT | - | BANK OF AMERICA, N.A. |
| 491060 | VISA | CREDIT | - | BANK OF NOVA SCOTIA |
| 494362 | VISA | DEBIT | CLASSIC | GOLDMAN SACHS BANK USA |
| 511850 | MASTERCARD | DEBIT | STANDARD | ORIENTAL BANK |
| 515293 | MASTERCARD | DEBIT | BUSINESS | BOKF, N.A. |
| 515460 | MASTERCARD | CREDIT | WORLD | ORIENTAL BANK |
| 517677 | MASTERCARD | CREDIT | - | FIRST DATA CORPORATION |
| 518042 | MASTERCARD | CREDIT | BUSINESS | ORIENTAL BANK |
| 518934 | MASTERCARD | DEBIT | STANDARD | BOKF, NATIONAL ASSOCIATION |
Frequently asked questions
How many BINs are issued in Virgin Islands, U.S.?
64 BIN ranges are recorded for Virgin Islands, U.S. across 22 issuers.
What is the most common card brand in Virgin Islands, U.S.?
VISA accounts for 53.1% of all Virgin Islands, U.S. BIN ranges.
How do I look up a Virgin Islands, U.S. BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Virgin Islands, U.S.?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.