BIN List Guinea
This page lists every known BIN range issued in Guinea. There are 49 active BIN ranges from 21 issuing banks, covering 3 card brands. Use it to identify the issuer, brand, type and card category behind any Guinea card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Guinea
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 39 | 79.6% |
| MASTERCARD | 9 | 18.4% |
| VERVE | 1 | 2.0% |
Card types in Guinea
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 47 | 95.9% |
| CREDIT | 2 | 4.1% |
Top issuing banks in Guinea
| Issuer | BIN ranges | Brands |
|---|---|---|
| SOCIETE GENERALE DE BANQUES EN GUINEE | 6 | VISA |
| VISTA GUI SA | 6 | VISA |
| ECOBANK GUINEE S.A | 5 | VISA |
| ORABANK GUINEE - S.A | 5 | VISA |
| UNITED BANK FOR AFRICA - GUINEE SA | 4 | VISA |
| AFRILAND FIRST BANK - GUINEE SA | 3 | VISA |
| <a href="/bin/issuer/united-bank-for-africa-plc.html">UNITED BANK FOR AFRICA PLC</a> | 3 | MASTERCARD, VISA |
| ACCESS BANK GUINEE | 2 | VISA |
| VISTA BANK GUINEE | 2 | VISA |
| VISTA BANK GUINEE SA | 2 | MASTERCARD |
| <a href="/bin/issuer/intl-hdqtrs-center-owned.html">INTL HDQTRS-CENTER OWNED</a> | 1 | VISA |
| CORIS BANK INTERNATIONAL GUINEA SA | 1 | VISA |
| BANQUE ISLAMIQUE DE GUINEE SA | 1 | VISA |
| FIRST BANK OF NIGERIA GUINEA | 1 | VISA |
| UNITED BANK FOR AFRICA - GUINEE, S.A. | 1 | VISA |
Sample BIN ranges in Guinea
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 401801 | VISA | DEBIT | PREPAID CLASSIC | AFRILAND FIRST BANK - GUINEE SA |
| 401802 | VISA | DEBIT | CLASSIC | AFRILAND FIRST BANK - GUINEE SA |
| 406981 | VISA | DEBIT | - | SOCIETE GENERALE DE BANQUES EN GUINEE |
| 409538 | VISA | CREDIT | GOLD | INTL HDQTRS-CENTER OWNED |
| 412719 | VISA | DEBIT | BUSINESS | VISTA GUI SA |
| 412989 | VISA | DEBIT | CLASSIC | VISTA GUI SA |
| 414047 | VISA | DEBIT | CLASSIC | UNITED BANK FOR AFRICA - GUINEE SA |
| 415325 | VISA | DEBIT | INFINITE | SOCIETE GENERALE DE BANQUES EN GUINEE |
| 415330 | VISA | DEBIT | PLATINUM | SOCIETE GENERALE DE BANQUES EN GUINEE |
| 417365 | VISA | DEBIT | PREPAID CLASSIC | CORIS BANK INTERNATIONAL GUINEA SA |
| 421347 | VISA | DEBIT | PREPAID PLATINUM | BANQUE ISLAMIQUE DE GUINEE SA |
| 424363 | VISA | DEBIT | CLASSIC | VISTA GUI SA |
| 425578 | VISA | DEBIT | PREPAID BUSINESS | ECOBANK GUINEE S.A |
| 430127 | VISA | DEBIT | CLASSIC | FIRST BANK OF NIGERIA GUINEA |
| 430224 | VISA | DEBIT | GOLD | VISTA GUI SA |
| 432500 | VISA | DEBIT | CLASSIC | VISTA GUI SA |
| 437441 | VISA | DEBIT | - | UNITED BANK FOR AFRICA - GUINEE, S.A. |
| 442434 | VISA | DEBIT | CLASSIC | UNITED BANK FOR AFRICA - GUINEE SA |
| 454479 | VISA | DEBIT | CLASSIC | ECOBANK GUINEE S.A |
| 457278 | VISA | DEBIT | PREPAID CLASSIC | UNITED BANK FOR AFRICA - GUINEE SA |
| 458850 | VISA | DEBIT | CLASSIC | SOCIETE GENERALE DE BANQUES EN GUINEE |
| 461928 | VISA | DEBIT | PREPAID CLASSIC | ACCESS BANK GUINEE |
| 464109 | VISA | DEBIT | GOLD/PLATINUM | ECOBANK GUINEE S.A |
| 469390 | VISA | DEBIT | PREPAID CLASSIC | VISTA BANK GUINEE |
| 470644 | VISA | DEBIT | GOLD | SOCIETE GENERALE DE BANQUES EN GUINEE |
| 470645 | VISA | DEBIT | BUSINESS | SOCIETE GENERALE DE BANQUES EN GUINEE |
| 477501 | VISA | DEBIT | CLASSIC | VISTA GUI SA |
| 477703 | VISA | DEBIT | CLASSIC | ORABANK GUINEE - S.A |
| 477704 | VISA | DEBIT | CLASSIC | ORABANK GUINEE - S.A |
| 477705 | VISA | DEBIT | PREPAID CLASSIC | ORABANK GUINEE - S.A |
| 477706 | VISA | DEBIT | GOLD | ORABANK GUINEE - S.A |
| 477707 | VISA | DEBIT | BUSINESS | ORABANK GUINEE - S.A |
| 479390 | VISA | DEBIT | PREPAID CLASSIC | ECOBANK GUINEE S.A |
| 481444 | VISA | DEBIT | PLATINUM | ACCESS BANK GUINEE |
| 481452 | VISA | DEBIT | PREPAID CLASSIC | ECOBANK GUINEE S.A |
| 489071 | VISA | DEBIT | CLASSIC | VISTA BANK GUINEE |
| 489072 | VISA | DEBIT | GOLD | SKYE BANK GUINEA, S.A. |
| 492049 | VISA | DEBIT | CLASSIC | UNITED BANK FOR AFRICA - GUINEE SA |
| 498846 | VISA | DEBIT | GOLD | AFRILAND FIRST BANK - GUINEE SA |
| 506164 | VERVE | DEBIT | STANDARD | FIRST BANK GUINEA |
Frequently asked questions
How many BINs are issued in Guinea?
49 BIN ranges are recorded for Guinea across 21 issuers.
What is the most common card brand in Guinea?
VISA accounts for 79.6% of all Guinea BIN ranges.
How do I look up a Guinea BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Guinea?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.