INTL Hdqtrs-center Owned BIN List
INTL Hdqtrs-center Owned holds 470 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 145 countries across 1 brands.
All INTL Hdqtrs-center Owned BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 400000 | VISA | CREDIT | TRADITIONAL | US |
| 400001 | VISA | CREDIT | TRADITIONAL | US |
| 400004 | VISA | CREDIT | TRADITIONAL | US |
| 400007 | VISA | CREDIT | TRADITIONAL | US |
| 400008 | VISA | CREDIT | TRADITIONAL | US |
| 400015 | VISA | DEBIT | CLASSIC | US |
| 400020 | VISA | CREDIT | TRADITIONAL | US |
| 400021 | VISA | CREDIT | TRADITIONAL | US |
| 400025 | VISA | CREDIT | TRADITIONAL | US |
| 400026 | VISA | CREDIT | TRADITIONAL | US |
| 400027 | VISA | CREDIT | TRADITIONAL | US |
| 400030 | VISA | CREDIT | TRADITIONAL | US |
| 400031 | VISA | CREDIT | TRADITIONAL | US |
| 400039 | VISA | CREDIT | TRADITIONAL | US |
| 400048 | VISA | CREDIT | TRADITIONAL | US |
| 400050 | VISA | CREDIT | TRADITIONAL | US |
| 400051 | VISA | CREDIT | TRADITIONAL | US |
| 400053 | VISA | CREDIT | TRADITIONAL | US |
| 400056 | VISA | CREDIT | TRADITIONAL | US |
| 400058 | VISA | CREDIT | TRADITIONAL | US |
| 400087 | VISA | CREDIT | TRADITIONAL | US |
| 400552 | VISA | CREDIT | CORPORATE T&E | US |
| 400554 | VISA | CREDIT | TRADITIONAL | US |
| 400862 | VISA | DEBIT | CLASSIC | US |
| 401551 | VISA | CREDIT | TRADITIONAL | US |
| 402524 | VISA | CREDIT | TRADITIONAL | US |
| 403657 | VISA | CREDIT | TRADITIONAL | US |
| 403661 | VISA | CREDIT | TRADITIONAL | US |
| 403685 | VISA | DEBIT | ELECTRON | US |
| 403688 | VISA | DEBIT | ELECTRON | US |
| 403691 | VISA | DEBIT | ELECTRON | US |
| 403698 | VISA | DEBIT | ELECTRON | US |
| 404533 | VISA | DEBIT | PREPAID CLASSIC | US |
| 404534 | VISA | DEBIT | PREPAID CLASSIC | US |
| 405104 | VISA | CREDIT | CLASSIC | CR |
| 405106 | VISA | DEBIT | ULTRA HIGH NET WORTH | RU |
| 405108 | VISA | CREDIT | CLASSIC | EG |
| 405114 | VISA | CREDIT | CLASSIC | LK |
| 405116 | VISA | CREDIT | CLASSIC | GR |
| 405142 | VISA | DEBIT | PREPAID PURCHASING WITH FLEET | PE |
| 405144 | VISA | DEBIT | PREPAID ELECTRON | HU |
| 405146 | VISA | DEBIT | ULTRA HIGH NET WORTH | SA |
| 405148 | VISA | DEBIT | TRAVEL MONEY | TR |
| 405162 | VISA | DEBIT | GOLD | MG |
| 405164 | VISA | DEBIT | PREPAID ELECTRON | NG |
| 405166 | VISA | CREDIT | CLASSIC | PL |
| 405168 | VISA | CREDIT | CLASSIC | CO |
| 405170 | VISA | CREDIT | CORPORATE T&E | JP |
| 405172 | VISA | DEBIT | SIGNATURE BUSINESS | US |
| 405174 | VISA | DEBIT | PREPAID CORPORATE T&E | NO |
| 405176 | VISA | DEBIT | PREPAID PURCHASING WITH FLEET | GI |
| 405177 | VISA | CREDIT | CLASSIC | US |
| 405178 | VISA | DEBIT | SIGNATURE BUSINESS | UZ |
| 405180 | VISA | CREDIT | CLASSIC | JP |
| 405182 | VISA | DEBIT | CLASSIC | CZ |
| 405184 | VISA | DEBIT | BUSINESS | US |
| 405186 | VISA | DEBIT | PREPAID PURCHASING WITH FLEET | US |
| 405188 | VISA | DEBIT | PREPAID CLASSIC | CL |
| 405190 | VISA | DEBIT | PREPAID ELECTRON | ZW |
| 405192 | VISA | DEBIT | CLASSIC | PH |
| 405194 | VISA | CREDIT | TRADITIONAL | US |
| 405198 | VISA | CREDIT | TRADITIONAL | US |
| 406043 | VISA | DEBIT | CLASSIC | US |
| 406978 | VISA | DEBIT | PREPAID CORPORATE T&E | OM |
| 406979 | VISA | CREDIT | CLASSIC | OM |
| 407857 | VISA | DEBIT | CLASSIC | US |
| 407858 | VISA | DEBIT | CLASSIC | US |
| 409229 | VISA | DEBIT | CLASSIC | US |
| 409538 | VISA | CREDIT | GOLD | GN |
| 409657 | VISA | DEBIT | CLASSIC | NZ |
| 409904 | VISA | CREDIT | TRADITIONAL | US |
| 409905 | VISA | DEBIT | V PAY | US |
| 409906 | VISA | DEBIT | V PAY | US |
| 409907 | VISA | DEBIT | CLASSIC | US |
| 409943 | VISA | CREDIT | TRADITIONAL | US |
| 409945 | VISA | CREDIT | ELECTRON | US |
| 410923 | VISA | CREDIT | CLASSIC | US |
| 412300 | VISA | DEBIT | PREPAID CORPORATE T&E | AT |
| 412301 | VISA | CREDIT | CLASSIC | US |
| 412302 | VISA | DEBIT | PREPAID CORPORATE T&E | BE |
| 412303 | VISA | CREDIT | CLASSIC | US |
| 412304 | VISA | DEBIT | PREPAID CORPORATE T&E | FI |
| 412305 | VISA | CREDIT | CLASSIC | US |
| 412306 | VISA | DEBIT | PREPAID CORPORATE T&E | NL |
| 412307 | VISA | CREDIT | CLASSIC | US |
| 412308 | VISA | DEBIT | CLASSIC | IE |
| 412309 | VISA | CREDIT | TRADITIONAL | US |
| 412310 | VISA | DEBIT | B2B VIRTUAL PAYMENTS | IT |
| 412311 | VISA | CREDIT | CLASSIC | US |
| 412312 | VISA | DEBIT | PREPAID CORPORATE T&E | LU |
| 412313 | VISA | CREDIT | CLASSIC | US |
| 412314 | VISA | DEBIT | PREPAID WORKPLACE BENEFITS | PT |
| 412315 | VISA | CREDIT | CLASSIC | US |
| 412316 | VISA | DEBIT | V PAY | ES |
| 412317 | VISA | CREDIT | CLASSIC | US |
| 412318 | VISA | DEBIT | BUSINESS | US |
| 412319 | VISA | CREDIT | TRADITIONAL | US |
| 412320 | VISA | DEBIT | BUSINESS | CW |
| 412321 | VISA | CREDIT | CLASSIC | AW |
| 412322 | VISA | DEBIT | PURCHASING | KR |
| 412323 | VISA | CREDIT | TRADITIONAL | US |
| 412324 | VISA | DEBIT | BUSINESS | US |
| 412325 | VISA | CREDIT | TRADITIONAL | US |
| 412326 | VISA | DEBIT | PREPAID CLASSIC | BN |
| 412327 | VISA | CREDIT | CLASSIC | BN |
| 412328 | VISA | DEBIT | CLASSIC | KH |
| 412329 | VISA | CREDIT | CLASSIC | KH |
| 412330 | VISA | DEBIT | PREPAID WORKPLACE BENEFITS | GU |
| 412331 | VISA | CREDIT | CLASSIC | GU |
| 412332 | VISA | DEBIT | CLASSIC | KR |
| 412333 | VISA | CREDIT | CLASSIC | KR |
| 412334 | VISA | DEBIT | CLASSIC | NP |
| 412335 | VISA | CREDIT | CLASSIC | NP |
| 412336 | VISA | DEBIT | PREPAID ELECTRON | PY |
| 412337 | VISA | CREDIT | TRADITIONAL | US |
| 412340 | VISA | DEBIT | PURCHASING | TW |
| 412341 | VISA | CREDIT | CLASSIC | TW |
| 412342 | VISA | DEBIT | PREPAID ELECTRON | US |
| 412343 | VISA | CREDIT | TRADITIONAL | US |
| 412344 | VISA | DEBIT | PURCHASING | VN |
| 412345 | VISA | CREDIT | CLASSIC | VN |
| 412346 | VISA | DEBIT | SIGNATURE BUSINESS | BA |
| 412347 | VISA | CREDIT | CLASSIC | BA |
| 412348 | VISA | DEBIT | CLASSIC | ER |
| 412349 | VISA | CREDIT | CLASSIC | ER |
| 412350 | VISA | CREDIT | PURCHASING | US |
| 412351 | VISA | CREDIT | TRADITIONAL | US |
| 412352 | VISA | DEBIT | PREPAID CORPORATE T&E | LV |
| 412353 | VISA | CREDIT | CLASSIC | US |
| 412354 | VISA | DEBIT | SIGNATURE BUSINESS | KZ |
| 412355 | VISA | CREDIT | CLASSIC | KZ |
| 412356 | VISA | CREDIT | CLASSIC | HR |
| 412357 | VISA | CREDIT | CLASSIC | HR |
| 412358 | VISA | DEBIT | PREPAID ELECTRON | MK |
| 412359 | VISA | CREDIT | CLASSIC | MK |
| 412360 | VISA | CREDIT | TRADITIONAL | US |
| 412361 | VISA | CREDIT | CLASSIC | BY |
| 412362 | VISA | DEBIT | SIGNATURE BUSINESS | BY |
| 412363 | VISA | CREDIT | CLASSIC | UA |
| 412364 | VISA | DEBIT | SIGNATURE BUSINESS | UA |
| 412365 | VISA | CREDIT | CLASSIC | US |
| 412366 | VISA | CREDIT | CLASSIC | US |
| 412367 | VISA | CREDIT | CLASSIC | US |
| 412368 | VISA | CREDIT | CLASSIC | US |
| 412369 | VISA | CREDIT | CLASSIC | ZA |
| 412370 | VISA | DEBIT | SIGNATURE BUSINESS | ZA |
| 412371 | VISA | CREDIT | CLASSIC | GH |
| 412372 | VISA | DEBIT | PREPAID ELECTRON | GH |
| 412373 | VISA | CREDIT | CLASSIC | US |
| 412374 | VISA | DEBIT | V PAY | CH |
| 412375 | VISA | CREDIT | CLASSIC | US |
| 412376 | VISA | DEBIT | V PAY | US |
| 412377 | VISA | CREDIT | CLASSIC | US |
| 412378 | VISA | DEBIT | PREPAID CORPORATE T&E | IS |
| 412379 | VISA | CREDIT | CLASSIC | US |
| 412380 | VISA | DEBIT | TRAVEL MONEY | IL |
| 412381 | VISA | CREDIT | CLASSIC | US |
| 412382 | VISA | CREDIT | CLASSIC | US |
| 412383 | VISA | CREDIT | TRADITIONAL | US |
| 412384 | VISA | DEBIT | BUSINESS | US |
| 412385 | VISA | CREDIT | TRADITIONAL | US |
| 412386 | VISA | DEBIT | BUSINESS | US |
| 412387 | VISA | CREDIT | CLASSIC | MO |
| 412388 | VISA | DEBIT | CLASSIC | MO |
| 412390 | VISA | CREDIT | TRADITIONAL | US |
| 412391 | VISA | CREDIT | TRADITIONAL | US |
| 412393 | VISA | CREDIT | TRADITIONAL | US |
| 412394 | VISA | DEBIT | SIGNATURE | US |
| 412395 | VISA | CREDIT | TRADITIONAL | US |
| 412396 | VISA | CREDIT | TRADITIONAL | US |
| 412397 | VISA | CREDIT | TRADITIONAL | US |
| 412398 | VISA | CREDIT | TRADITIONAL | US |
| 412399 | VISA | CREDIT | TRADITIONAL | US |
| 414288 | VISA | DEBIT | PREPAID CORPORATE T&E | RE |
| 414457 | VISA | DEBIT | PREPAID CORPORATE T&E | MQ |
| 414704 | VISA | DEBIT | V PAY | GB |
| 416226 | VISA | DEBIT | CLASSIC | MM |
| 416227 | VISA | CREDIT | CLASSIC | MM |
| 416690 | VISA | DEBIT | CLASSIC | DZ |
| 416691 | VISA | CREDIT | CLASSIC | DZ |
| 416692 | VISA | DEBIT | REWARDS | BH |
| 416693 | VISA | CREDIT | CLASSIC | BH |
| 416694 | VISA | DEBIT | PREPAID ELECTRON | MA |
| 416695 | VISA | CREDIT | CLASSIC | MA |
| 418061 | VISA | CREDIT | CLASSIC | CN |
| 418062 | VISA | DEBIT | CLASSIC | CN |
| 420099 | VISA | DEBIT | CLASSIC | CA |
| 422998 | VISA | CREDIT | CLASSIC | MY |
| 424217 | VISA | CREDIT | CLASSIC | JO |
| 424218 | VISA | DEBIT | PREPAID ELECTRON | JO |
| 424222 | VISA | DEBIT | CLASSIC | YE |
| 424223 | VISA | CREDIT | CLASSIC | YE |
| 424224 | VISA | DEBIT | CLASSIC | TN |
| 424225 | VISA | CREDIT | CLASSIC | TN |
| 424227 | VISA | CREDIT | CLASSIC | SN |
| 424228 | VISA | DEBIT | PREPAID CLASSIC | SN |
| 424764 | VISA | DEBIT | PREPAID CLASSIC | US |
| 424777 | VISA | CREDIT | TRADITIONAL | US |
| 426987 | VISA | CREDIT | TRADITIONAL | US |
| 426988 | VISA | DEBIT | CLASSIC | US |
| 426989 | VISA | CREDIT | TRADITIONAL | US |
| 426990 | VISA | DEBIT | CLASSIC | US |
| 428010 | VISA | CREDIT | TRADITIONAL | US |
| 428011 | VISA | CREDIT | TRADITIONAL | US |
| 428012 | VISA | CREDIT | CLASSIC | US |
| 428013 | VISA | CREDIT | TRADITIONAL | US |
| 428014 | VISA | CREDIT | TRADITIONAL | GY |
| 428015 | VISA | CREDIT | CLASSIC | ME |
| 428016 | VISA | DEBIT | PREPAID CLASSIC | ME |
| 428017 | VISA | CREDIT | TRADITIONAL | US |
| 428018 | VISA | CREDIT | TRADITIONAL | US |
| 428019 | VISA | CREDIT | TRADITIONAL | US |
| 428020 | VISA | CREDIT | CLASSIC | US |
| 428021 | VISA | CREDIT | TRADITIONAL | US |
| 428023 | VISA | CREDIT | TRADITIONAL | US |
| 428024 | VISA | CREDIT | TRADITIONAL | US |
| 430000 | VISA | DEBIT | B2B VIRTUAL PAYMENTS | GB |
| 430001 | VISA | CREDIT | CLASSIC | GB |
| 430002 | VISA | DEBIT | PREPAID CORPORATE T&E | FR |
| 430004 | VISA | DEBIT | PREPAID CORPORATE T&E | SE |
| 430005 | VISA | CREDIT | CLASSIC | US |
| 430216 | VISA | DEBIT | CLASSIC | NZ |
| 431762 | VISA | CREDIT | TRADITIONAL | US |
| 432911 | VISA | CREDIT | CLASSIC | US |
| 436353 | VISA | DEBIT | PREPAID CORPORATE T&E | BW |
| 436562 | VISA | CREDIT | TRADITIONAL | US |
| 436563 | VISA | CREDIT | TRADITIONAL | US |
| 439963 | VISA | DEBIT | BUSINESS | US |
| 439964 | VISA | DEBIT | CLASSIC | US |
| 439965 | VISA | DEBIT | CLASSIC | US |
| 440035 | VISA | CREDIT | BUSINESS | CA |
| 440036 | VISA | CREDIT | CLASSIC | CA |
| 440517 | VISA | DEBIT | PREPAID ELECTRON | MD |
| 440518 | VISA | DEBIT | ULTRA HIGH NET WORTH | QA |
| 440888 | VISA | CREDIT | CLASSIC | HU |
| 441381 | VISA | DEBIT | PREPAID CLASSIC | US |
| 442406 | VISA | DEBIT | PREPAID CLASSIC | UA |
| 442780 | VISA | CREDIT | TRADITIONAL | US |
| 444366 | VISA | CREDIT | CLASSIC | FK |
| 444428 | VISA | CREDIT | CLASSIC | CU |
| 445650 | VISA | CREDIT | SIGNATURE BUSINESS | US |
| 447321 | VISA | DEBIT | CLASSIC | NA |
| 447322 | VISA | CREDIT | CLASSIC | NA |
| 447329 | VISA | CREDIT | CLASSIC | AM |
| 447330 | VISA | DEBIT | CLASSIC | AM |
| 449628 | VISA | DEBIT | PREPAID CLASSIC | GM |
| 449647 | VISA | CREDIT | CLASSIC | GM |
| 449865 | VISA | DEBIT | PREPAID CLASSIC | JP |
| 450107 | VISA | DEBIT | CLASSIC | US |
| 450886 | VISA | DEBIT | CLASSIC | US |
| 451358 | VISA | DEBIT | CLASSIC | US |
| 451510 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451511 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451512 | VISA | DEBIT | PREPAID CORPORATE T&E | EE |
| 451513 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451514 | VISA | DEBIT | PREPAID CORPORATE T&E | LT |
| 451515 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451516 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451517 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451518 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451519 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451520 | VISA | DEBIT | SIGNATURE BUSINESS | GE |
| 451521 | VISA | DEBIT | PREPAID CLASSIC | GE |
| 451522 | VISA | DEBIT | PREPAID CLASSIC | AL |
| 451523 | VISA | DEBIT | PREPAID CLASSIC | AL |
| 451524 | VISA | DEBIT | PREPAID CLASSIC | MZ |
| 451525 | VISA | DEBIT | PREPAID CLASSIC | MZ |
| 451526 | VISA | DEBIT | PREPAID ELECTRON | ZM |
| 451527 | VISA | DEBIT | PREPAID CLASSIC | ZM |
| 451528 | VISA | DEBIT | SIGNATURE BUSINESS | TZ |
| 451529 | VISA | DEBIT | PREPAID CLASSIC | TZ |
| 451530 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451531 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451532 | VISA | DEBIT | PREPAID CLASSIC | GT |
| 451533 | VISA | DEBIT | PREPAID CLASSIC | PS |
| 451534 | VISA | DEBIT | PREPAID CLASSIC | PS |
| 451535 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451536 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451537 | VISA | DEBIT | PREPAID CLASSIC | UG |
| 451538 | VISA | DEBIT | SIGNATURE BUSINESS | UG |
| 451539 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451540 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451541 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451542 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451543 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451544 | VISA | DEBIT | PREPAID PLATINUM | KW |
| 451545 | VISA | DEBIT | PREPAID ELECTRON | KW |
| 451546 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451547 | VISA | DEBIT | PREPAID CLASSIC | CA |
| 451548 | VISA | DEBIT | PREPAID CLASSIC | CA |
| 451549 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451550 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451551 | VISA | DEBIT | PREPAID CLASSIC | AU |
| 451552 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451553 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451554 | VISA | DEBIT | PREPAID PLATINUM | KW |
| 451555 | VISA | DEBIT | PREPAID CLASSIC | JP |
| 451556 | VISA | DEBIT | PREPAID CLASSIC | JP |
| 451557 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451558 | VISA | DEBIT | PREPAID WORKPLACE BENEFITS | BR |
| 451559 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 451560 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451561 | VISA | DEBIT | PREPAID CLASSIC | AZ |
| 451562 | VISA | DEBIT | SIGNATURE BUSINESS | AZ |
| 451563 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451564 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451565 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451566 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451567 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451568 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451569 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451570 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451571 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451572 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451573 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451574 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451575 | VISA | DEBIT | PREPAID CLASSIC | LC |
| 451576 | VISA | DEBIT | PREPAID CLASSIC | LC |
| 451577 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451578 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451579 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451580 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451581 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451582 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451583 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451584 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451585 | VISA | DEBIT | PREPAID CLASSIC | AF |
| 451586 | VISA | DEBIT | PREPAID CLASSIC | AF |
| 451587 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451588 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451589 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451590 | VISA | DEBIT | SIGNATURE BUSINESS | PR |
| 451591 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451592 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451593 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451594 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451595 | VISA | DEBIT | PREPAID CLASSIC | BD |
| 451596 | VISA | DEBIT | PREPAID CLASSIC | BD |
| 451597 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451598 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451599 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451612 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451613 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451614 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451615 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451616 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451617 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451618 | VISA | DEBIT | PREPAID CLASSIC | BW |
| 451619 | VISA | DEBIT | PREPAID CLASSIC | BW |
| 451620 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451621 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451622 | VISA | DEBIT | PREPAID ELECTRON | RS |
| 451623 | VISA | DEBIT | PREPAID CLASSIC | RS |
| 451624 | VISA | DEBIT | PREPAID CLASSIC | BG |
| 451625 | VISA | DEBIT | PREPAID CLASSIC | BG |
| 451626 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451627 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451628 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451629 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451630 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451631 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451632 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451633 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451634 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451635 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451636 | VISA | DEBIT | PREPAID CORPORATE T&E | LI |
| 451637 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451638 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451639 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451640 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451641 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451642 | VISA | DEBIT | PREPAID CLASSIC | XK |
| 451643 | VISA | DEBIT | PREPAID CLASSIC | US |
| 451644 | VISA | DEBIT | PREPAID CLASSIC | US |
| 452332 | VISA | CREDIT | CLASSIC | SD |
| 452333 | VISA | DEBIT | CLASSIC | SD |
| 452430 | VISA | DEBIT | PREPAID CLASSIC | BJ |
| 452431 | VISA | CREDIT | CLASSIC | BJ |
| 454524 | VISA | DEBIT | PREPAID CLASSIC | GA |
| 456573 | VISA | CREDIT | TRADITIONAL | US |
| 457523 | VISA | CREDIT | CLASSIC | AW |
| 457524 | VISA | CREDIT | CLASSIC | SX |
| 457629 | VISA | CREDIT | CLASSIC | AW |
| 457630 | VISA | CREDIT | CLASSIC | AW |
| 458508 | VISA | CREDIT | CLASSIC | TL |
| 458509 | VISA | CREDIT | CLASSIC | TL |
| 458738 | VISA | DEBIT | CLASSIC | MH |
| 458739 | VISA | DEBIT | CLASSIC | MH |
| 458740 | VISA | DEBIT | CLASSIC | UM |
| 458741 | VISA | DEBIT | CLASSIC | UM |
| 458742 | VISA | DEBIT | CLASSIC | MP |
| 458743 | VISA | DEBIT | CLASSIC | MP |
| 458744 | VISA | DEBIT | CLASSIC | AS |
| 458745 | VISA | DEBIT | CLASSIC | AS |
| 458746 | VISA | DEBIT | CLASSIC | PW |
| 458747 | VISA | DEBIT | CLASSIC | PW |
| 458851 | VISA | DEBIT | PREPAID CORPORATE T&E | YT |
| 462290 | VISA | CREDIT | CLASSIC | CA |
| 462292 | VISA | CREDIT | CLASSIC | GB |
| 462294 | VISA | DEBIT | CLASSIC | US |
| 462296 | VISA | CREDIT | TRADITIONAL | US |
| 462520 | VISA | DEBIT | CLASSIC | DJ |
| 462521 | VISA | CREDIT | CLASSIC | DJ |
| 465377 | VISA | DEBIT | PREPAID CLASSIC | US |
| 465525 | VISA | DEBIT | CLASSIC | US |
| 466900 | VISA | DEBIT | ELECTRON | BR |
| 467366 | VISA | DEBIT | CLASSIC | LY |
| 467367 | VISA | CREDIT | CLASSIC | LY |
| 471492 | VISA | DEBIT | SIGNATURE BUSINESS | MD |
| 471598 | VISA | CREDIT | PURCHASING | US |
| 473465 | VISA | CREDIT | SIGNATURE BUSINESS | US |
| 474230 | VISA | DEBIT | CLASSIC | US |
| 474232 | VISA | DEBIT | CLASSIC | US |
| 474709 | VISA | DEBIT | V PAY | ES |
| 474794 | VISA | DEBIT | CLASSIC | IQ |
| 474795 | VISA | CREDIT | CLASSIC | IQ |
| 475769 | VISA | CREDIT | CLASSIC | BF |
| 475770 | VISA | DEBIT | PREPAID CLASSIC | BF |
| 476100 | VISA | DEBIT | CLASSIC | US |
| 476101 | VISA | DEBIT | CLASSIC | US |
| 476102 | VISA | CREDIT | TRADITIONAL | GD |
| 476103 | VISA | DEBIT | PREPAID GOLD | LB |
| 476104 | VISA | CREDIT | TRADITIONAL | VE |
| 476108 | VISA | DEBIT | ULTRA HIGH NET WORTH | AE |
| 476109 | VISA | CREDIT | CLASSIC | AE |
| 476110 | VISA | CREDIT | CLASSIC | KE |
| 476112 | VISA | CREDIT | BUSINESS | BR |
| 476114 | VISA | CREDIT | CLASSIC | MX |
| 476116 | VISA | CREDIT | CLASSIC | MU |
| 476118 | VISA | CREDIT | CLASSIC | HK |
| 476119 | VISA | DEBIT | PREPAID CLASSIC | HK |
| 476120 | VISA | CREDIT | CLASSIC | NZ |
| 476122 | VISA | CREDIT | BUSINESS | AU |
| 476124 | VISA | CREDIT | CLASSIC | SC |
| 476126 | VISA | CREDIT | CLASSIC | CA |
| 476127 | VISA | CREDIT | CLASSIC | CA |
| 476128 | VISA | CREDIT | CLASSIC | ID |
| 476130 | VISA | CREDIT | CLASSIC | LB |
| 476132 | VISA | CREDIT | CLASSIC | TH |
| 476134 | VISA | CREDIT | CLASSIC | SG |
| 476136 | VISA | CREDIT | CLASSIC | IN |
| 476138 | VISA | CREDIT | CLASSIC | SI |
| 476140 | VISA | CREDIT | CLASSIC | RO |
| 476173 | VISA | DEBIT | CLASSIC | US |
| 478260 | VISA | CREDIT | TRADITIONAL | US |
| 478838 | VISA | DEBIT | CLASSIC | US |
| 479550 | VISA | DEBIT | PREPAID ELECTRON | IL |
| 480059 | VISA | DEBIT | PURCHASING | BR |
| 480863 | VISA | CREDIT | PURCHASING WITH FLEET | US |
| 483970 | VISA | DEBIT | PREPAID CLASSIC | CM |
| 483971 | VISA | CREDIT | CLASSIC | CM |
| 484658 | VISA | DEBIT | PREPAID CLASSIC | TJ |
| 484659 | VISA | DEBIT | CLASSIC | TJ |
| 484660 | VISA | DEBIT | PREPAID CLASSIC | RW |
| 484661 | VISA | DEBIT | CLASSIC | RW |
| 484662 | VISA | DEBIT | PREPAID CLASSIC | MW |
| 484663 | VISA | DEBIT | CLASSIC | MW |
| 484664 | VISA | DEBIT | PREPAID CLASSIC | KG |
| 484665 | VISA | DEBIT | CLASSIC | KG |
| 484668 | VISA | DEBIT | CLASSIC | BT |
| 484669 | VISA | DEBIT | CLASSIC | BT |
| 484670 | VISA | DEBIT | CLASSIC | AO |
| 484671 | VISA | DEBIT | CLASSIC | AO |
| 484672 | VISA | DEBIT | CLASSIC | ET |
| 484673 | VISA | DEBIT | CLASSIC | ET |
| 484785 | VISA | CREDIT | CLASSIC | TM |
| 484786 | VISA | DEBIT | CLASSIC | TM |
| 490411 | VISA | CREDIT | CLASSIC | MU |
| 490412 | VISA | DEBIT | PREPAID ELECTRON | MU |
| 491798 | VISA | DEBIT | CLASSIC | US |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 470 |
