BIN List Ethiopia
This page lists every known BIN range issued in Ethiopia. There are 39 active BIN ranges from 17 issuing banks, covering 3 card brands. Use it to identify the issuer, brand, type and card category behind any Ethiopia card prefix, or to check a card before you accept it.
Data is derived from the public BIN list maintained under a Creative Commons Attribution 4.0 licence. BIN assignments change when issuers reorganise portfolios, so treat results as a strong reference rather than a guarantee — see data sources and methodology.
Card brands issued in Ethiopia
| Brand | BIN ranges | Share |
|---|---|---|
| VISA | 26 | 66.7% |
| MASTERCARD | 12 | 30.8% |
| AMERICAN EXPRESS | 1 | 2.6% |
Card types in Ethiopia
| Type | BIN ranges | Share |
|---|---|---|
| DEBIT | 32 | 82.1% |
| CREDIT | 7 | 17.9% |
Top issuing banks in Ethiopia
| Issuer | BIN ranges | Brands |
|---|---|---|
| COMMERCIAL BANK OF ETHIOPIA | 12 | MASTERCARD, VISA |
| DASHEN BANK S.C. | 4 | MASTERCARD, VISA |
| AWASH INTERNATIONAL BANK S.C. | 3 | MASTERCARD, VISA |
| WEGAGEN BANK SHARE COMPANY | 3 | VISA |
| BANK OF ABYSSINIA SHARE COMPANY | 2 | VISA |
| <a href="/bin/issuer/intl-hdqtrs-center-owned.html">INTL HDQTRS-CENTER OWNED</a> | 2 | VISA |
| COOPERATIVE BANK OF OROMIA S.C | 2 | MASTERCARD |
| UNITED BANK SHARE COMPANY | 2 | MASTERCARD |
| DASHEN BANK | 1 | AMERICAN EXPRESS |
| BUNNA BANK S.C. | 1 | VISA |
| ZEMEN BANK S.C. | 1 | VISA |
| OROMIA INTERNATIONAL BANK S.C. | 1 | VISA |
| ZEMEN BANK S.C | 1 | MASTERCARD |
| NIB INTERNATIONAL BANK S.C | 1 | MASTERCARD |
| ABAY BANK SHARE COMPANY | 1 | MASTERCARD |
Sample BIN ranges in Ethiopia
| BIN | Brand | Type | Category | Issuer |
|---|---|---|---|---|
| 379987 | AMERICAN EXPRESS | DEBIT | PERSONAL | DASHEN BANK |
| 400678 | VISA | DEBIT | PLATINUM | BANK OF ABYSSINIA SHARE COMPANY |
| 415104 | VISA | DEBIT | PLATINUM | COMMERCIAL BANK OF ETHIOPIA |
| 419714 | VISA | DEBIT | GOLD | COMMERCIAL BANK OF ETHIOPIA |
| 419715 | VISA | DEBIT | PREPAID PLATINUM | COMMERCIAL BANK OF ETHIOPIA |
| 421665 | VISA | DEBIT | PREPAID CLASSIC | AWASH INTERNATIONAL BANK S.C. |
| 424311 | VISA | DEBIT | CLASSIC | DASHEN BANK S.C. |
| 424312 | VISA | DEBIT | CLASSIC | BUNNA BANK S.C. |
| 424576 | VISA | DEBIT | PREPAID CLASSIC | BANK OF ABYSSINIA SHARE COMPANY |
| 427236 | VISA | CREDIT | CLASSIC | DASHEN BANK S.C. |
| 427237 | VISA | DEBIT | CLASSIC | DASHEN BANK S.C. |
| 431997 | VISA | DEBIT | INFINITE | COMMERCIAL BANK OF ETHIOPIA |
| 437493 | VISA | DEBIT | - | ZEMEN BANK S.C. |
| 455393 | VISA | DEBIT | CLASSIC | OROMIA INTERNATIONAL BANK S.C. |
| 458300 | VISA | DEBIT | CLASSIC | COMMERCIAL BANK OF ETHIOPIA |
| 458543 | VISA | DEBIT | CLASSIC | WEGAGEN BANK SHARE COMPANY |
| 458554 | VISA | CREDIT | - | WEGAGEN BANK SHARE COMPANY |
| 458571 | VISA | DEBIT | CLASSIC | COMMERCIAL BANK OF ETHIOPIA |
| 458572 | VISA | CREDIT | - | COMMERCIAL BANK OF ETHIOPIA |
| 458573 | VISA | CREDIT | - | COMMERCIAL BANK OF ETHIOPIA |
| 458805 | VISA | CREDIT | - | WEGAGEN BANK SHARE COMPANY |
| 462037 | VISA | DEBIT | ELECTRON | AWASH INTERNATIONAL BANK S.C. |
| 465372 | VISA | DEBIT | PLATINUM | COMMERCIAL BANK OF ETHIOPIA |
| 471297 | VISA | DEBIT | PREPAID CLASSIC | COMMERCIAL BANK OF ETHIOPIA |
| 475194 | VISA | DEBIT | PREPAID GOLD | COMMERCIAL BANK OF ETHIOPIA |
| 484672 | VISA | DEBIT | CLASSIC | INTL HDQTRS-CENTER OWNED |
| 484673 | VISA | DEBIT | CLASSIC | INTL HDQTRS-CENTER OWNED |
| 518982 | MASTERCARD | DEBIT | PREPAID | DASHEN BANK S.C. |
| 521993 | MASTERCARD | DEBIT | PLATINUM | COMMERCIAL BANK OF ETHIOPIA |
| 525865 | MASTERCARD | CREDIT | STANDARD | COOPERATIVE BANK OF OROMIA S.C |
| 527051 | MASTERCARD | DEBIT | STANDARD | UNITED BANK SHARE COMPANY |
| 527141 | MASTERCARD | DEBIT | STANDARD | UNITED BANK SHARE COMPANY |
| 528661 | MASTERCARD | DEBIT | PREPAID | AWASH INTERNATIONAL BANK S.C. |
| 530426 | MASTERCARD | DEBIT | PREPAID PLATINUM TRAVEL | ZEMEN BANK S.C |
| 532073 | MASTERCARD | DEBIT | STANDARD | NIB INTERNATIONAL BANK S.C |
| 534069 | MASTERCARD | CREDIT | STANDARD | ABAY BANK SHARE COMPANY |
| 539913 | MASTERCARD | DEBIT | PREPAID | BERHAN INTERNATIONAL BANK SHARE COMPANY |
| 542194 | MASTERCARD | DEBIT | PREPAID | HIBRET BANK SHARE COMPANY |
| 546717 | MASTERCARD | DEBIT | PREPAID | COOPERATIVE BANK OF OROMIA S.C |
Frequently asked questions
How many BINs are issued in Ethiopia?
39 BIN ranges are recorded for Ethiopia across 17 issuers.
What is the most common card brand in Ethiopia?
VISA accounts for 66.7% of all Ethiopia BIN ranges.
How do I look up a Ethiopia BIN?
Enter the first six digits in the BIN Lookup tool. It reads the BIN, brand, type, category, issuer and country from the same dataset used on this page.
Are BIN ranges permanent in Ethiopia?
No. Issuers release and reuse ranges as portfolios change, so check the timestamp and verify against a current source for production use.
What is the difference between a BIN and an IIN?
They are the same thing. IIN (Issuer Identification Number) is the modern ISO/IEC 7812 name for what the industry still calls the BIN.