the Hongkong and Shanghai Banking Corporation Ltd BIN List
the Hongkong and Shanghai Banking Corporation Ltd holds 149 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 10 countries across 6 brands.
All the Hongkong and Shanghai Banking Corporation Ltd BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 402363 | VISA | DEBIT | PROPRIETARY ATM | LK |
| 402892 | VISA | CREDIT | CLASSIC | PH |
| 402893 | VISA | CREDIT | PLATINUM | PH |
| 407860 | VISA | DEBIT | PLATINUM | IN |
| 420184 | VISA | CREDIT | PLATINUM | HK |
| 422364 | VISA | DEBIT | CLASSIC | BD |
| 428414 | VISA | DEBIT | PLATINUM | IN |
| 428626 | VISA | DEBIT | BUSINESS | IN |
| 428627 | VISA | DEBIT | BUSINESS | IN |
| 431104 | VISA | CREDIT | SIGNATURE | IN |
| 434676 | VISA | DEBIT | CLASSIC | IN |
| 436367 | VISA | CREDIT | GOLD | PH |
| 436368 | VISA | DEBIT | CLASSIC | PH |
| 436446 | VISA | DEBIT | CLASSIC | PH |
| 436524 | VISA | CREDIT | CORPORATE T&E | PH |
| 436573 | VISA | CREDIT | CORPORATE T&E | LK |
| 436605 | VISA | CREDIT | SIGNATURE | HK |
| 438459 | VISA | CREDIT | INFINITE | IN |
| 438659 | VISA | CREDIT | SIGNATURE | HK |
| 447692 | VISA | CREDIT | CLASSIC | IN |
| 448404 | VISA | CREDIT | PURCHASING | HK |
| 456079 | VISA | CREDIT | GOLD | HK |
| 456342 | VISA | CREDIT | CLASSIC | IN |
| 456719 | VISA | CREDIT | GOLD | IN |
| 458535 | VISA | DEBIT | PLATINUM | PH |
| 458802 | VISA | CREDIT | - | SG |
| 458803 | VISA | CREDIT | - | PH |
| 458804 | VISA | CREDIT | - | LK |
| 461709 | VISA | CREDIT | SIGNATURE | IN |
| 461716 | VISA | CREDIT | PLATINUM | IN |
| 461721 | VISA | CREDIT | PLATINUM | IN |
| 461732 | VISA | DEBIT | PLATINUM | IN |
| 461984 | VISA | CREDIT | SIGNATURE | PH |
| 464551 | VISA | DEBIT | - | PH |
| 464571 | VISA | DEBIT | - | PH |
| 464943 | VISA | DEBIT | CLASSIC | PH |
| 464944 | VISA | DEBIT | CLASSIC | PH |
| 464945 | VISA | DEBIT | PLATINUM | PH |
| 464947 | VISA | DEBIT | CLASSIC | LK |
| 464948 | VISA | DEBIT | CLASSIC | LK |
| 464950 | VISA | DEBIT | PLATINUM | LK |
| 467913 | VISA | CREDIT | SIGNATURE | LK |
| 467932 | VISA | CREDIT | PLATINUM | HK |
| 472076 | VISA | CREDIT | SIGNATURE | LK |
| 475514 | VISA | CREDIT | CLASSIC | HK |
| 475515 | VISA | CREDIT | GOLD | MO |
| 475516 | VISA | CREDIT | CLASSIC | MO |
| 478089 | VISA | DEBIT | PROPRIETARY ATM | HK |
| 478864 | VISA | DEBIT | CLASSIC | IN |
| 483590 | VISA | CREDIT | BUSINESS | HK |
| 484771 | VISA | DEBIT | PLATINUM | LK |
| 485600 | VISA | CREDIT | BUSINESS | HK |
| 486009 | VISA | CREDIT | PLATINUM | PH |
| 486269 | VISA | CREDIT | PLATINUM | IN |
| 486401 | VISA | CREDIT | CORPORATE T&E | HK |
| 488935 | VISA | CREDIT | - | PH |
| 490866 | VISA | CREDIT | CLASSIC | MO |
| 490867 | VISA | CREDIT | GOLD | MO |
| 491013 | VISA | CREDIT | PLATINUM | LK |
| 491014 | VISA | CREDIT | PLATINUM | LK |
| 491076 | VISA | CREDIT | CLASSIC | MU |
| 491077 | VISA | CREDIT | PLATINUM | MU |
| 492111 | VISA | CREDIT | CLASSIC | HK |
| 492293 | VISA | CREDIT | CLASSIC | LK |
| 496604 | VISA | CREDIT | SIGNATURE | HK |
| 512042 | MASTERCARD | CREDIT | WORLD | IN |
| 512899 | MASTERCARD | CREDIT | CORPORATE WORLD | SG |
| 512916 | MASTERCARD | CREDIT | CORPORATE WORLD | IN |
| 512919 | MASTERCARD | CREDIT | CORPORATE PURCHASING | IN |
| 513467 | MASTERCARD | CREDIT | STANDARD | MO |
| 513476 | MASTERCARD | CREDIT | STANDARD | PH |
| 513478 | MASTERCARD | CREDIT | STANDARD | SG |
| 517355 | MASTERCARD | CREDIT | CORPORATE WORLD | LK |
| 517356 | MASTERCARD | CREDIT | CORPORATE WORLD | PH |
| 517782 | MASTERCARD | CREDIT | WORLD | IN |
| 517790 | MASTERCARD | CREDIT | WORLD | PH |
| 517798 | MASTERCARD | CREDIT | STANDARD | IN |
| 517964 | MASTERCARD | CREDIT | WORLD | LK |
| 518305 | MASTERCARD | CREDIT | GOLD | MO |
| 518325 | MASTERCARD | CREDIT | STANDARD | MO |
| 518542 | MASTERCARD | CREDIT | WORLD | HK |
| 519929 | MASTERCARD | CREDIT | EXECUTIVE BUSINESS | HK |
| 519931 | MASTERCARD | CREDIT | EXECUTIVE BUSINESS | HK |
| 521425 | MASTERCARD | CREDIT | WORLD | HK |
| 524119 | MASTERCARD | CREDIT | WORLD | HK |
| 524837 | MASTERCARD | DEBIT | PLATINUM | HK |
| 525308 | MASTERCARD | DEBIT | WORLD | HK |
| 525396 | MASTERCARD | CREDIT | CORPORATE EXECUTIVE | NZ |
| 526548 | MASTERCARD | DEBIT | - | PH |
| 527393 | MASTERCARD | CREDIT | WORLD ELITE | IN |
| 528099 | MASTERCARD | CREDIT | WORLD ELITE | HK |
| 528946 | MASTERCARD | CREDIT | WORLD | HK |
| 529512 | MASTERCARD | DEBIT | WORLD | HK |
| 531432 | MASTERCARD | CREDIT | - | LK |
| 532470 | MASTERCARD | CREDIT | WORLD ELITE | HK |
| 534182 | MASTERCARD | DEBIT | WORLD | HK |
| 538830 | MASTERCARD | CREDIT | GOLD | IN |
| 540259 | MASTERCARD | CREDIT | GOLD | IN |
| 540528 | MASTERCARD | CREDIT | CORPORATE PURCHASING | SG |
| 541180 | MASTERCARD | CREDIT | STANDARD | HK |
| 541375 | MASTERCARD | DEBIT | WORLD | HK |
| 541790 | MASTERCARD | CREDIT | - | HK |
| 541890 | MASTERCARD | CREDIT | - | HK |
| 542101 | MASTERCARD | CREDIT | - | HK |
| 542162 | MASTERCARD | CREDIT | - | HK |
| 542207 | MASTERCARD | CREDIT | MIXED PRODUCT | IN |
| 542213 | MASTERCARD | CREDIT | - | SG |
| 542222 | MASTERCARD | CREDIT | - | SG |
| 542249 | MASTERCARD | CREDIT | - | SG |
| 542375 | MASTERCARD | CREDIT | - | PH |
| 542597 | MASTERCARD | CREDIT | - | SG |
| 542937 | MASTERCARD | CREDIT | STANDARD | LK |
| 542949 | MASTERCARD | CREDIT | GOLD | LK |
| 543122 | MASTERCARD | CREDIT | GOLD | HK |
| 544517 | MASTERCARD | CREDIT | STANDARD | MO |
| 544594 | MASTERCARD | CREDIT | GOLD | MO |
| 544757 | MASTERCARD | CREDIT | GOLD | PH |
| 544758 | MASTERCARD | CREDIT | PLATINUM | PH |
| 548485 | MASTERCARD | CREDIT | GOLD | LK |
| 548487 | MASTERCARD | CREDIT | GOLD | PH |
| 549402 | MASTERCARD | CREDIT | WORLD ELITE | HK |
| 554226 | MASTERCARD | CREDIT | - | BN |
| 554230 | MASTERCARD | CREDIT | - | SG |
| 554837 | MASTERCARD | CREDIT | STANDARD | IN |
| 554851 | MASTERCARD | CREDIT | GOLD | IN |
| 555020 | MASTERCARD | CREDIT | CORPORATE PURCHASING | IN |
| 555286 | MASTERCARD | CREDIT | CORPORATE PURCHASING | HK |
| 555288 | MASTERCARD | CREDIT | CORPORATE PURCHASING | HK |
| 555292 | MASTERCARD | CREDIT | CORPORATE PURCHASING | HK |
| 555302 | MASTERCARD | CREDIT | CORPORATE PURCHASING | HK |
| 555313 | MASTERCARD | CREDIT | CORPORATE PURCHASING | SG |
| 555446 | MASTERCARD | DEBIT | BUSINESS | HK |
| 558994 | MASTERCARD | CREDIT | WORLD ELITE FOR BUSINESS | HK |
| 559238 | MASTERCARD | CREDIT | WORLD BUSINESS | HK |
| 559239 | MASTERCARD | CREDIT | CORPORATE WORLD | HK |
| 559240 | MASTERCARD | CREDIT | WORLD BUSINESS | HK |
| 559241 | MASTERCARD | CREDIT | CORPORATE WORLD | HK |
| 559242 | MASTERCARD | CREDIT | CORPORATE WORLD | HK |
| 559243 | MASTERCARD | CREDIT | CORPORATE WORLD | HK |
| 589222 | MAESTRO | DEBIT | - | HK |
| 622360 | CHINA UNION PAY | CREDIT | CLASSIC | HK |
| 622361 | CHINA UNION PAY | CREDIT | CLASSIC | HK |
| 622406 | CHINA UNION PAY | DEBIT | STANDARD | HK |
| 622407 | CHINA UNION PAY | DEBIT | STANDARD | HK |
| 625034 | CHINA UNION PAY | CREDIT | CLASSIC | HK |
| 934402 | PRIVATE LABEL | DEBIT | PROPRIETARY | HK |
| 934404 | PRIVATE LABEL | DEBIT | PROPRIETARY | HK |
| 970200 | PRIVATE LABEL | DEBIT | PROPRIETARY | SG |
| 988388 | LOCAL BRAND | CREDIT | MIXED PRODUCT | HK |
Summary
| Brand | BIN ranges |
|---|---|
| MASTERCARD | 74 |
| VISA | 65 |
| CHINA UNION PAY | 5 |
| PRIVATE LABEL | 3 |
| MAESTRO | 1 |
| LOCAL BRAND | 1 |
| Country | BIN ranges |
|---|---|
| HK | 54 |
| IN | 28 |
| PH | 24 |
| LK | 18 |
| SG | 11 |
| MO | 9 |
| MU | 2 |
| BD | 1 |
| NZ | 1 |
| BN | 1 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. the Hongkong and Shanghai Banking Corporation Ltd is the 147th largest issuer
by prefix count, holding 149 ranges, which is
0.04% of every prefix in the dataset. Its allocation
runs from 402363 to 988388 and falls into 109 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 10 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #147 of 18373 issuers |
| BIN ranges held | 149 |
| Share of all BIN ranges | 0.04% |
| Prefix span | 402363 to 988388 |
| Contiguous allocation blocks | 109 |
| Card brands | 6 |
| Product types | 2 |
| Card categories | 20 |
| Issuing countries | 10 |
| Concentration in top 3 brands | 96.6% |
Frequently asked questions
How many BINs does the Hongkong and Shanghai Banking Corporation Ltd have?
149 BIN ranges are recorded.
What card types does the Hongkong and Shanghai Banking Corporation Ltd issue?
CREDIT (114), DEBIT (35).
In which countries does the Hongkong and Shanghai Banking Corporation Ltd issue cards?
HK (54 ranges), IN (28 ranges), PH (24 ranges), LK (18 ranges), SG (11 ranges).
How large is the Hongkong and Shanghai Banking Corporation Ltd's allocation compared with other issuers?
the Hongkong and Shanghai Banking Corporation Ltd holds 149 BIN ranges, which ranks 147th of 18373 issuers by prefix count and is 0.04% of the dataset.
Is the the Hongkong and Shanghai Banking Corporation Ltd allocation one continuous range?
No. Its 149 prefixes fall into 109 separate blocks, running from 402363 to 988388.