Indusind Bank Ltd BIN List
Indusind Bank Ltd holds 75 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 2 countries across 2 brands.
All Indusind Bank Ltd BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 222712 | MASTERCARD | DEBIT | PREPAID | IN |
| 401825 | VISA | DEBIT | CLASSIC | IN |
| 402770 | VISA | CREDIT | BUSINESS ENHANCED | IN |
| 402969 | VISA | DEBIT | CLASSIC | NP |
| 403506 | VISA | DEBIT | INFINITE | IN |
| 404248 | VISA | DEBIT | PLATINUM | IN |
| 405338 | VISA | DEBIT | SIGNATURE | IN |
| 405342 | VISA | DEBIT | SIGNATURE | IN |
| 405920 | VISA | CREDIT | PLATINUM | IN |
| 406976 | VISA | DEBIT | CLASSIC | IN |
| 407484 | VISA | CREDIT | INFINITE | IN |
| 407712 | VISA | CREDIT | PLATINUM | IN |
| 411177 | VISA | DEBIT | PREPAID CORPORATE T&E | IN |
| 414752 | VISA | CREDIT | SIGNATURE | IN |
| 414772 | VISA | CREDIT | SIGNATURE | IN |
| 416292 | VISA | DEBIT | PLATINUM | IN |
| 416846 | VISA | DEBIT | CLASSIC | IN |
| 420337 | VISA | DEBIT | SIGNATURE | IN |
| 421324 | VISA | DEBIT | CLASSIC | IN |
| 421681 | VISA | DEBIT | GOLD | IN |
| 427124 | VISA | CREDIT | INFINITE | IN |
| 436393 | VISA | DEBIT | PLATINUM | IN |
| 436395 | VISA | DEBIT | BUSINESS ENHANCED | IN |
| 437579 | VISA | DEBIT | - | IN |
| 441283 | VISA | CREDIT | INFINITE | IN |
| 441285 | VISA | CREDIT | PLATINUM | IN |
| 443682 | VISA | DEBIT | PREPAID PLATINUM | IN |
| 444261 | VISA | DEBIT | PLATINUM | IN |
| 445085 | VISA | DEBIT | CLASSIC | IN |
| 455392 | VISA | CREDIT | CORPORATE T&E | IN |
| 457467 | VISA | DEBIT | PREPAID CORPORATE T&E | IN |
| 457546 | VISA | DEBIT | PREPAID PLATINUM | IN |
| 461244 | VISA | CREDIT | PLATINUM | IN |
| 463787 | VISA | CREDIT | BUSINESS | IN |
| 466519 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 466520 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 466521 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 466522 | VISA | DEBIT | PREPAID CORPORATE T&E | IN |
| 466592 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 466594 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 468936 | VISA | CREDIT | PLATINUM | IN |
| 470035 | VISA | CREDIT | PLATINUM | IN |
| 470050 | VISA | CREDIT | SIGNATURE | IN |
| 473279 | VISA | CREDIT | SIGNATURE BUSINESS | IN |
| 478008 | VISA | CREDIT | PURCHASING | IN |
| 478949 | VISA | CREDIT | - | IN |
| 481963 | VISA | CREDIT | PLATINUM | IN |
| 482895 | VISA | DEBIT | CLASSIC | IN |
| 489664 | VISA | DEBIT | ELECTRON | IN |
| 491519 | VISA | CREDIT | SIGNATURE | IN |
| 498726 | VISA | CREDIT | INFINITE | IN |
| 499200 | VISA | CREDIT | CORPORATE T&E | IN |
| 511235 | MASTERCARD | DEBIT | PREPAID PLATINUM TRAVEL | IN |
| 513404 | MASTERCARD | DEBIT | STANDARD | IN |
| 516068 | MASTERCARD | CREDIT | STANDARD | IN |
| 517203 | MASTERCARD | CREDIT | CORPORATE | IN |
| 519694 | MASTERCARD | DEBIT | PREPAID RELOADABLE | IN |
| 520224 | MASTERCARD | DEBIT | PREPAID CORPORATE | IN |
| 524480 | MASTERCARD | CREDIT | PLATINUM | IN |
| 525313 | MASTERCARD | DEBIT | STANDARD | IN |
| 525622 | MASTERCARD | DEBIT | TITANIUM | IN |
| 526861 | MASTERCARD | CREDIT | GOLD | IN |
| 527898 | MASTERCARD | DEBIT | WORLD | IN |
| 529243 | MASTERCARD | CREDIT | WORLD ELITE | IN |
| 529370 | MASTERCARD | CREDIT | WORLD ELITE | IN |
| 535322 | MASTERCARD | CREDIT | STANDARD | IN |
| 537652 | MASTERCARD | CREDIT | WORLD | IN |
| 539936 | MASTERCARD | DEBIT | STANDARD | IN |
| 540276 | MASTERCARD | CREDIT | CORPORATE | IN |
| 543751 | MASTERCARD | DEBIT | PLATINUM | IN |
| 548568 | MASTERCARD | DEBIT | PREPAID | IN |
| 548592 | MASTERCARD | DEBIT | PREPAID | IN |
| 555318 | MASTERCARD | CREDIT | CORPORATE PURCHASING | IN |
| 555327 | MASTERCARD | CREDIT | PURCHASING | IN |
| 558976 | MASTERCARD | DEBIT | PREPAID BUSINESS | IN |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 51 |
| MASTERCARD | 24 |
| Country | BIN ranges |
|---|---|
| IN | 74 |
| NP | 1 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Indusind Bank Ltd is the 365th largest issuer
by prefix count, holding 75 ranges, which is
0.02% of every prefix in the dataset. Its allocation
runs from 222712 to 558976 and falls into 67 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 2 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #365 of 18373 issuers |
| BIN ranges held | 75 |
| Share of all BIN ranges | 0.02% |
| Prefix span | 222712 to 558976 |
| Contiguous allocation blocks | 67 |
| Card brands | 2 |
| Product types | 2 |
| Card categories | 24 |
| Issuing countries | 2 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Indusind Bank Ltd have?
75 BIN ranges are recorded.
What card types does Indusind Bank Ltd issue?
DEBIT (42), CREDIT (33).
In which countries does Indusind Bank Ltd issue cards?
IN (74 ranges), NP (1 ranges).
How large is Indusind Bank Ltd's allocation compared with other issuers?
Indusind Bank Ltd holds 75 BIN ranges, which ranks 365th of 18373 issuers by prefix count and is 0.02% of the dataset.
Is the Indusind Bank Ltd allocation one continuous range?
No. Its 75 prefixes fall into 67 separate blocks, running from 222712 to 558976.