Banco Macro S a BIN List
Banco Macro S a holds 83 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 3 brands.
All Banco Macro S a BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 400615 | VISA | DEBIT | CLASSIC | AR |
| 401722 | VISA | CREDIT | CORPORATE T&E | AR |
| 404625 | VISA | DEBIT | CLASSIC | AR |
| 410121 | VISA | DEBIT | CLASSIC | AR |
| 410122 | VISA | DEBIT | CLASSIC | AR |
| 410123 | VISA | DEBIT | CLASSIC | AR |
| 411011 | VISA | CREDIT | CLASSIC | AR |
| 411014 | VISA | CREDIT | BUSINESS | AR |
| 411086 | VISA | CREDIT | BUSINESS | AR |
| 411087 | VISA | CREDIT | GOLD | AR |
| 420076 | VISA | DEBIT | PREPAID CLASSIC | AR |
| 423426 | VISA | CREDIT | CORPORATE T&E | AR |
| 432959 | VISA | CREDIT | CORPORATE T&E | AR |
| 434536 | VISA | DEBIT | CLASSIC | AR |
| 434539 | VISA | DEBIT | CLASSIC | AR |
| 442186 | VISA | CREDIT | BUSINESS | AR |
| 448481 | VISA | CREDIT | PURCHASING | AR |
| 448484 | VISA | CREDIT | PURCHASING | AR |
| 448511 | VISA | CREDIT | PURCHASING | AR |
| 450409 | VISA | DEBIT | ELECTRON | AR |
| 450843 | VISA | CREDIT | CLASSIC | AR |
| 450844 | VISA | CREDIT | CLASSIC | AR |
| 450972 | VISA | CREDIT | CLASSIC | AR |
| 450997 | VISA | CREDIT | CLASSIC | AR |
| 451764 | VISA | DEBIT | CLASSIC | AR |
| 455124 | VISA | CREDIT | CLASSIC | AR |
| 455125 | VISA | CREDIT | CLASSIC | AR |
| 455599 | VISA | CREDIT | GOLD | AR |
| 456962 | VISA | CREDIT | CORPORATE T&E | AR |
| 457509 | VISA | CREDIT | PLATINUM | AR |
| 457664 | VISA | DEBIT | PREPAID PURCHASING WITH FLEET | AR |
| 469700 | VISA | CREDIT | PLATINUM | AR |
| 469771 | VISA | CREDIT | SIGNATURE | AR |
| 473718 | VISA | DEBIT | CLASSIC | AR |
| 473721 | VISA | DEBIT | CLASSIC | AR |
| 476888 | VISA | DEBIT | PREPAID PURCHASING WITH FLEET | AR |
| 484198 | VISA | CREDIT | SIGNATURE | AR |
| 486556 | VISA | CREDIT | PURCHASING | AR |
| 486572 | VISA | CREDIT | COMMERCIAL AGRICULTURE | AR |
| 486608 | VISA | CREDIT | PURCHASING | AR |
| 486615 | VISA | CREDIT | PURCHASING | AR |
| 486616 | VISA | CREDIT | PURCHASING | AR |
| 490791 | VISA | CREDIT | GOLD | AR |
| 491956 | VISA | CREDIT | GOLD | AR |
| 492498 | VISA | DEBIT | CLASSIC | AR |
| 493717 | VISA | CREDIT | BUSINESS | AR |
| 501810 | LOCAL BRAND | DEBIT | - | AR |
| 511739 | MASTERCARD | CREDIT | STANDARD | AR |
| 511740 | MASTERCARD | CREDIT | STANDARD | AR |
| 515810 | MASTERCARD | CREDIT | BLACK | AR |
| 519710 | MASTERCARD | CREDIT | BLACK | AR |
| 519711 | MASTERCARD | CREDIT | BLACK | AR |
| 520684 | MASTERCARD | CREDIT | STANDARD | AR |
| 520984 | MASTERCARD | CREDIT | CORPORATE | AR |
| 522972 | MASTERCARD | CREDIT | PLATINUM | AR |
| 523637 | MASTERCARD | CREDIT | CORPORATE | AR |
| 523638 | MASTERCARD | CREDIT | CORPORATE | AR |
| 523758 | MASTERCARD | CREDIT | PLATINUM | AR |
| 523863 | MASTERCARD | DEBIT | PREPAID | AR |
| 524233 | MASTERCARD | CREDIT | BLACK | AR |
| 525425 | MASTERCARD | CREDIT | STANDARD | AR |
| 525455 | MASTERCARD | CREDIT | STANDARD | AR |
| 525633 | MASTERCARD | CREDIT | STANDARD | AR |
| 525652 | MASTERCARD | CREDIT | WORLD FOR BUSINESS | AR |
| 527608 | MASTERCARD | CREDIT | BLACK | AR |
| 528170 | MASTERCARD | CREDIT | CORPORATE | AR |
| 528178 | MASTERCARD | CREDIT | CORPORATE | AR |
| 531407 | MASTERCARD | CREDIT | PLATINUM | AR |
| 532368 | MASTERCARD | CREDIT | STANDARD | AR |
| 532378 | MASTERCARD | CREDIT | GOLD | AR |
| 537067 | MASTERCARD | DEBIT | PREPAID | AR |
| 539908 | MASTERCARD | CREDIT | STANDARD | AR |
| 542931 | MASTERCARD | CREDIT | STANDARD | AR |
| 544030 | MASTERCARD | CREDIT | STANDARD | AR |
| 548998 | MASTERCARD | CREDIT | STANDARD | AR |
| 549012 | MASTERCARD | CREDIT | STANDARD | AR |
| 549020 | MASTERCARD | CREDIT | GOLD | AR |
| 549051 | MASTERCARD | CREDIT | PLATINUM | AR |
| 549828 | MASTERCARD | CREDIT | GOLD | AR |
| 550230 | MASTERCARD | CREDIT | GOLD | AR |
| 553526 | MASTERCARD | CREDIT | CORPORATE | AR |
| 553649 | MASTERCARD | CREDIT | BLACK | AR |
| 558891 | MASTERCARD | CREDIT | EXECUTIVE BUSINESS | AR |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 46 |
| MASTERCARD | 36 |
| LOCAL BRAND | 1 |
| Country | BIN ranges |
|---|---|
| AR | 83 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banco Macro S a is the 341st largest issuer
by prefix count, holding 83 ranges, which is
0.02% of every prefix in the dataset. Its allocation
runs from 400615 to 558891 and falls into 66 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #341 of 18373 issuers |
| BIN ranges held | 83 |
| Share of all BIN ranges | 0.02% |
| Prefix span | 400615 to 558891 |
| Contiguous allocation blocks | 66 |
| Card brands | 3 |
| Product types | 2 |
| Card categories | 17 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Banco Macro S a have?
83 BIN ranges are recorded.
What card types does Banco Macro S a issue?
CREDIT (65), DEBIT (18).
In which countries does Banco Macro S a issue cards?
AR (83 ranges).
How large is Banco Macro S a's allocation compared with other issuers?
Banco Macro S a holds 83 BIN ranges, which ranks 341st of 18373 issuers by prefix count and is 0.02% of the dataset.
Is the Banco Macro S a allocation one continuous range?
No. Its 83 prefixes fall into 66 separate blocks, running from 400615 to 558891.