Banco DO Brasil S a BIN List
Banco DO Brasil S a holds 291 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 5 countries across 5 brands.
All Banco DO Brasil S a BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 223445 | MASTERCARD | CREDIT | STANDARD | BR |
| 223470 | MASTERCARD | CREDIT | PLATINUM | BR |
| 223561 | MASTERCARD | CREDIT | STANDARD | BR |
| 223568 | MASTERCARD | CREDIT | STANDARD | BR |
| 223572 | MASTERCARD | CREDIT | GOLD | BR |
| 223586 | MASTERCARD | CREDIT | PLATINUM | BR |
| 223588 | MASTERCARD | CREDIT | STANDARD | BR |
| 223604 | MASTERCARD | CREDIT | STANDARD | BR |
| 230026 | MASTERCARD | CREDIT | BLACK | BR |
| 374728 | AMERICAN EXPRESS | CREDIT | - | BR |
| 374729 | AMERICAN EXPRESS | CREDIT | - | BR |
| 374731 | AMERICAN EXPRESS | CREDIT | - | BR |
| 374732 | AMERICAN EXPRESS | CREDIT | - | BR |
| 376491 | AMERICAN EXPRESS | CREDIT | PERSONAL GREEN CHARGE | BR |
| 376492 | AMERICAN EXPRESS | CREDIT | PERSONAL GOLD REVOLVE | BR |
| 376493 | AMERICAN EXPRESS | CREDIT | PERSONAL PLATINUM CHARGE | BR |
| 376494 | AMERICAN EXPRESS | CREDIT | PERSONAL GREEN REVOLVE | BR |
| 400102 | VISA | DEBIT | ELECTRON | BR |
| 400106 | VISA | CREDIT | - | BR |
| 400107 | VISA | CREDIT | - | BR |
| 400130 | VISA | CREDIT | - | BR |
| 400136 | VISA | DEBIT | ELECTRON | BR |
| 400162 | VISA | DEBIT | ELECTRON | BR |
| 400163 | VISA | DEBIT | ELECTRON | BR |
| 400168 | VISA | DEBIT | ELECTRON | BR |
| 400170 | VISA | DEBIT | ELECTRON | BR |
| 400174 | VISA | DEBIT | ELECTRON | BR |
| 400176 | VISA | DEBIT | ELECTRON | BR |
| 400178 | VISA | DEBIT | ELECTRON | BR |
| 400182 | VISA | DEBIT | ELECTRON | BR |
| 400184 | VISA | DEBIT | ELECTRON | BR |
| 400185 | VISA | DEBIT | ELECTRON | BR |
| 400191 | VISA | DEBIT | ELECTRON | BR |
| 400199 | VISA | DEBIT | ELECTRON | BR |
| 400444 | VISA | CREDIT | BUSINESS | BR |
| 401178 | ELO | CREDIT | CLASSIC | BR |
| 401179 | ELO | CREDIT | CLASSIC | BR |
| 401552 | VISA | CREDIT | CLASSIC | BR |
| 401553 | VISA | CREDIT | CLASSIC | BR |
| 401557 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 401563 | VISA | CREDIT | INFINITE | BR |
| 401573 | VISA | CREDIT | GOLD | BR |
| 401574 | VISA | CREDIT | GOLD | BR |
| 403236 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 403791 | VISA | CREDIT | CLASSIC | BR |
| 403792 | VISA | CREDIT | CLASSIC | BR |
| 403793 | VISA | CREDIT | GOLD | BR |
| 403795 | VISA | CREDIT | BUSINESS | BR |
| 403796 | VISA | CREDIT | GOLD | BR |
| 403797 | VISA | CREDIT | - | BR |
| 404000 | VISA | CREDIT | CLASSIC | BR |
| 404001 | VISA | CREDIT | CLASSIC | BR |
| 404002 | VISA | CREDIT | GOLD | BR |
| 406459 | VISA | CREDIT | CLASSIC | BR |
| 406460 | VISA | DEBIT | ELECTRON | BR |
| 406467 | VISA | CREDIT | CLASSIC | BR |
| 407800 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 407801 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 407802 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 407829 | VISA | DEBIT | PREPAID | BR |
| 407830 | VISA | CREDIT | GOLD | BR |
| 409165 | VISA | CREDIT | CLASSIC | BR |
| 409166 | VISA | CREDIT | CLASSIC | BR |
| 409167 | VISA | CREDIT | CLASSIC | BR |
| 409727 | VISA | DEBIT | ELECTRON | BR |
| 409869 | VISA | DEBIT | GOVERNMENT CORPORATE T&E | BR |
| 419272 | VISA | CREDIT | CLASSIC | BR |
| 419273 | VISA | CREDIT | GOLD | BR |
| 419274 | VISA | CREDIT | PLATINUM | BR |
| 419275 | VISA | CREDIT | BUSINESS | BR |
| 419276 | VISA | CREDIT | CLASSIC | BR |
| 422058 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 423069 | VISA | CREDIT | CLASSIC | BR |
| 423070 | VISA | CREDIT | GOLD | BR |
| 423071 | VISA | CREDIT | PLATINUM | BR |
| 423072 | VISA | CREDIT | INFINITE | BR |
| 428814 | VISA | CREDIT | COMMERCIAL MARKETPLACE | BR |
| 430420 | VISA | CREDIT | CLASSIC | BR |
| 430422 | VISA | CREDIT | GOLD | BR |
| 430472 | VISA | DEBIT | ELECTRON | BR |
| 430475 | VISA | DEBIT | ELECTRON | BR |
| 431274 | ELO | CREDIT | BUSINESS | BR |
| 431706 | VISA | CREDIT | SIGNATURE | US |
| 432728 | VISA | CREDIT | CLASSIC | BR |
| 432729 | VISA | CREDIT | PLATINUM | BR |
| 433873 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 433880 | VISA | CREDIT | GOLD | BR |
| 438257 | VISA | DEBIT | ELECTRON | PT |
| 438935 | ELO | CREDIT | CLASSIC | BR |
| 441102 | VISA | CREDIT | CORPORATE T&E | BR |
| 441172 | VISA | CREDIT | CORPORATE T&E | BR |
| 441174 | VISA | CREDIT | CORPORATE T&E | BR |
| 441900 | VISA | CREDIT | PLATINUM | BR |
| 444434 | VISA | CREDIT | CLASSIC | BR |
| 444454 | VISA | CREDIT | CLASSIC | BR |
| 444455 | VISA | CREDIT | CLASSIC | BR |
| 444456 | VISA | CREDIT | CLASSIC | BR |
| 444457 | VISA | CREDIT | CLASSIC | BR |
| 444458 | VISA | CREDIT | GOLD | BR |
| 444459 | VISA | CREDIT | GOLD | BR |
| 448460 | VISA | CREDIT | PURCHASING | BR |
| 448549 | VISA | CREDIT | PURCHASING | BR |
| 448556 | VISA | CREDIT | PURCHASING | BR |
| 450309 | VISA | DEBIT | CLASSIC | US |
| 450985 | VISA | CREDIT | CLASSIC | BR |
| 452915 | VISA | DEBIT | CLASSIC | US |
| 457393 | ELO | CREDIT | BASICO | BR |
| 457395 | VISA | CREDIT | INFINITE | BR |
| 457538 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 457595 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 457631 | ELO | CREDIT | CLASSIC | BR |
| 457632 | ELO | CREDIT | CLASSIC | BR |
| 457634 | VISA | CREDIT | CLASSIC | BR |
| 467148 | VISA | CREDIT | CLASSIC | BR |
| 467149 | VISA | CREDIT | CLASSIC | BR |
| 467150 | VISA | CREDIT | BUSINESS | BR |
| 467151 | VISA | CREDIT | GOLD | BR |
| 467152 | VISA | CREDIT | PLATINUM | BR |
| 467153 | VISA | CREDIT | INFINITE | BR |
| 467481 | VISA | CREDIT | GOVERNMENT CORPORATE T&E | BR |
| 469570 | VISA | CREDIT | CORPORATE T&E | BR |
| 469571 | VISA | CREDIT | CORPORATE T&E | BR |
| 470070 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 470081 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 471701 | VISA | CREDIT | CLASSIC | BR |
| 471702 | VISA | CREDIT | CLASSIC | BR |
| 471703 | VISA | CREDIT | CLASSIC | BR |
| 471704 | VISA | CREDIT | CLASSIC | BR |
| 473896 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 477115 | VISA | CREDIT | BUSINESS | BR |
| 477116 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 479391 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 480068 | VISA | DEBIT | ELECTRON | BR |
| 480082 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 480625 | VISA | DEBIT | ELECTRON | BR |
| 484147 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 484148 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 484189 | VISA | CREDIT | BUSINESS | BR |
| 484199 | VISA | CREDIT | CORPORATE T&E | BR |
| 485464 | VISA | CREDIT | CLASSIC | BR |
| 485945 | VISA | CREDIT | COMMERCIAL MARKETPLACE | BR |
| 485960 | VISA | CREDIT | COMMERCIAL MARKETPLACE | BR |
| 486323 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 489410 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 489411 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 489466 | VISA | CREDIT | CLASSIC | BR |
| 489766 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 491971 | VISA | DEBIT | ELECTRON | PY |
| 496070 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 497250 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 498401 | VISA | CREDIT | PLATINUM | BR |
| 498402 | VISA | CREDIT | GOLD | BR |
| 498406 | VISA | CREDIT | PLATINUM | BR |
| 498407 | VISA | CREDIT | GOLD | BR |
| 498408 | VISA | CREDIT | INFINITE | BR |
| 498409 | VISA | CREDIT | GOVERNMENT CORPORATE T&E | BR |
| 498418 | VISA | CREDIT | CLASSIC | KY |
| 498419 | VISA | CREDIT | GOLD | KY |
| 498423 | VISA | CREDIT | CLASSIC | BR |
| 498424 | VISA | CREDIT | CLASSIC | BR |
| 498425 | VISA | CREDIT | CLASSIC | BR |
| 498428 | VISA | CREDIT | GOLD | BR |
| 498429 | VISA | CREDIT | GOLD | BR |
| 498430 | VISA | CREDIT | BUSINESS | BR |
| 498431 | VISA | CREDIT | BUSINESS | BR |
| 498433 | VISA | CREDIT | BUSINESS | BR |
| 498439 | VISA | CREDIT | GOLD | BR |
| 498440 | VISA | CREDIT | CLASSIC | BR |
| 498441 | VISA | CREDIT | CLASSIC | BR |
| 498442 | VISA | CREDIT | CLASSIC | BR |
| 498444 | VISA | CREDIT | CLASSIC | BR |
| 498445 | VISA | CREDIT | PLATINUM | BR |
| 498446 | VISA | CREDIT | CLASSIC | BR |
| 498447 | VISA | CREDIT | CLASSIC | BR |
| 498449 | VISA | CREDIT | PLATINUM | BR |
| 498450 | VISA | CREDIT | GOLD | BR |
| 498452 | VISA | CREDIT | GOLD | BR |
| 498453 | VISA | CREDIT | CLASSIC | BR |
| 498470 | VISA | CREDIT | BUSINESS | BR |
| 498496 | VISA | CREDIT | CLASSIC | BR |
| 498497 | VISA | CREDIT | GOLD | BR |
| 498498 | VISA | CREDIT | GOLD | BR |
| 499904 | VISA | DEBIT | ELECTRON | BR |
| 506713 | ELO | DEBIT | STANDARD | BR |
| 506744 | ELO | CREDIT | AGRO | BR |
| 506748 | ELO | CREDIT | AGRO | BR |
| 510524 | MASTERCARD | CREDIT | ELECTRONIC | BR |
| 511748 | MASTERCARD | CREDIT | STANDARD | BR |
| 512112 | MASTERCARD | CREDIT | STANDARD | BR |
| 512119 | MASTERCARD | CREDIT | STANDARD | BR |
| 512286 | MASTERCARD | CREDIT | STANDARD | BR |
| 512320 | MASTERCARD | CREDIT | STANDARD | BR |
| 514009 | MASTERCARD | CREDIT | GOLD | BR |
| 514094 | MASTERCARD | CREDIT | STANDARD | BR |
| 514095 | MASTERCARD | CREDIT | STANDARD | BR |
| 514895 | MASTERCARD | CREDIT | PLATINUM | BR |
| 515891 | MASTERCARD | CREDIT | GOLD | BR |
| 516004 | MASTERCARD | CREDIT | STANDARD | BR |
| 516064 | MASTERCARD | CREDIT | STANDARD | BR |
| 516066 | MASTERCARD | CREDIT | STANDARD | BR |
| 517974 | MASTERCARD | CREDIT | STANDARD | BR |
| 517985 | MASTERCARD | CREDIT | GOLD | BR |
| 518659 | MASTERCARD | CREDIT | GOLD | BR |
| 518759 | MASTERCARD | CREDIT | STANDARD | BR |
| 518760 | MASTERCARD | CREDIT | STANDARD | BR |
| 518763 | MASTERCARD | CREDIT | STANDARD | BR |
| 518764 | MASTERCARD | CREDIT | STANDARD | BR |
| 518765 | MASTERCARD | CREDIT | STANDARD | BR |
| 519742 | MASTERCARD | CREDIT | BUSINESS | US |
| 521501 | MASTERCARD | CREDIT | PLATINUM | BR |
| 522978 | MASTERCARD | CREDIT | PLATINUM | BR |
| 522983 | MASTERCARD | CREDIT | PLATINUM | BR |
| 522984 | MASTERCARD | CREDIT | PLATINUM | BR |
| 524817 | MASTERCARD | CREDIT | STANDARD | BR |
| 525439 | MASTERCARD | CREDIT | STANDARD | BR |
| 525482 | MASTERCARD | CREDIT | STANDARD | BR |
| 526811 | MASTERCARD | CREDIT | STANDARD | BR |
| 527025 | MASTERCARD | CREDIT | PLATINUM | US |
| 527688 | MASTERCARD | CREDIT | PLATINUM | US |
| 528002 | MASTERCARD | CREDIT | GOLD | BR |
| 528084 | MASTERCARD | CREDIT | STANDARD | BR |
| 528091 | MASTERCARD | CREDIT | STANDARD | BR |
| 528510 | MASTERCARD | DEBIT | PREPAID RELOADABLE | US |
| 528511 | MASTERCARD | DEBIT | PREPAID RELOADABLE | US |
| 528881 | MASTERCARD | CREDIT | PLATINUM | US |
| 529077 | MASTERCARD | CREDIT | STANDARD | BR |
| 532338 | MASTERCARD | CREDIT | STANDARD | BR |
| 532340 | MASTERCARD | CREDIT | STANDARD | BR |
| 532342 | MASTERCARD | CREDIT | PLATINUM | BR |
| 533963 | MASTERCARD | CREDIT | STANDARD | US |
| 533967 | MASTERCARD | CREDIT | STANDARD | US |
| 533971 | MASTERCARD | CREDIT | STANDARD | US |
| 538818 | MASTERCARD | CREDIT | STANDARD | BR |
| 540064 | MASTERCARD | CREDIT | STANDARD | BR |
| 540084 | MASTERCARD | CREDIT | STANDARD | BR |
| 540101 | MASTERCARD | CREDIT | BUSINESS | BR |
| 540500 | MASTERCARD | CREDIT | CORPORATE PURCHASING | BR |
| 540535 | MASTERCARD | CREDIT | CORPORATE PURCHASING | BR |
| 542244 | MASTERCARD | CREDIT | STANDARD | BR |
| 542661 | MASTERCARD | CREDIT | STANDARD | BR |
| 542842 | MASTERCARD | CREDIT | PLATINUM | BR |
| 544066 | MASTERCARD | CREDIT | GOLD | BR |
| 544545 | MASTERCARD | DEBIT | PREPAID BUSINESS | BR |
| 544586 | MASTERCARD | DEBIT | PREPAID BUSINESS | BR |
| 544597 | MASTERCARD | DEBIT | PREPAID BUSINESS | BR |
| 544908 | MASTERCARD | CREDIT | STANDARD | BR |
| 545053 | MASTERCARD | CREDIT | GOLD | BR |
| 546451 | MASTERCARD | CREDIT | STANDARD | BR |
| 546452 | MASTERCARD | CREDIT | GOLD | BR |
| 546454 | MASTERCARD | CREDIT | PLATINUM | BR |
| 546456 | MASTERCARD | CREDIT | STANDARD | BR |
| 546479 | MASTERCARD | CREDIT | STANDARD | BR |
| 546499 | MASTERCARD | CREDIT | GOLD | BR |
| 546719 | MASTERCARD | CREDIT | STANDARD | BR |
| 546990 | MASTERCARD | CREDIT | STANDARD | BR |
| 546991 | MASTERCARD | CREDIT | STANDARD | BR |
| 547604 | MASTERCARD | CREDIT | BUSINESS | BR |
| 547606 | MASTERCARD | CREDIT | BUSINESS | BR |
| 547749 | MASTERCARD | CREDIT | BUSINESS | BR |
| 547874 | MASTERCARD | CREDIT | BUSINESS | BR |
| 547997 | MASTERCARD | CREDIT | BUSINESS | BR |
| 548572 | MASTERCARD | CREDIT | GOLD | BR |
| 548573 | MASTERCARD | CREDIT | STANDARD | BR |
| 548595 | MASTERCARD | CREDIT | STANDARD | BR |
| 548794 | MASTERCARD | CREDIT | GOLD | BR |
| 548795 | MASTERCARD | CREDIT | STANDARD | BR |
| 548822 | MASTERCARD | CREDIT | STANDARD | BR |
| 548824 | MASTERCARD | CREDIT | STANDARD | BR |
| 548960 | MASTERCARD | CREDIT | STANDARD | US |
| 548965 | MASTERCARD | CREDIT | GOLD | BR |
| 549135 | MASTERCARD | CREDIT | PLATINUM | US |
| 549833 | MASTERCARD | CREDIT | BLACK | BR |
| 549906 | MASTERCARD | CREDIT | WORLD ELITE | US |
| 550548 | MASTERCARD | DEBIT | PREPAID | BR |
| 550574 | MASTERCARD | DEBIT | PREPAID | BR |
| 552063 | MASTERCARD | CREDIT | PLATINUM | BR |
| 552289 | MASTERCARD | CREDIT | BLACK | BR |
| 552584 | MASTERCARD | CREDIT | CENTRAL TRAVEL SOLUTIONS AIR | BR |
| 552694 | MASTERCARD | CREDIT | BUSINESS | BR |
| 552889 | MASTERCARD | CREDIT | BUSINESS | BR |
| 552911 | MASTERCARD | CREDIT | DISTRIBUTION | BR |
| 553103 | MASTERCARD | CREDIT | BUSINESS | BR |
| 553104 | MASTERCARD | CREDIT | BUSINESS | BR |
| 554906 | MASTERCARD | CREDIT | PLATINUM | BR |
| 554927 | MASTERCARD | CREDIT | PLATINUM | BR |
| 555724 | MASTERCARD | CREDIT | GOLD | BR |
| 556600 | MASTERCARD | CREDIT | CORPORATE | BR |
| 556601 | MASTERCARD | CREDIT | CORPORATE | BR |
| 558674 | MASTERCARD | CREDIT | BUSINESS | BR |
| 558779 | MASTERCARD | CREDIT | CORPORATE | BR |
| 603342 | MAESTRO | DEBIT | GIFT | BR |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 159 |
| MASTERCARD | 113 |
| ELO | 10 |
| AMERICAN EXPRESS | 8 |
| MAESTRO | 1 |
| Country | BIN ranges |
|---|---|
| BR | 272 |
| US | 15 |
| KY | 2 |
| PT | 1 |
| PY | 1 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banco DO Brasil S a is the 70th largest issuer
by prefix count, holding 291 ranges, which is
0.08% of every prefix in the dataset. Its allocation
runs from 223445 to 603342 and falls into 158 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 5 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #70 of 18373 issuers |
| BIN ranges held | 291 |
| Share of all BIN ranges | 0.08% |
| Prefix span | 223445 to 603342 |
| Contiguous allocation blocks | 158 |
| Card brands | 5 |
| Product types | 2 |
| Card categories | 31 |
| Issuing countries | 5 |
| Concentration in top 3 brands | 96.9% |
Frequently asked questions
How many BINs does Banco DO Brasil S a have?
291 BIN ranges are recorded.
What card types does Banco DO Brasil S a issue?
CREDIT (232), DEBIT (59).
In which countries does Banco DO Brasil S a issue cards?
BR (272 ranges), US (15 ranges), KY (2 ranges), PT (1 ranges), PY (1 ranges).
How large is Banco DO Brasil S a's allocation compared with other issuers?
Banco DO Brasil S a holds 291 BIN ranges, which ranks 70th of 18373 issuers by prefix count and is 0.08% of the dataset.
Is the Banco DO Brasil S a allocation one continuous range?
No. Its 291 prefixes fall into 158 separate blocks, running from 223445 to 603342.