Banco Davivienda S a BIN List
Banco Davivienda S a holds 118 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 3 countries across 3 brands.
All Banco Davivienda S a BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 231026 | MASTERCARD | DEBIT | STANDARD | CO |
| 232002 | MASTERCARD | DEBIT | STANDARD | CO |
| 232010 | MASTERCARD | DEBIT | - | CO |
| 403899 | VISA | CREDIT | GOLD | CO |
| 407383 | VISA | CREDIT | CORPORATE T&E | CO |
| 408107 | VISA | CREDIT | PLATINUM | CO |
| 423150 | VISA | CREDIT | CLASSIC | CO |
| 423151 | VISA | CREDIT | GOLD | CO |
| 424488 | VISA | CREDIT | SIGNATURE | CO |
| 424529 | VISA | CREDIT | PLATINUM | CO |
| 425817 | VISA | CREDIT | BUSINESS | CO |
| 425950 | VISA | CREDIT | CLASSIC | CO |
| 425951 | VISA | CREDIT | CORPORATE T&E | CO |
| 428384 | VISA | CREDIT | CLASSIC | CO |
| 428385 | VISA | CREDIT | CLASSIC | CO |
| 428386 | VISA | CREDIT | CLASSIC | CO |
| 428387 | VISA | CREDIT | CLASSIC | CO |
| 428388 | VISA | CREDIT | CLASSIC | CO |
| 428389 | VISA | CREDIT | CLASSIC | CO |
| 428390 | VISA | CREDIT | CLASSIC | CO |
| 428391 | VISA | CREDIT | CLASSIC | CO |
| 428392 | VISA | CREDIT | CLASSIC | CO |
| 430464 | VISA | DEBIT | CLASSIC | CO |
| 439116 | VISA | CREDIT | CLASSIC | CO |
| 439152 | VISA | CREDIT | CLASSIC | CO |
| 441080 | VISA | CREDIT | SIGNATURE | CO |
| 447198 | VISA | CREDIT | SIGNATURE | CO |
| 448390 | VISA | CREDIT | CLASSIC | CO |
| 451733 | VISA | CREDIT | - | CO |
| 454300 | VISA | CREDIT | CLASSIC | CO |
| 455981 | VISA | CREDIT | PLATINUM | CO |
| 455982 | VISA | DEBIT | CLASSIC | CO |
| 455983 | VISA | CREDIT | GOLD | CO |
| 455986 | VISA | CREDIT | CLASSIC | CO |
| 458173 | VISA | DEBIT | PREPAID ELECTRON | CO |
| 459321 | VISA | CREDIT | GOLD | CO |
| 464815 | VISA | CREDIT | CLASSIC | CO |
| 464817 | VISA | CREDIT | CLASSIC | CO |
| 464818 | VISA | CREDIT | CLASSIC | CO |
| 464819 | VISA | CREDIT | CLASSIC | CO |
| 464820 | VISA | CREDIT | CLASSIC | CO |
| 464821 | VISA | CREDIT | CLASSIC | CO |
| 464822 | VISA | CREDIT | CLASSIC | CO |
| 468561 | VISA | CREDIT | GOLD | CO |
| 472043 | VISA | CREDIT | CLASSIC | CO |
| 472044 | VISA | CREDIT | CORPORATE T&E | CO |
| 472957 | VISA | CREDIT | CORPORATE T&E | CO |
| 473228 | VISA | CREDIT | CLASSIC | CO |
| 474493 | VISA | CREDIT | CLASSIC | CO |
| 475101 | VISA | CREDIT | CLASSIC | CO |
| 476445 | VISA | CREDIT | SIGNATURE | CO |
| 476446 | VISA | CREDIT | SIGNATURE | CO |
| 476459 | VISA | CREDIT | PLATINUM | CO |
| 476460 | VISA | DEBIT | CLASSIC | CO |
| 476464 | VISA | CREDIT | GOLD | CO |
| 476468 | VISA | CREDIT | CLASSIC | CO |
| 477379 | VISA | CREDIT | GOLD | CO |
| 477384 | VISA | CREDIT | CLASSIC | CO |
| 477398 | VISA | CREDIT | CLASSIC | CO |
| 477504 | VISA | CREDIT | BUSINESS | CO |
| 477725 | VISA | CREDIT | CLASSIC | CO |
| 477726 | VISA | CREDIT | GOLD | CO |
| 480405 | VISA | CREDIT | CLASSIC | CO |
| 483171 | VISA | CREDIT | CLASSIC | CO |
| 485630 | VISA | CREDIT | BUSINESS | CO |
| 485970 | VISA | CREDIT | PURCHASING | CO |
| 486437 | VISA | CREDIT | CORPORATE T&E | CO |
| 488236 | VISA | DEBIT | CLASSIC | CO |
| 491646 | VISA | CREDIT | CLASSIC | CO |
| 491647 | VISA | CREDIT | GOLD | CO |
| 491648 | VISA | CREDIT | BUSINESS | CO |
| 499808 | VISA | DEBIT | PREPAID CLASSIC | CO |
| 499809 | VISA | DEBIT | PREPAID CLASSIC | CO |
| 510241 | MASTERCARD | CREDIT | BLACK | PA |
| 511614 | MASTERCARD | DEBIT | PREPAID BUSINESS | CO |
| 512392 | MASTERCARD | CREDIT | GOLD | CO |
| 515547 | MASTERCARD | CREDIT | WORLD | CO |
| 516405 | MASTERCARD | DEBIT | STANDARD | PA |
| 517603 | MASTERCARD | CREDIT | STANDARD | CO |
| 517796 | MASTERCARD | CREDIT | CORPORATE EXECUTIVE | CO |
| 520024 | MASTERCARD | CREDIT | STANDARD | CO |
| 520981 | MASTERCARD | CREDIT | PLATINUM | PA |
| 522387 | MASTERCARD | CREDIT | STANDARD | PA |
| 524052 | MASTERCARD | DEBIT | PREPAID | CO |
| 524708 | MASTERCARD | DEBIT | PREPAID | CO |
| 526557 | MASTERCARD | DEBIT | STANDARD | CO |
| 526943 | MASTERCARD | CREDIT | STANDARD | CO |
| 527402 | MASTERCARD | CREDIT | STANDARD | CO |
| 528811 | MASTERCARD | CREDIT | PLATINUM | US |
| 533295 | MASTERCARD | DEBIT | PREPAID BUSINESS | CO |
| 534808 | MASTERCARD | CREDIT | GOLD | CO |
| 540581 | MASTERCARD | CREDIT | CORPORATE PURCHASING | CO |
| 540692 | MASTERCARD | CREDIT | GOLD | CO |
| 541083 | MASTERCARD | CREDIT | GOLD | CO |
| 541694 | MASTERCARD | CREDIT | STANDARD | CO |
| 543982 | MASTERCARD | CREDIT | STANDARD | CO |
| 547063 | MASTERCARD | CREDIT | GOLD | CO |
| 547113 | MASTERCARD | CREDIT | - | CO |
| 547130 | MASTERCARD | CREDIT | STANDARD | CO |
| 547246 | MASTERCARD | CREDIT | MICRO BUSINESS | CO |
| 547482 | MASTERCARD | CREDIT | BUSINESS | CO |
| 548084 | MASTERCARD | CREDIT | GOLD | PA |
| 548788 | MASTERCARD | CREDIT | GOLD | CO |
| 549156 | MASTERCARD | CREDIT | PLATINUM | CO |
| 549724 | MASTERCARD | CREDIT | CENTRAL TRAVEL SOLUTIONS AIR | CO |
| 550444 | MASTERCARD | DEBIT | PREPAID | CO |
| 551313 | MASTERCARD | DEBIT | STANDARD | US |
| 552201 | MASTERCARD | CREDIT | PLATINUM | CO |
| 552336 | MASTERCARD | CREDIT | BLACK | CO |
| 552903 | MASTERCARD | CREDIT | DISTRIBUTION | CO |
| 552976 | MASTERCARD | CREDIT | WORLD ELITE FOR BUSINESS | PA |
| 554531 | MASTERCARD | CREDIT | GOLD | CO |
| 554901 | MASTERCARD | CREDIT | PLATINUM | CO |
| 554936 | MASTERCARD | CREDIT | STANDARD | CO |
| 556596 | MASTERCARD | DEBIT | PREPAID BUSINESS | CO |
| 559186 | MASTERCARD | DEBIT | PREPAID BUSINESS | CO |
| 559225 | MASTERCARD | CREDIT | WORLD BUSINESS | CO |
| 589514 | MAESTRO | DEBIT | - | CO |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 70 |
| MASTERCARD | 47 |
| MAESTRO | 1 |
| Country | BIN ranges |
|---|---|
| CO | 110 |
| PA | 6 |
| US | 2 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banco Davivienda S a is the 188th largest issuer
by prefix count, holding 118 ranges, which is
0.03% of every prefix in the dataset. Its allocation
runs from 231026 to 589514 and falls into 88 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 3 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #188 of 18373 issuers |
| BIN ranges held | 118 |
| Share of all BIN ranges | 0.03% |
| Prefix span | 231026 to 589514 |
| Contiguous allocation blocks | 88 |
| Card brands | 3 |
| Product types | 2 |
| Card categories | 21 |
| Issuing countries | 3 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Banco Davivienda S a have?
118 BIN ranges are recorded.
What card types does Banco Davivienda S a issue?
CREDIT (97), DEBIT (21).
In which countries does Banco Davivienda S a issue cards?
CO (110 ranges), PA (6 ranges), US (2 ranges).
How large is Banco Davivienda S a's allocation compared with other issuers?
Banco Davivienda S a holds 118 BIN ranges, which ranks 188th of 18373 issuers by prefix count and is 0.03% of the dataset.
Is the Banco Davivienda S a allocation one continuous range?
No. Its 118 prefixes fall into 88 separate blocks, running from 231026 to 589514.