the Governor and Company of the Bank of Ireland BIN List
the Governor and Company of the Bank of Ireland holds 31 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 2 countries across 3 brands.
All the Governor and Company of the Bank of Ireland BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 404744 | VISA | CREDIT | CLASSIC | IE |
| 425717 | VISA | CREDIT | GOLD | IE |
| 431938 | VISA | DEBIT | CLASSIC | IE |
| 431939 | VISA | DEBIT | CLASSIC | IE |
| 431940 | VISA | DEBIT | CLASSIC | IE |
| 431941 | VISA | DEBIT | BUSINESS | IE |
| 431944 | VISA | DEBIT | CLASSIC | IE |
| 431945 | VISA | DEBIT | CLASSIC | IE |
| 453925 | VISA | CREDIT | BUSINESS | IE |
| 459922 | VISA | CREDIT | CLASSIC | IE |
| 465264 | VISA | DEBIT | CLASSIC | IE |
| 465265 | VISA | DEBIT | CLASSIC | IE |
| 465266 | VISA | DEBIT | CLASSIC | IE |
| 465267 | VISA | DEBIT | BUSINESS | IE |
| 465268 | VISA | DEBIT | CLASSIC | IE |
| 465269 | VISA | DEBIT | CLASSIC | IE |
| 477588 | VISA | CREDIT | CLASSIC | IE |
| 494050 | VISA | CREDIT | CLASSIC | IE |
| 494051 | VISA | CREDIT | CLASSIC | IE |
| 498833 | VISA | CREDIT | CLASSIC | IE |
| 499843 | VISA | DEBIT | PREPAID ELECTRON | GB |
| 540917 | MASTERCARD | CREDIT | CORPORATE | IE |
| 542509 | MASTERCARD | CREDIT | GOLD | IE |
| 542526 | MASTERCARD | CREDIT | STANDARD | IE |
| 543267 | MASTERCARD | CREDIT | MIXED PRODUCT | IE |
| 546258 | MASTERCARD | CREDIT | STANDARD | IE |
| 546260 | MASTERCARD | CREDIT | CORPORATE | GB |
| 630490 | MAESTRO | DEBIT | PERSONAL | IE |
| 670696 | MAESTRO | DEBIT | STANDARD | IE |
| 675979 | MAESTRO | DEBIT | STANDARD | GB |
| 675983 | MAESTRO | DEBIT | - | GB |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 21 |
| MASTERCARD | 6 |
| MAESTRO | 4 |
| Country | BIN ranges |
|---|---|
| IE | 27 |
| GB | 4 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. the Governor and Company of the Bank of Ireland is the 830th largest issuer
by prefix count, holding 31 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 404744 to 675983 and falls into 18 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 2 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #830 of 18373 issuers |
| BIN ranges held | 31 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 404744 to 675983 |
| Contiguous allocation blocks | 18 |
| Card brands | 3 |
| Product types | 2 |
| Card categories | 8 |
| Issuing countries | 2 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does the Governor and Company of the Bank of Ireland have?
31 BIN ranges are recorded.
What card types does the Governor and Company of the Bank of Ireland issue?
DEBIT (17), CREDIT (14).
In which countries does the Governor and Company of the Bank of Ireland issue cards?
IE (27 ranges), GB (4 ranges).
How large is the Governor and Company of the Bank of Ireland's allocation compared with other issuers?
the Governor and Company of the Bank of Ireland holds 31 BIN ranges, which ranks 830th of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the the Governor and Company of the Bank of Ireland allocation one continuous range?
No. Its 31 prefixes fall into 18 separate blocks, running from 404744 to 675983.