SBI Cards and Payment Services Ltd BIN List
SBI Cards and Payment Services Ltd holds 108 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 3 brands.
All SBI Cards and Payment Services Ltd BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 340020 | AMERICAN EXPRESS | CREDIT | PERSONAL | IN |
| 340475 | AMERICAN EXPRESS | CREDIT | PERSONAL | IN |
| 340507 | AMERICAN EXPRESS | CREDIT | PERSONAL | IN |
| 370308 | AMERICAN EXPRESS | CREDIT | PERSONAL | IN |
| 377150 | AMERICAN EXPRESS | CREDIT | PERSONAL | IN |
| 377154 | AMERICAN EXPRESS | CREDIT | PERSONAL | IN |
| 400666 | VISA | CREDIT | CLASSIC | IN |
| 400667 | VISA | CREDIT | GOLD | IN |
| 403009 | VISA | CREDIT | PLATINUM | IN |
| 403250 | VISA | CREDIT | SIGNATURE | IN |
| 404745 | VISA | CREDIT | SIGNATURE | IN |
| 405450 | VISA | CREDIT | CORPORATE T&E | IN |
| 409638 | VISA | CREDIT | REWARDS | IN |
| 409695 | VISA | CREDIT | PLATINUM | IN |
| 412947 | VISA | CREDIT | REWARDS | IN |
| 413688 | VISA | CREDIT | PLATINUM | IN |
| 414168 | VISA | CREDIT | SIGNATURE | IN |
| 414876 | VISA | CREDIT | SIGNATURE | IN |
| 415575 | VISA | CREDIT | SIGNATURE | IN |
| 416101 | VISA | CREDIT | SIGNATURE | IN |
| 416432 | VISA | CREDIT | PLATINUM | IN |
| 416499 | VISA | DEBIT | SIGNATURE | IN |
| 417882 | VISA | CREDIT | PLATINUM | IN |
| 417942 | VISA | CREDIT | REWARDS | IN |
| 417943 | VISA | CREDIT | REWARDS | IN |
| 419952 | VISA | CREDIT | SIGNATURE BUSINESS | IN |
| 420739 | VISA | CREDIT | PLATINUM | IN |
| 420905 | VISA | CREDIT | SIGNATURE | IN |
| 421012 | VISA | CREDIT | SIGNATURE | IN |
| 423796 | VISA | CREDIT | SIGNATURE | IN |
| 429345 | VISA | CREDIT | CORPORATE T&E | IN |
| 431459 | VISA | CREDIT | SIGNATURE | IN |
| 431754 | VISA | CREDIT | CLASSIC | IN |
| 431757 | VISA | CREDIT | CLASSIC | IN |
| 433587 | VISA | CREDIT | SIGNATURE | IN |
| 433588 | VISA | CREDIT | PLATINUM | IN |
| 435616 | VISA | CREDIT | SIGNATURE | IN |
| 436520 | VISA | CREDIT | SIGNATURE | IN |
| 437748 | VISA | CREDIT | PLATINUM | IN |
| 438773 | VISA | CREDIT | PLATINUM | IN |
| 438774 | VISA | CREDIT | PLATINUM | IN |
| 445310 | VISA | CREDIT | PLATINUM | IN |
| 445865 | VISA | CREDIT | PLATINUM | IN |
| 448197 | VISA | CREDIT | PLATINUM | IN |
| 452572 | VISA | CREDIT | SIGNATURE | IN |
| 452574 | VISA | CREDIT | SIGNATURE | IN |
| 453158 | VISA | CREDIT | PLATINUM | IN |
| 459247 | VISA | CREDIT | PLATINUM | IN |
| 460214 | VISA | CREDIT | SIGNATURE | IN |
| 460689 | VISA | CREDIT | PLATINUM | IN |
| 461119 | VISA | CREDIT | PLATINUM | IN |
| 462846 | VISA | CREDIT | SIGNATURE | IN |
| 462847 | VISA | CREDIT | SIGNATURE | IN |
| 467742 | VISA | CREDIT | SIGNATURE | IN |
| 468742 | VISA | CREDIT | SIGNATURE | IN |
| 468743 | VISA | CREDIT | PLATINUM | IN |
| 469130 | VISA | CREDIT | SIGNATURE | IN |
| 470441 | VISA | CREDIT | SIGNATURE | IN |
| 472642 | VISA | CREDIT | PLATINUM | IN |
| 478007 | VISA | CREDIT | PLATINUM | IN |
| 478053 | VISA | CREDIT | PLATINUM | IN |
| 478748 | VISA | CREDIT | INFINITE | IN |
| 478971 | VISA | CREDIT | PLATINUM | IN |
| 479959 | VISA | CREDIT | REWARDS | IN |
| 480251 | VISA | CREDIT | INFINITE | IN |
| 480475 | VISA | CREDIT | CORPORATE T&E | IN |
| 480696 | VISA | CREDIT | PLATINUM | IN |
| 482024 | VISA | CREDIT | PLATINUM | IN |
| 482028 | VISA | CREDIT | SIGNATURE | IN |
| 485455 | VISA | CREDIT | PLATINUM | IN |
| 486461 | VISA | CREDIT | CORPORATE T&E | IN |
| 510128 | MASTERCARD | CREDIT | TITANIUM | IN |
| 510135 | MASTERCARD | CREDIT | TITANIUM | IN |
| 510223 | MASTERCARD | CREDIT | WORLD | IN |
| 512622 | MASTERCARD | CREDIT | TITANIUM | IN |
| 517252 | MASTERCARD | CREDIT | TITANIUM | IN |
| 519144 | MASTERCARD | CREDIT | CENTRAL TRAVEL SOLUTIONS AIR | IN |
| 521203 | MASTERCARD | CREDIT | PLATINUM | IN |
| 521452 | MASTERCARD | CREDIT | WORLD | IN |
| 521508 | MASTERCARD | CREDIT | WORLD | IN |
| 522967 | MASTERCARD | CREDIT | CORPORATE EXECUTIVE | IN |
| 523052 | MASTERCARD | CREDIT | PLATINUM | IN |
| 524182 | MASTERCARD | CREDIT | TITANIUM | IN |
| 524247 | MASTERCARD | CREDIT | TITANIUM | IN |
| 524317 | MASTERCARD | CREDIT | PLATINUM | IN |
| 524927 | MASTERCARD | CREDIT | WORLD | IN |
| 525154 | MASTERCARD | CREDIT | WORLD | IN |
| 525175 | MASTERCARD | CREDIT | PLATINUM | IN |
| 525504 | MASTERCARD | CREDIT | WORLD | IN |
| 525768 | MASTERCARD | CREDIT | PLATINUM | IN |
| 525779 | MASTERCARD | CREDIT | PLATINUM | IN |
| 526468 | MASTERCARD | CREDIT | STANDARD | IN |
| 528734 | MASTERCARD | CREDIT | PLATINUM | IN |
| 530917 | MASTERCARD | CREDIT | WORLD | IN |
| 531217 | MASTERCARD | CREDIT | WORLD BUSINESS | IN |
| 531230 | MASTERCARD | CREDIT | TITANIUM | IN |
| 531858 | MASTERCARD | CREDIT | WORLD | IN |
| 536089 | MASTERCARD | CREDIT | PLATINUM | IN |
| 536298 | MASTERCARD | CREDIT | WORLD | IN |
| 538865 | MASTERCARD | CREDIT | WORLD | IN |
| 540555 | MASTERCARD | CREDIT | CORPORATE PURCHASING | IN |
| 540590 | MASTERCARD | CREDIT | CORPORATE PURCHASING | IN |
| 542368 | MASTERCARD | CREDIT | WORLD BUSINESS | IN |
| 547277 | MASTERCARD | CREDIT | BUSINESS | IN |
| 553160 | MASTERCARD | CREDIT | WORLD BUSINESS | IN |
| 553167 | MASTERCARD | CREDIT | CENTRAL TRAVEL SOLUTIONS AIR | IN |
| 553418 | MASTERCARD | CREDIT | CORPORATE EXECUTIVE | IN |
| 555447 | MASTERCARD | CREDIT | WORLD | IN |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 65 |
| MASTERCARD | 37 |
| AMERICAN EXPRESS | 6 |
| Country | BIN ranges |
|---|---|
| IN | 108 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. SBI Cards and Payment Services Ltd is the 206th largest issuer
by prefix count, holding 108 ranges, which is
0.03% of every prefix in the dataset. Its allocation
runs from 340020 to 555447 and falls into 96 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #206 of 18373 issuers |
| BIN ranges held | 108 |
| Share of all BIN ranges | 0.03% |
| Prefix span | 340020 to 555447 |
| Contiguous allocation blocks | 96 |
| Card brands | 3 |
| Product types | 2 |
| Card categories | 17 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does SBI Cards and Payment Services Ltd have?
108 BIN ranges are recorded.
What card types does SBI Cards and Payment Services Ltd issue?
CREDIT (107), DEBIT (1).
In which countries does SBI Cards and Payment Services Ltd issue cards?
IN (108 ranges).
How large is SBI Cards and Payment Services Ltd's allocation compared with other issuers?
SBI Cards and Payment Services Ltd holds 108 BIN ranges, which ranks 206th of 18373 issuers by prefix count and is 0.03% of the dataset.
Is the SBI Cards and Payment Services Ltd allocation one continuous range?
No. Its 108 prefixes fall into 96 separate blocks, running from 340020 to 555447.