IDFC First Bank Ltd BIN List
IDFC First Bank Ltd holds 46 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 2 brands.
All IDFC First Bank Ltd BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 401063 | VISA | CREDIT | SIGNATURE | IN |
| 401138 | VISA | DEBIT | PLATINUM | IN |
| 401347 | VISA | DEBIT | CLASSIC | IN |
| 401561 | VISA | CREDIT | REWARDS | IN |
| 401613 | VISA | DEBIT | SIGNATURE | IN |
| 402368 | VISA | CREDIT | REWARDS | IN |
| 403776 | VISA | DEBIT | PREPAID PLATINUM | IN |
| 407490 | VISA | DEBIT | SIGNATURE BUSINESS | IN |
| 407491 | VISA | DEBIT | SIGNATURE BUSINESS | IN |
| 407492 | VISA | DEBIT | SIGNATURE BUSINESS | IN |
| 407682 | VISA | CREDIT | REWARDS | IN |
| 421366 | VISA | DEBIT | SIGNATURE BUSINESS | IN |
| 423537 | VISA | DEBIT | INFINITE | IN |
| 423579 | VISA | DEBIT | INFINITE | IN |
| 423610 | VISA | DEBIT | INFINITE | IN |
| 423630 | VISA | DEBIT | CLASSIC | IN |
| 428102 | VISA | CREDIT | SIGNATURE | IN |
| 433394 | VISA | DEBIT | CLASSIC | IN |
| 439992 | VISA | CREDIT | REWARDS | IN |
| 440523 | VISA | CREDIT | INFINITE | IN |
| 444341 | VISA | CREDIT | REWARDS | IN |
| 446626 | VISA | DEBIT | PREPAID PLATINUM | IN |
| 458817 | VISA | DEBIT | PREPAID PLATINUM | IN |
| 463228 | VISA | CREDIT | CORPORATE T&E | IN |
| 464163 | VISA | DEBIT | PLATINUM | IN |
| 467190 | VISA | CREDIT | PURCHASING | IN |
| 474814 | VISA | CREDIT | BUSINESS | IN |
| 483167 | VISA | DEBIT | PREPAID PLATINUM | IN |
| 483555 | VISA | DEBIT | GOLD | IN |
| 485367 | VISA | DEBIT | BUSINESS ENHANCED | IN |
| 491943 | VISA | DEBIT | CLASSIC | IN |
| 491969 | VISA | DEBIT | BUSINESS ENHANCED | IN |
| 511627 | MASTERCARD | DEBIT | PREPAID BUSINESS | IN |
| 515349 | MASTERCARD | CREDIT | WORLD | IN |
| 520666 | MASTERCARD | DEBIT | PREPAID | IN |
| 520975 | MASTERCARD | DEBIT | PREPAID | IN |
| 521703 | MASTERCARD | CREDIT | WORLD | IN |
| 525567 | MASTERCARD | CREDIT | WORLD | IN |
| 528614 | MASTERCARD | CREDIT | CORPORATE | IN |
| 549947 | MASTERCARD | CREDIT | WORLD | IN |
| 550065 | MASTERCARD | DEBIT | WORLD | IN |
| 554283 | MASTERCARD | CREDIT | WORLD | IN |
| 554534 | MASTERCARD | DEBIT | WORLD | IN |
| 556858 | MASTERCARD | CREDIT | WORLD | IN |
| 558434 | MASTERCARD | DEBIT | PLATINUM | IN |
| 559474 | MASTERCARD | DEBIT | TITANIUM | IN |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 32 |
| MASTERCARD | 14 |
| Country | BIN ranges |
|---|---|
| IN | 46 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. IDFC First Bank Ltd is the 558th largest issuer
by prefix count, holding 46 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 401063 to 559474 and falls into 44 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #558 of 18373 issuers |
| BIN ranges held | 46 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 401063 to 559474 |
| Contiguous allocation blocks | 44 |
| Card brands | 2 |
| Product types | 2 |
| Card categories | 17 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does IDFC First Bank Ltd have?
46 BIN ranges are recorded.
What card types does IDFC First Bank Ltd issue?
DEBIT (28), CREDIT (18).
In which countries does IDFC First Bank Ltd issue cards?
IN (46 ranges).
How large is IDFC First Bank Ltd's allocation compared with other issuers?
IDFC First Bank Ltd holds 46 BIN ranges, which ranks 558th of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the IDFC First Bank Ltd allocation one continuous range?
No. Its 46 prefixes fall into 44 separate blocks, running from 401063 to 559474.