Denizbank a S BIN List
Denizbank a S holds 80 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 3 brands.
All Denizbank a S BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 403134 | VISA | CREDIT | BUSINESS | TR |
| 404990 | VISA | DEBIT | CLASSIC | TR |
| 408625 | VISA | CREDIT | PLATINUM | TR |
| 409070 | VISA | CREDIT | CLASSIC | TR |
| 411924 | VISA | CREDIT | BUSINESS | TR |
| 423667 | VISA | DEBIT | PREPAID | TR |
| 424360 | VISA | CREDIT | GOLD | TR |
| 424361 | VISA | CREDIT | PLATINUM | TR |
| 441139 | VISA | CREDIT | CLASSIC | TR |
| 459582 | VISA | CREDIT | - | TR |
| 460345 | VISA | CREDIT | CLASSIC | TR |
| 460346 | VISA | DEBIT | ELECTRON | TR |
| 460347 | VISA | CREDIT | GOLD | TR |
| 462276 | VISA | DEBIT | PREPAID | TR |
| 462448 | VISA | CREDIT | GOLD | TR |
| 465574 | VISA | DEBIT | ELECTRON | TR |
| 472914 | VISA | CREDIT | CLASSIC | TR |
| 472915 | VISA | CREDIT | CLASSIC | TR |
| 476662 | VISA | DEBIT | PREPAID CLASSIC | TR |
| 483747 | VISA | DEBIT | PREPAID ELECTRON | TR |
| 489456 | VISA | CREDIT | CLASSIC | TR |
| 489457 | VISA | CREDIT | GOLD | TR |
| 489458 | VISA | CREDIT | PLATINUM | TR |
| 492192 | VISA | CREDIT | CLASSIC | TR |
| 508129 | MAESTRO | DEBIT | - | TR |
| 510063 | MASTERCARD | CREDIT | GOLD | TR |
| 510118 | MASTERCARD | CREDIT | BUSINESS | TR |
| 510119 | MASTERCARD | CREDIT | BUSINESS | TR |
| 512017 | MASTERCARD | CREDIT | GOLD | TR |
| 512117 | MASTERCARD | CREDIT | PLATINUM | TR |
| 512446 | MASTERCARD | CREDIT | GOLD | TR |
| 514924 | MASTERCARD | CREDIT | PLATINUM | TR |
| 515865 | MASTERCARD | CREDIT | MIXED PRODUCT | TR |
| 516740 | MASTERCARD | DEBIT | STANDARD | TR |
| 516741 | MASTERCARD | DEBIT | STANDARD | TR |
| 516912 | MASTERCARD | DEBIT | BUSINESS | TR |
| 516914 | MASTERCARD | DEBIT | STANDARD | TR |
| 517047 | MASTERCARD | DEBIT | PREPAID RELOADABLE | TR |
| 520019 | MASTERCARD | CREDIT | STANDARD | TR |
| 520303 | MASTERCARD | CREDIT | STANDARD | TR |
| 520909 | MASTERCARD | CREDIT | STANDARD | TR |
| 522517 | MASTERCARD | CREDIT | PLATINUM | TR |
| 523515 | MASTERCARD | CREDIT | PLATINUM | TR |
| 526995 | MASTERCARD | CREDIT | STANDARD | TR |
| 529545 | MASTERCARD | DEBIT | STANDARD | TR |
| 529876 | MASTERCARD | CREDIT | GOLD | TR |
| 533293 | MASTERCARD | DEBIT | PREPAID | TR |
| 533330 | MASTERCARD | CREDIT | WORLD BLACK | TR |
| 539605 | MASTERCARD | CREDIT | STANDARD | TR |
| 542281 | MASTERCARD | DEBIT | PREPAID | TR |
| 543358 | MASTERCARD | CREDIT | STANDARD | TR |
| 543400 | MASTERCARD | CREDIT | GOLD | TR |
| 543427 | MASTERCARD | CREDIT | STANDARD | TR |
| 543943 | MASTERCARD | CREDIT | STANDARD | TR |
| 543944 | MASTERCARD | CREDIT | GOLD | TR |
| 544048 | MASTERCARD | DEBIT | PREPAID | TR |
| 546764 | MASTERCARD | CREDIT | STANDARD | TR |
| 547680 | MASTERCARD | CREDIT | BUSINESS | TR |
| 548202 | MASTERCARD | CREDIT | STANDARD | TR |
| 548434 | MASTERCARD | CREDIT | GOLD | TR |
| 549520 | MASTERCARD | DEBIT | PREPAID RELOADABLE | TR |
| 549839 | MASTERCARD | CREDIT | WORLD | TR |
| 549938 | MASTERCARD | CREDIT | GOLD | TR |
| 552679 | MASTERCARD | CREDIT | BUSINESS | TR |
| 554034 | MASTERCARD | CREDIT | PLATINUM | TR |
| 554483 | MASTERCARD | CREDIT | GOLD | TR |
| 554566 | MASTERCARD | CREDIT | PLATINUM | TR |
| 555574 | MASTERCARD | CREDIT | WORLD BLACK | TR |
| 555636 | MASTERCARD | CREDIT | WORLD | TR |
| 555660 | MASTERCARD | CREDIT | STANDARD | TR |
| 558379 | MASTERCARD | CREDIT | BUSINESS | TR |
| 558443 | MASTERCARD | CREDIT | BUSINESS | TR |
| 558446 | MASTERCARD | CREDIT | BUSINESS | TR |
| 558448 | MASTERCARD | CREDIT | BUSINESS | TR |
| 558460 | MASTERCARD | CREDIT | BUSINESS | TR |
| 558514 | MASTERCARD | CREDIT | BUSINESS | TR |
| 601912 | MAESTRO | DEBIT | - | TR |
| 670610 | MAESTRO | DEBIT | - | TR |
| 670640 | MAESTRO | DEBIT | PERSONAL | TR |
| 677047 | MAESTRO | DEBIT | PERSONAL | TR |
Summary
| Brand | BIN ranges |
|---|---|
| MASTERCARD | 51 |
| VISA | 24 |
| MAESTRO | 5 |
| Country | BIN ranges |
|---|---|
| TR | 80 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Denizbank a S is the 347th largest issuer
by prefix count, holding 80 ranges, which is
0.02% of every prefix in the dataset. Its allocation
runs from 403134 to 677047 and falls into 68 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #347 of 18373 issuers |
| BIN ranges held | 80 |
| Share of all BIN ranges | 0.02% |
| Prefix span | 403134 to 677047 |
| Contiguous allocation blocks | 68 |
| Card brands | 3 |
| Product types | 2 |
| Card categories | 14 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Denizbank a S have?
80 BIN ranges are recorded.
What card types does Denizbank a S issue?
CREDIT (58), DEBIT (22).
In which countries does Denizbank a S issue cards?
TR (80 ranges).
How large is Denizbank a S's allocation compared with other issuers?
Denizbank a S holds 80 BIN ranges, which ranks 347th of 18373 issuers by prefix count and is 0.02% of the dataset.
Is the Denizbank a S allocation one continuous range?
No. Its 80 prefixes fall into 68 separate blocks, running from 403134 to 677047.