Banque MISR BIN List
Banque MISR holds 91 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 2 countries across 2 brands.
All Banque MISR BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 223280 | MASTERCARD | DEBIT | PREPAID | EG |
| 271832 | MASTERCARD | DEBIT | PREPAID | EG |
| 271939 | MASTERCARD | DEBIT | PREPAID | EG |
| 404850 | VISA | DEBIT | GOLD | EG |
| 404896 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 404994 | VISA | DEBIT | CLASSIC | EG |
| 407247 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 407256 | VISA | DEBIT | CLASSIC | EG |
| 409093 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 409094 | VISA | CREDIT | BUSINESS ENHANCED | EG |
| 410560 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 410724 | VISA | CREDIT | GOLD | EG |
| 415052 | VISA | CREDIT | SIGNATURE | EG |
| 415416 | VISA | DEBIT | PLATINUM | AE |
| 417973 | VISA | CREDIT | CLASSIC | AE |
| 417974 | VISA | CREDIT | GOLD | AE |
| 418988 | VISA | CREDIT | CLASSIC | EG |
| 419284 | VISA | CREDIT | - | AE |
| 420585 | VISA | DEBIT | CLASSIC | EG |
| 420598 | VISA | DEBIT | PLATINUM | EG |
| 422322 | VISA | DEBIT | GOLD | EG |
| 422330 | VISA | DEBIT | PLATINUM | EG |
| 422348 | VISA | DEBIT | PREPAID | EG |
| 422911 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 424263 | VISA | DEBIT | GOLD | EG |
| 426317 | VISA | DEBIT | ELECTRON | EG |
| 432193 | VISA | CREDIT | PLATINUM | AE |
| 433034 | VISA | DEBIT | PLATINUM | EG |
| 436737 | VISA | DEBIT | GOLD | EG |
| 438169 | VISA | CREDIT | PLATINUM | EG |
| 438172 | VISA | CREDIT | GOLD | EG |
| 438807 | VISA | DEBIT | CLASSIC | EG |
| 440207 | VISA | DEBIT | CLASSIC | EG |
| 440979 | VISA | DEBIT | GOLD | EG |
| 440983 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 441194 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 452180 | VISA | DEBIT | CLASSIC | EG |
| 452182 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 452267 | VISA | CREDIT | PLATINUM | EG |
| 452279 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 464619 | VISA | CREDIT | CLASSIC | EG |
| 465566 | VISA | DEBIT | ELECTRON | EG |
| 471445 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 481355 | VISA | CREDIT | PLATINUM | EG |
| 481924 | VISA | DEBIT | BUSINESS | EG |
| 489304 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 498813 | VISA | DEBIT | CLASSIC | EG |
| 498814 | VISA | DEBIT | BUSINESS | EG |
| 498839 | VISA | CREDIT | GOLD | EG |
| 498880 | VISA | CREDIT | CLASSIC | EG |
| 498881 | VISA | CREDIT | CLASSIC | EG |
| 510519 | MASTERCARD | DEBIT | PREPAID | EG |
| 510520 | MASTERCARD | DEBIT | PREPAID | EG |
| 510521 | MASTERCARD | DEBIT | PREPAID | EG |
| 511787 | MASTERCARD | CREDIT | STANDARD | EG |
| 513347 | MASTERCARD | CREDIT | WORLD | EG |
| 513481 | MASTERCARD | DEBIT | WORLD | EG |
| 513883 | MASTERCARD | CREDIT | PLATINUM | EG |
| 514331 | MASTERCARD | DEBIT | TITANIUM | EG |
| 517217 | MASTERCARD | CREDIT | CORPORATE | EG |
| 518904 | MASTERCARD | CREDIT | - | EG |
| 519359 | MASTERCARD | DEBIT | TITANIUM | EG |
| 519737 | MASTERCARD | CREDIT | BUSINESS | EG |
| 520232 | MASTERCARD | CREDIT | TITANIUM | EG |
| 520233 | MASTERCARD | CREDIT | TITANIUM | EG |
| 523540 | MASTERCARD | CREDIT | WORLD ELITE | EG |
| 524548 | MASTERCARD | CREDIT | PLATINUM | EG |
| 525836 | MASTERCARD | CREDIT | GOLD | EG |
| 529143 | MASTERCARD | CREDIT | TITANIUM | EG |
| 529539 | MASTERCARD | DEBIT | GOLD | EG |
| 530361 | MASTERCARD | CREDIT | STANDARD | EG |
| 531443 | MASTERCARD | DEBIT | PREPAID | EG |
| 531652 | MASTERCARD | DEBIT | PREPAID | EG |
| 537023 | MASTERCARD | DEBIT | STANDARD | EG |
| 539491 | MASTERCARD | DEBIT | PREPAID | EG |
| 539935 | MASTERCARD | DEBIT | STANDARD | EG |
| 539937 | MASTERCARD | DEBIT | STANDARD | EG |
| 540607 | MASTERCARD | CREDIT | - | EG |
| 540632 | MASTERCARD | CREDIT | STANDARD | EG |
| 540787 | MASTERCARD | CREDIT | GOLD | EG |
| 541946 | MASTERCARD | CREDIT | STANDARD | EG |
| 543680 | MASTERCARD | CREDIT | GOLD | EG |
| 546483 | MASTERCARD | DEBIT | TITANIUM | EG |
| 547436 | MASTERCARD | CREDIT | BUSINESS | EG |
| 550368 | MASTERCARD | DEBIT | WORLD ELITE | EG |
| 551268 | MASTERCARD | DEBIT | PLATINUM | EG |
| 553070 | MASTERCARD | DEBIT | PLATINUM | EG |
| 557313 | MASTERCARD | DEBIT | PREPAID | EG |
| 557611 | MASTERCARD | DEBIT | PREPAID PLATINUM TRAVEL | EG |
| 559358 | MASTERCARD | DEBIT | TITANIUM | EG |
| 559834 | MASTERCARD | DEBIT | PREPAID GOLD PAYROLL | EG |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 48 |
| MASTERCARD | 43 |
| Country | BIN ranges |
|---|---|
| EG | 86 |
| AE | 5 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banque MISR is the 309th largest issuer
by prefix count, holding 91 ranges, which is
0.02% of every prefix in the dataset. Its allocation
runs from 223280 to 559834 and falls into 78 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 2 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #309 of 18373 issuers |
| BIN ranges held | 91 |
| Share of all BIN ranges | 0.02% |
| Prefix span | 223280 to 559834 |
| Contiguous allocation blocks | 78 |
| Card brands | 2 |
| Product types | 2 |
| Card categories | 16 |
| Issuing countries | 2 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Banque MISR have?
91 BIN ranges are recorded.
What card types does Banque MISR issue?
DEBIT (56), CREDIT (35).
In which countries does Banque MISR issue cards?
EG (86 ranges), AE (5 ranges).
How large is Banque MISR's allocation compared with other issuers?
Banque MISR holds 91 BIN ranges, which ranks 309th of 18373 issuers by prefix count and is 0.02% of the dataset.
Is the Banque MISR allocation one continuous range?
No. Its 91 prefixes fall into 78 separate blocks, running from 223280 to 559834.