Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ BIN List
Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ holds 30 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 1 brands.
All Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 230978 | MASTERCARD | CREDIT | STANDARD | MX |
| 230980 | MASTERCARD | DEBIT | STANDARD | MX |
| 516103 | MASTERCARD | CREDIT | WORLD ELITE | MX |
| 519464 | MASTERCARD | DEBIT | STANDARD | MX |
| 519683 | MASTERCARD | CREDIT | CORPORATE PURCHASING | MX |
| 540650 | MASTERCARD | DEBIT | PLATINUM | MX |
| 540845 | MASTERCARD | CREDIT | GOLD | MX |
| 545307 | MASTERCARD | CREDIT | STANDARD | MX |
| 546080 | MASTERCARD | CREDIT | STANDARD | MX |
| 547015 | MASTERCARD | CREDIT | GOLD | MX |
| 547046 | MASTERCARD | CREDIT | GOLD | MX |
| 547146 | MASTERCARD | CREDIT | STANDARD | MX |
| 547157 | MASTERCARD | CREDIT | STANDARD | MX |
| 547484 | MASTERCARD | CREDIT | BUSINESS | MX |
| 549185 | MASTERCARD | CREDIT | CORPORATE EXECUTIVE | MX |
| 549611 | MASTERCARD | CREDIT | GOLD | MX |
| 552488 | MASTERCARD | CREDIT | WORLD ELITE | MX |
| 553253 | MASTERCARD | CREDIT | GOLD | MX |
| 554718 | MASTERCARD | DEBIT | STANDARD | MX |
| 554719 | MASTERCARD | CREDIT | STANDARD | MX |
| 554900 | MASTERCARD | CREDIT | PLATINUM | MX |
| 556684 | MASTERCARD | CREDIT | CORPORATE | MX |
| 556685 | MASTERCARD | CREDIT | CORPORATE | MX |
| 556686 | MASTERCARD | CREDIT | CORPORATE | MX |
| 557639 | MASTERCARD | DEBIT | BUSINESS | MX |
| 557905 | MASTERCARD | DEBIT | STANDARD | MX |
| 557907 | MASTERCARD | DEBIT | STANDARD | MX |
| 557908 | MASTERCARD | DEBIT | STANDARD | MX |
| 557909 | MASTERCARD | DEBIT | STANDARD | MX |
| 557910 | MASTERCARD | DEBIT | STANDARD | MX |
Summary
| Brand | BIN ranges |
|---|---|
| MASTERCARD | 30 |
| Country | BIN ranges |
|---|---|
| MX | 30 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ is the 835th largest issuer
by prefix count, holding 30 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 230978 to 557910 and falls into 22 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #835 of 18373 issuers |
| BIN ranges held | 30 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 230978 to 557910 |
| Contiguous allocation blocks | 22 |
| Card brands | 1 |
| Product types | 2 |
| Card categories | 8 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ have?
30 BIN ranges are recorded.
What card types does Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ issue?
CREDIT (20), DEBIT (10).
In which countries does Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ issue cards?
MX (30 ranges).
How large is Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ's allocation compared with other issuers?
Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ holds 30 BIN ranges, which ranks 835th of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the Banco Santander Mexico SA Institucion DE Banca Multiple Grupo Financ allocation one continuous range?
No. Its 30 prefixes fall into 22 separate blocks, running from 230978 to 557910.