Banco Multiple Promerica DE la Republica Dominicana S a BIN List
Banco Multiple Promerica DE la Republica Dominicana S a holds 31 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 2 brands.
All Banco Multiple Promerica DE la Republica Dominicana S a BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 404088 | VISA | CREDIT | PLATINUM | DO |
| 404093 | VISA | CREDIT | INFINITE | DO |
| 404830 | VISA | CREDIT | CLASSIC | DO |
| 404831 | VISA | CREDIT | GOLD | DO |
| 405259 | VISA | CREDIT | CLASSIC | DO |
| 405260 | VISA | CREDIT | GOLD | DO |
| 407546 | VISA | CREDIT | BUSINESS | DO |
| 407675 | VISA | CREDIT | INFINITE | DO |
| 407676 | VISA | CREDIT | PLATINUM | DO |
| 407677 | VISA | CREDIT | GOLD | DO |
| 407678 | VISA | CREDIT | CLASSIC | DO |
| 416501 | VISA | CREDIT | CLASSIC | DO |
| 416687 | VISA | DEBIT | CLASSIC | DO |
| 443956 | VISA | CREDIT | CLASSIC | DO |
| 444058 | VISA | CREDIT | CLASSIC | DO |
| 444059 | VISA | CREDIT | GOLD | DO |
| 445899 | VISA | CREDIT | BUSINESS | DO |
| 446818 | VISA | CREDIT | BUSINESS ENHANCED | DO |
| 477380 | VISA | CREDIT | PLATINUM | DO |
| 489468 | VISA | DEBIT | CLASSIC | DO |
| 491556 | VISA | DEBIT | INFINITE | DO |
| 517333 | MASTERCARD | CREDIT | PLATINUM | DO |
| 517362 | MASTERCARD | CREDIT | BLACK | DO |
| 517380 | MASTERCARD | CREDIT | GOLD | DO |
| 519483 | MASTERCARD | CREDIT | STANDARD | DO |
| 527776 | MASTERCARD | CREDIT | STANDARD | DO |
| 527788 | MASTERCARD | CREDIT | PLATINUM | DO |
| 529854 | MASTERCARD | CREDIT | GOLD | DO |
| 530227 | MASTERCARD | CREDIT | GOLD | DO |
| 534595 | MASTERCARD | CREDIT | PLATINUM | DO |
| 542919 | MASTERCARD | CREDIT | BUSINESS | DO |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 21 |
| MASTERCARD | 10 |
| Country | BIN ranges |
|---|---|
| DO | 31 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banco Multiple Promerica DE la Republica Dominicana S a is the 806th largest issuer
by prefix count, holding 31 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 404088 to 542919 and falls into 24 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #806 of 18373 issuers |
| BIN ranges held | 31 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 404088 to 542919 |
| Contiguous allocation blocks | 24 |
| Card brands | 2 |
| Product types | 2 |
| Card categories | 8 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Banco Multiple Promerica DE la Republica Dominicana S a have?
31 BIN ranges are recorded.
What card types does Banco Multiple Promerica DE la Republica Dominicana S a issue?
CREDIT (28), DEBIT (3).
In which countries does Banco Multiple Promerica DE la Republica Dominicana S a issue cards?
DO (31 ranges).
How large is Banco Multiple Promerica DE la Republica Dominicana S a's allocation compared with other issuers?
Banco Multiple Promerica DE la Republica Dominicana S a holds 31 BIN ranges, which ranks 806th of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the Banco Multiple Promerica DE la Republica Dominicana S a allocation one continuous range?
No. Its 31 prefixes fall into 24 separate blocks, running from 404088 to 542919.