ARAB Bank Plc BIN List
ARAB Bank Plc holds 95 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 11 countries across 2 brands.
All ARAB Bank Plc BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 400274 | VISA | DEBIT | BUSINESS ENHANCED | JO |
| 401177 | VISA | DEBIT | PLATINUM | AE |
| 402678 | VISA | CREDIT | BUSINESS SIGNATURE | EG |
| 403721 | VISA | CREDIT | BUSINESS SIGNATURE | JO |
| 404880 | VISA | DEBIT | PLATINUM | JO |
| 414958 | VISA | DEBIT | PREPAID CLASSIC | AE |
| 417081 | VISA | CREDIT | - | LB |
| 417469 | VISA | DEBIT | ELECTRON | JO |
| 417471 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 422507 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 428482 | VISA | DEBIT | PREPAID PLATINUM | JO |
| 432503 | VISA | CREDIT | PLATINUM | JO |
| 432504 | VISA | CREDIT | PLATINUM | EG |
| 432506 | VISA | CREDIT | PLATINUM | PS |
| 432507 | VISA | CREDIT | CLASSIC | EG |
| 432509 | VISA | CREDIT | CLASSIC | PS |
| 432511 | VISA | CREDIT | CLASSIC | CY |
| 432578 | VISA | DEBIT | CLASSIC | JO |
| 432579 | VISA | DEBIT | GOLD | JO |
| 432580 | VISA | CREDIT | PLATINUM | AE |
| 432581 | VISA | CREDIT | REWARDS | AE |
| 432582 | VISA | CREDIT | PLATINUM | QA |
| 432583 | VISA | CREDIT | REWARDS | QA |
| 432584 | VISA | CREDIT | SIGNATURE | PS |
| 432585 | VISA | CREDIT | PLATINUM | BH |
| 432586 | VISA | CREDIT | GOLD | BH |
| 432587 | VISA | CREDIT | CLASSIC | EG |
| 432588 | VISA | CREDIT | GOLD | EG |
| 432589 | VISA | CREDIT | - | JO |
| 432591 | VISA | CREDIT | - | JO |
| 432592 | VISA | CREDIT | CLASSIC | LB |
| 432593 | VISA | CREDIT | REWARDS | LB |
| 432594 | VISA | CREDIT | CLASSIC | YE |
| 432595 | VISA | CREDIT | GOLD | YE |
| 432596 | VISA | CREDIT | - | JO |
| 432597 | VISA | CREDIT | - | JO |
| 432598 | VISA | CREDIT | CLASSIC | PS |
| 432599 | VISA | CREDIT | GOLD | PS |
| 442130 | VISA | CREDIT | PURCHASING | BH |
| 447513 | VISA | DEBIT | PLATINUM | PS |
| 447521 | VISA | DEBIT | PLATINUM | AE |
| 447522 | VISA | DEBIT | PLATINUM | JO |
| 447523 | VISA | DEBIT | CLASSIC | YE |
| 447524 | VISA | DEBIT | ELECTRON | LB |
| 447525 | VISA | DEBIT | PLATINUM | BH |
| 447526 | VISA | DEBIT | PLATINUM | QA |
| 447527 | VISA | DEBIT | PLATINUM | EG |
| 447528 | VISA | DEBIT | PLATINUM | LB |
| 447529 | VISA | DEBIT | CLASSIC | EG |
| 447582 | VISA | DEBIT | CLASSIC | MA |
| 447859 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 452538 | VISA | CREDIT | PLATINUM | JO |
| 452539 | VISA | CREDIT | - | JO |
| 455050 | VISA | DEBIT | PLATINUM | BH |
| 455097 | VISA | DEBIT | CLASSIC | JO |
| 458256 | VISA | DEBIT | PREPAID CLASSIC | EG |
| 458589 | VISA | CREDIT | PLATINUM | PS |
| 458590 | VISA | CREDIT | SIGNATURE BUSINESS | PS |
| 458591 | VISA | CREDIT | PLATINUM | BH |
| 458592 | VISA | CREDIT | PLATINUM | QA |
| 474701 | VISA | DEBIT | CLASSIC | JO |
| 474702 | VISA | CREDIT | REWARDS | JO |
| 474703 | VISA | CREDIT | PLATINUM | JO |
| 474704 | VISA | CREDIT | PLATINUM | JO |
| 474714 | VISA | CREDIT | - | YE |
| 474715 | VISA | CREDIT | CLASSIC | PS |
| 474716 | VISA | CREDIT | GOLD | JO |
| 474718 | VISA | DEBIT | - | EG |
| 474719 | VISA | CREDIT | - | BH |
| 474721 | VISA | CREDIT | - | AE |
| 474722 | VISA | CREDIT | - | JO |
| 474724 | VISA | CREDIT | - | JO |
| 474730 | VISA | CREDIT | PLATINUM | JO |
| 474731 | VISA | CREDIT | CLASSIC | JO |
| 474732 | VISA | CREDIT | GOLD | JO |
| 474733 | VISA | CREDIT | PLATINUM | EG |
| 474734 | VISA | CREDIT | PLATINUM | AE |
| 474735 | VISA | CREDIT | PLATINUM | BH |
| 474736 | VISA | CREDIT | PLATINUM | QA |
| 474739 | VISA | CREDIT | CLASSIC | JO |
| 474740 | VISA | CREDIT | PLATINUM | JO |
| 484015 | VISA | DEBIT | PRIVATE LABEL | DZ |
| 485622 | VISA | DEBIT | CLASSIC | EG |
| 486087 | VISA | CREDIT | PLATINUM | LB |
| 516571 | MASTERCARD | CREDIT | WORLD ELITE | EG |
| 523733 | MASTERCARD | CREDIT | PLATINUM | PS |
| 524174 | MASTERCARD | CREDIT | PLATINUM | JO |
| 524175 | MASTERCARD | CREDIT | PLATINUM | AE |
| 524176 | MASTERCARD | CREDIT | PLATINUM | QA |
| 524177 | MASTERCARD | CREDIT | PLATINUM | BH |
| 524447 | MASTERCARD | CREDIT | TITANIUM | EG |
| 536282 | MASTERCARD | CREDIT | WORLD ELITE | PS |
| 538166 | MASTERCARD | CREDIT | WORLD ELITE | AE |
| 552346 | MASTERCARD | CREDIT | WORLD ELITE | JO |
| 552349 | MASTERCARD | CREDIT | WORLD ELITE | BH |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 84 |
| MASTERCARD | 11 |
| Country | BIN ranges |
|---|---|
| JO | 30 |
| EG | 16 |
| PS | 11 |
| BH | 10 |
| AE | 9 |
| LB | 6 |
| QA | 6 |
| YE | 4 |
| CY | 1 |
| MA | 1 |
| DZ | 1 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. ARAB Bank Plc is the 286th largest issuer
by prefix count, holding 95 ranges, which is
0.03% of every prefix in the dataset. Its allocation
runs from 400274 to 552349 and falls into 32 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 11 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #286 of 18373 issuers |
| BIN ranges held | 95 |
| Share of all BIN ranges | 0.03% |
| Prefix span | 400274 to 552349 |
| Contiguous allocation blocks | 32 |
| Card brands | 2 |
| Product types | 2 |
| Card categories | 15 |
| Issuing countries | 11 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does ARAB Bank Plc have?
95 BIN ranges are recorded.
What card types does ARAB Bank Plc issue?
CREDIT (66), DEBIT (29).
In which countries does ARAB Bank Plc issue cards?
JO (30 ranges), EG (16 ranges), PS (11 ranges), BH (10 ranges), AE (9 ranges).
How large is ARAB Bank Plc's allocation compared with other issuers?
ARAB Bank Plc holds 95 BIN ranges, which ranks 286th of 18373 issuers by prefix count and is 0.03% of the dataset.
Is the ARAB Bank Plc allocation one continuous range?
No. Its 95 prefixes fall into 32 separate blocks, running from 400274 to 552349.