Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a BIN List
Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a holds 30 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 1 brands.
All Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 418812 | VISA | CREDIT | PLATINUM | ES |
| 427792 | VISA | CREDIT | BUSINESS | ES |
| 427793 | VISA | CREDIT | CORPORATE T&E | ES |
| 434357 | VISA | CREDIT | PLATINUM | ES |
| 434358 | VISA | CREDIT | PLATINUM | ES |
| 434387 | VISA | CREDIT | BUSINESS | ES |
| 434388 | VISA | CREDIT | BUSINESS | ES |
| 436113 | VISA | CREDIT | BUSINESS | ES |
| 436194 | VISA | CREDIT | PLATINUM | ES |
| 436195 | VISA | CREDIT | PLATINUM | ES |
| 436196 | VISA | CREDIT | PLATINUM | ES |
| 436197 | VISA | CREDIT | PLATINUM | ES |
| 436669 | VISA | CREDIT | BUSINESS | ES |
| 436699 | VISA | CREDIT | BUSINESS | ES |
| 454607 | VISA | CREDIT | PLATINUM | ES |
| 465974 | VISA | CREDIT | CORPORATE T&E | ES |
| 474713 | VISA | CREDIT | BUSINESS | ES |
| 474873 | VISA | CREDIT | CORPORATE T&E | ES |
| 474874 | VISA | CREDIT | PLATINUM | ES |
| 477955 | VISA | CREDIT | BUSINESS | ES |
| 478835 | VISA | CREDIT | CORPORATE T&E | ES |
| 478836 | VISA | CREDIT | PLATINUM | ES |
| 479449 | VISA | CREDIT | PLATINUM | ES |
| 479505 | VISA | CREDIT | PLATINUM | ES |
| 482061 | VISA | CREDIT | BUSINESS | ES |
| 482062 | VISA | CREDIT | CORPORATE T&E | ES |
| 482066 | VISA | CREDIT | PLATINUM | ES |
| 485785 | VISA | CREDIT | CORPORATE T&E | ES |
| 485787 | VISA | CREDIT | CORPORATE T&E | ES |
| 485788 | VISA | CREDIT | CORPORATE T&E | ES |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 30 |
| Country | BIN ranges |
|---|---|
| ES | 30 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a is the 860th largest issuer
by prefix count, holding 30 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 418812 to 485788 and falls into 18 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #860 of 18373 issuers |
| BIN ranges held | 30 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 418812 to 485788 |
| Contiguous allocation blocks | 18 |
| Card brands | 1 |
| Product types | 1 |
| Card categories | 3 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a have?
30 BIN ranges are recorded.
What card types does Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a issue?
CREDIT (30).
In which countries does Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a issue cards?
ES (30 ranges).
How large is Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a's allocation compared with other issuers?
Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a holds 30 BIN ranges, which ranks 860th of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the Sociedad Conjunta PARA la Emision y Gestion DE Medios DE PAGO e F C S a allocation one continuous range?
No. Its 30 prefixes fall into 18 separate blocks, running from 418812 to 485788.