Michigan State University Federal CREDIT Union BIN List
Michigan State University Federal CREDIT Union holds 31 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 2 brands.
All Michigan State University Federal CREDIT Union BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 412207 | VISA | DEBIT | CLASSIC | US |
| 412208 | VISA | CREDIT | TRADITIONAL | US |
| 412209 | VISA | CREDIT | TRADITIONAL REWARDS | US |
| 412210 | VISA | DEBIT | CLASSIC | US |
| 412215 | VISA | DEBIT | CLASSIC | US |
| 412216 | VISA | DEBIT | BUSINESS | US |
| 412217 | VISA | CREDIT | BUSINESS | US |
| 412218 | VISA | CREDIT | TRADITIONAL | US |
| 412225 | VISA | CREDIT | TRADITIONAL REWARDS | US |
| 412226 | VISA | CREDIT | TRADITIONAL | US |
| 422574 | VISA | CREDIT | CLASSIC | US |
| 423817 | VISA | DEBIT | CLASSIC | US |
| 431606 | VISA | CREDIT | TRADITIONAL | US |
| 431607 | VISA | CREDIT | TRADITIONAL REWARDS | US |
| 431608 | VISA | DEBIT | CLASSIC | US |
| 435456 | VISA | CREDIT | SIGNATURE | US |
| 435457 | VISA | CREDIT | TRADITIONAL | US |
| 435458 | VISA | DEBIT | CLASSIC | US |
| 435459 | VISA | DEBIT | CLASSIC | US |
| 443003 | VISA | DEBIT | CLASSIC | US |
| 444708 | VISA | CREDIT | CLASSIC | US |
| 444710 | VISA | DEBIT | BUSINESS | US |
| 444749 | VISA | CREDIT | BUSINESS | US |
| 446405 | VISA | CREDIT | TRADITIONAL | US |
| 448299 | VISA | DEBIT | CLASSIC | US |
| 452985 | VISA | CREDIT | CLASSIC | US |
| 481947 | VISA | CREDIT | CLASSIC | US |
| 489737 | VISA | CREDIT | TRADITIONAL REWARDS | US |
| 492497 | VISA | CREDIT | TRADITIONAL | US |
| 493315 | VISA | CREDIT | BUSINESS | US |
| 582666 | CIRRUS | DEBIT | PERSONAL | US |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 30 |
| CIRRUS | 1 |
| Country | BIN ranges |
|---|---|
| US | 31 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Michigan State University Federal CREDIT Union is the 822nd largest issuer
by prefix count, holding 31 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 412207 to 582666 and falls into 16 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #822 of 18373 issuers |
| BIN ranges held | 31 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 412207 to 582666 |
| Contiguous allocation blocks | 16 |
| Card brands | 2 |
| Product types | 2 |
| Card categories | 6 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Michigan State University Federal CREDIT Union have?
31 BIN ranges are recorded.
What card types does Michigan State University Federal CREDIT Union issue?
CREDIT (19), DEBIT (12).
In which countries does Michigan State University Federal CREDIT Union issue cards?
US (31 ranges).
How large is Michigan State University Federal CREDIT Union's allocation compared with other issuers?
Michigan State University Federal CREDIT Union holds 31 BIN ranges, which ranks 822nd of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the Michigan State University Federal CREDIT Union allocation one continuous range?
No. Its 31 prefixes fall into 16 separate blocks, running from 412207 to 582666.