DOCK Instituicao DE Pagamento S a BIN List
DOCK Instituicao DE Pagamento S a holds 106 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 1 brands.
All DOCK Instituicao DE Pagamento S a BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 401564 | VISA | CREDIT | BUSINESS | BR |
| 403534 | VISA | CREDIT | BUSINESS | BR |
| 404076 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 404077 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 405588 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 405880 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 405885 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 406493 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 406494 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 407468 | VISA | CREDIT | CORPORATE T&E | BR |
| 407842 | VISA | CREDIT | CLASSIC | BR |
| 408113 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 409282 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 410024 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 410025 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 410238 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 410239 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 414179 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 416553 | VISA | CREDIT | CLASSIC | BR |
| 417877 | VISA | CREDIT | BUSINESS | BR |
| 417956 | VISA | CREDIT | PLATINUM | BR |
| 418912 | VISA | CREDIT | PLATINUM | BR |
| 419621 | VISA | CREDIT | BUSINESS | BR |
| 419695 | VISA | CREDIT | BUSINESS | BR |
| 420397 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 422713 | VISA | CREDIT | CLASSIC | BR |
| 425858 | VISA | CREDIT | BUSINESS | BR |
| 426042 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 426056 | VISA | CREDIT | CLASSIC | BR |
| 426065 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 426176 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 427997 | VISA | CREDIT | CORPORATE T&E | BR |
| 428340 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 428527 | VISA | CREDIT | INFINITE | BR |
| 430363 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 430426 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 432957 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 433052 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 433877 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 434064 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 434640 | VISA | CREDIT | CLASSIC | BR |
| 434768 | VISA | CREDIT | BUSINESS | BR |
| 435003 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 435083 | VISA | CREDIT | CORPORATE T&E | BR |
| 435091 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 435780 | VISA | CREDIT | BUSINESS | BR |
| 438061 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 438073 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 438900 | VISA | CREDIT | CLASSIC | BR |
| 439495 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 440695 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 441039 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 441165 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 447554 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 447559 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 447751 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 448583 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 449505 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 451330 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 451994 | VISA | CREDIT | CLASSIC | BR |
| 451995 | VISA | CREDIT | BUSINESS | BR |
| 453773 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 455164 | VISA | CREDIT | BUSINESS | BR |
| 456897 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 456939 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 456947 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 456948 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 456956 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 456977 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 457519 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 457600 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 457640 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 457755 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 460088 | VISA | DEBIT | PREPAID PLATINUM | BR |
| 462068 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 462070 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 462092 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 462093 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 464621 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 464623 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 464624 | VISA | DEBIT | PREPAID ELECTRON | BR |
| 464626 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 464630 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 464641 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 464657 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 465432 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 465433 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 465463 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 466032 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 466198 | VISA | DEBIT | PREPAID ELECTRON | BR |
| 467088 | VISA | CREDIT | CLASSIC | BR |
| 469230 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 469812 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 470063 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 470064 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 470065 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 470080 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 470083 | VISA | DEBIT | PREPAID BUSINESS | BR |
| 472337 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 477145 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 479399 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 480628 | VISA | DEBIT | PREPAID ELECTRON | BR |
| 486610 | VISA | DEBIT | PREPAID COMMERCIAL TRANSPORT | BR |
| 488238 | VISA | DEBIT | PREPAID CLASSIC | BR |
| 488239 | VISA | DEBIT | PREPAID CORPORATE T&E | BR |
| 496067 | VISA | DEBIT | PREPAID BUSINESS | BR |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 106 |
| Country | BIN ranges |
|---|---|
| BR | 106 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. DOCK Instituicao DE Pagamento S a is the 212th largest issuer
by prefix count, holding 106 ranges, which is
0.03% of every prefix in the dataset. Its allocation
runs from 401564 to 496067 and falls into 83 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #212 of 18373 issuers |
| BIN ranges held | 106 |
| Share of all BIN ranges | 0.03% |
| Prefix span | 401564 to 496067 |
| Contiguous allocation blocks | 83 |
| Card brands | 1 |
| Product types | 2 |
| Card categories | 11 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does DOCK Instituicao DE Pagamento S a have?
106 BIN ranges are recorded.
What card types does DOCK Instituicao DE Pagamento S a issue?
DEBIT (82), CREDIT (24).
In which countries does DOCK Instituicao DE Pagamento S a issue cards?
BR (106 ranges).
How large is DOCK Instituicao DE Pagamento S a's allocation compared with other issuers?
DOCK Instituicao DE Pagamento S a holds 106 BIN ranges, which ranks 212th of 18373 issuers by prefix count and is 0.03% of the dataset.
Is the DOCK Instituicao DE Pagamento S a allocation one continuous range?
No. Its 106 prefixes fall into 83 separate blocks, running from 401564 to 496067.