Deutsche Postbank AG BIN List
Deutsche Postbank AG holds 30 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 1 brands.
All Deutsche Postbank AG BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 401786 | VISA | DEBIT | PROPRIETARY ATM | DE |
| 402689 | VISA | CREDIT | - | DE |
| 407369 | VISA | CREDIT | - | DE |
| 407370 | VISA | CREDIT | - | DE |
| 407371 | VISA | CREDIT | - | DE |
| 424122 | VISA | CREDIT | - | DE |
| 459594 | VISA | CREDIT | - | DE |
| 459595 | VISA | CREDIT | - | DE |
| 459596 | VISA | CREDIT | - | DE |
| 459597 | VISA | CREDIT | - | DE |
| 464440 | VISA | CREDIT | CLASSIC | DE |
| 467973 | VISA | CREDIT | - | DE |
| 467974 | VISA | CREDIT | - | DE |
| 467975 | VISA | CREDIT | - | DE |
| 467976 | VISA | CREDIT | - | DE |
| 467977 | VISA | CREDIT | - | DE |
| 467978 | VISA | CREDIT | - | DE |
| 467979 | VISA | CREDIT | - | DE |
| 467980 | VISA | DEBIT | - | DE |
| 467981 | VISA | CREDIT | - | DE |
| 467982 | VISA | CREDIT | - | DE |
| 467983 | VISA | CREDIT | - | DE |
| 467984 | VISA | CREDIT | - | DE |
| 467985 | VISA | CREDIT | - | DE |
| 467986 | VISA | CREDIT | - | DE |
| 467987 | VISA | CREDIT | - | DE |
| 467988 | VISA | CREDIT | - | DE |
| 467989 | VISA | CREDIT | - | DE |
| 467990 | VISA | CREDIT | - | DE |
| 476001 | VISA | CREDIT | - | DE |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 30 |
| Country | BIN ranges |
|---|---|
| DE | 30 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Deutsche Postbank AG is the 848th largest issuer
by prefix count, holding 30 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 401786 to 476001 and falls into 8 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #848 of 18373 issuers |
| BIN ranges held | 30 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 401786 to 476001 |
| Contiguous allocation blocks | 8 |
| Card brands | 1 |
| Product types | 2 |
| Card categories | 2 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Deutsche Postbank AG have?
30 BIN ranges are recorded.
What card types does Deutsche Postbank AG issue?
CREDIT (28), DEBIT (2).
In which countries does Deutsche Postbank AG issue cards?
DE (30 ranges).
How large is Deutsche Postbank AG's allocation compared with other issuers?
Deutsche Postbank AG holds 30 BIN ranges, which ranks 848th of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the Deutsche Postbank AG allocation one continuous range?
No. Its 30 prefixes fall into 8 separate blocks, running from 401786 to 476001.