Citibank BIN List
Citibank holds 142 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 37 countries across 8 brands.
All Citibank BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 367062 | DINERS CLUB INTERNATIONAL | CREDIT | STANDARD | IN |
| 374345 | AMERICAN EXPRESS | CREDIT | PERSONAL | US |
| 374350 | AMERICAN EXPRESS | CREDIT | PERSONAL | US |
| 374360 | AMERICAN EXPRESS | CREDIT | PERSONAL | US |
| 374372 | AMERICAN EXPRESS | CREDIT | PERSONAL | US |
| 374384 | AMERICAN EXPRESS | CREDIT | PERSONAL | US |
| 400669 | VISA | CREDIT | - | BN |
| 401696 | VISA | CREDIT | CLASSIC | AR |
| 402817 | VISA | CREDIT | - | GU |
| 402818 | VISA | CREDIT | - | PK |
| 403338 | VISA | CREDIT | CORPORATE T&E | AR |
| 404003 | VISA | DEBIT | PREPAID | AE |
| 405451 | VISA | CREDIT | GOLD | IN |
| 406242 | VISA | CREDIT | - | VN |
| 409303 | VISA | CREDIT | CLASSIC | TH |
| 411075 | VISA | CREDIT | - | PE |
| 412927 | VISA | CREDIT | - | TW |
| 412931 | VISA | CREDIT | - | TR |
| 414977 | VISA | CREDIT | - | PR |
| 415765 | VISA | CREDIT | - | TH |
| 415845 | VISA | DEBIT | CLASSIC | ID |
| 419016 | VISA | CREDIT | - | CO |
| 419018 | VISA | CREDIT | - | CN |
| 421175 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 421435 | VISA | DEBIT | CLASSIC | PK |
| 421612 | VISA | DEBIT | CLASSIC | BH |
| 421613 | VISA | DEBIT | GOLD | BH |
| 423302 | VISA | CREDIT | CLASSIC | AE |
| 423303 | VISA | CREDIT | GOLD | AE |
| 423640 | VISA | DEBIT | ELECTRON | DO |
| 423945 | VISA | CREDIT | BUSINESS | AR |
| 426315 | VISA | CREDIT | CLASSIC | AE |
| 426316 | VISA | CREDIT | GOLD | AE |
| 429954 | VISA | DEBIT | GOLD | CL |
| 430271 | VISA | DEBIT | CLASSIC | CL |
| 430596 | VISA | CREDIT | CLASSIC | IT |
| 430597 | VISA | CREDIT | GOLD | IT |
| 431490 | VISA | DEBIT | PREPAID TRAVEL MONEY | IE |
| 431922 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 431990 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 433342 | VISA | CREDIT | - | HK |
| 433350 | VISA | CREDIT | - | HK |
| 433351 | VISA | CREDIT | - | HK |
| 433352 | VISA | CREDIT | - | HK |
| 433353 | VISA | CREDIT | - | HK |
| 433354 | VISA | CREDIT | - | HK |
| 433355 | VISA | CREDIT | - | HK |
| 433357 | VISA | CREDIT | - | HK |
| 433358 | VISA | CREDIT | - | HK |
| 433359 | VISA | CREDIT | - | HK |
| 433380 | VISA | CREDIT | - | HK |
| 433381 | VISA | CREDIT | - | HK |
| 433382 | VISA | CREDIT | - | HK |
| 433395 | VISA | CREDIT | - | HK |
| 433398 | VISA | CREDIT | - | HK |
| 433399 | VISA | CREDIT | - | HK |
| 436584 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 436585 | VISA | DEBIT | PREPAID BUSINESS | IN |
| 436796 | VISA | CREDIT | - | JP |
| 437382 | VISA | DEBIT | PLATINUM | IN |
| 437383 | VISA | DEBIT | PLATINUM | IN |
| 437384 | VISA | DEBIT | PLATINUM | IN |
| 437385 | VISA | DEBIT | PLATINUM | IN |
| 437386 | VISA | DEBIT | PLATINUM | IN |
| 437387 | VISA | DEBIT | PLATINUM | IN |
| 439179 | VISA | CREDIT | PURCHASING | PA |
| 439190 | VISA | CREDIT | CORPORATE T&E | PA |
| 440415 | VISA | CREDIT | - | PA |
| 442603 | VISA | DEBIT | PREPAID TRAVEL MONEY | GB |
| 448502 | VISA | CREDIT | PURCHASING | AR |
| 448741 | VISA | CREDIT | CLASSIC | VE |
| 448742 | VISA | CREDIT | GOLD | VE |
| 448795 | VISA | CREDIT | - | TT |
| 451247 | VISA | CREDIT | CORPORATE T&E | GT |
| 451383 | VISA | CREDIT | - | CL |
| 451449 | VISA | CREDIT | PLATINUM | VE |
| 451450 | VISA | CREDIT | CORPORATE T&E | VE |
| 452378 | VISA | CREDIT | CORPORATE T&E | AR |
| 454370 | VISA | CREDIT | - | JP |
| 455604 | VISA | CREDIT | - | GR |
| 455987 | VISA | CREDIT | CLASSIC | UY |
| 455988 | VISA | CREDIT | GOLD | UY |
| 456452 | VISA | CREDIT | - | BE |
| 459222 | VISA | CREDIT | BUSINESS | KR |
| 461938 | VISA | DEBIT | GOLD | ID |
| 468782 | VISA | CREDIT | INFINITE | KR |
| 471510 | VISA | CREDIT | PURCHASING | GB |
| 477944 | VISA | CREDIT | - | DE |
| 479340 | VISA | CREDIT | - | VE |
| 480414 | VISA | CREDIT | CORPORATE T&E | IN |
| 485801 | VISA | CREDIT | BUSINESS | VE |
| 485981 | VISA | CREDIT | PURCHASING | HK |
| 490140 | VISA | CREDIT | - | GR |
| 492413 | VISA | CREDIT | PURCHASING | PR |
| 498509 | VISA | CREDIT | - | CN |
| 498513 | VISA | CREDIT | CLASSIC | AD |
| 498514 | VISA | DEBIT | ELECTRON | AD |
| 498522 | VISA | DEBIT | PREPAID ELECTRON | PL |
| 498526 | VISA | CREDIT | - | CN |
| 498532 | VISA | CREDIT | - | CN |
| 498533 | VISA | DEBIT | CLASSIC | CO |
| 498538 | VISA | CREDIT | - | CN |
| 498539 | VISA | CREDIT | - | CN |
| 498540 | VISA | CREDIT | - | CN |
| 498542 | VISA | DEBIT | CLASSIC | CZ |
| 498543 | VISA | CREDIT | - | CN |
| 498547 | VISA | CREDIT | - | CN |
| 498548 | VISA | CREDIT | - | CN |
| 498561 | VISA | CREDIT | - | CN |
| 498562 | VISA | CREDIT | - | CN |
| 498564 | VISA | CREDIT | - | CN |
| 498566 | VISA | CREDIT | - | CN |
| 498569 | VISA | CREDIT | - | CN |
| 498570 | VISA | CREDIT | - | CN |
| 498571 | VISA | CREDIT | - | CN |
| 498572 | VISA | CREDIT | - | CN |
| 498574 | VISA | CREDIT | - | CN |
| 498575 | VISA | CREDIT | - | CN |
| 498576 | VISA | CREDIT | - | CN |
| 498577 | VISA | CREDIT | - | CN |
| 498578 | VISA | CREDIT | - | CN |
| 498579 | VISA | CREDIT | - | CN |
| 498584 | VISA | CREDIT | - | CN |
| 498599 | VISA | CREDIT | - | CN |
| 508127 | MAESTRO | DEBIT | STANDARD | TH |
| 508181 | CIRRUS | DEBIT | PERSONAL | US |
| 540175 | MASTERCARD | CREDIT | - | IN |
| 542139 | MASTERCARD | CREDIT | - | PR |
| 544339 | MASTERCARD | CREDIT | - | HK |
| 554219 | MASTERCARD | CREDIT | - | CN |
| 588838 | LOCAL BRAND | DEBIT | - | AE |
| 589163 | LOCAL BRAND | DEBIT | - | BH |
| 600909 | MAESTRO | DEBIT | STANDARD | CA |
| 603232 | MAESTRO | DEBIT | STANDARD | CA |
| 603312 | MAESTRO | DEBIT | STANDARD | CA |
| 621881 | CIRRUS | DEBIT | - | US |
| 625074 | CHINA UNION PAY | CREDIT | CLASSIC | CN |
| 625075 | CHINA UNION PAY | CREDIT | CLASSIC | CN |
| 666006 | MAESTRO | DEBIT | STANDARD | HK |
| 940050 | CHINA UNION PAY | DEBIT | - | CN |
| 940060 | LOCAL BRAND | DEBIT | - | KR |
| 940388 | LOCAL BRAND | DEBIT | - | KR |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 118 |
| AMERICAN EXPRESS | 5 |
| MAESTRO | 5 |
| MASTERCARD | 4 |
| LOCAL BRAND | 4 |
| CHINA UNION PAY | 3 |
| CIRRUS | 2 |
| DINERS CLUB INTERNATIONAL | 1 |
| Country | BIN ranges |
|---|---|
| CN | 30 |
| HK | 19 |
| IN | 15 |
| US | 7 |
| AE | 6 |
| VE | 6 |
| AR | 5 |
| KR | 4 |
| TH | 3 |
| PR | 3 |
| BH | 3 |
| CL | 3 |
| PA | 3 |
| CA | 3 |
| PK | 2 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Citibank is the 157th largest issuer
by prefix count, holding 142 ranges, which is
0.04% of every prefix in the dataset. Its allocation
runs from 367062 to 940388 and falls into 82 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in 37 markets.
| Property | Value |
|---|---|
| Rank by allocation size | #157 of 18373 issuers |
| BIN ranges held | 142 |
| Share of all BIN ranges | 0.04% |
| Prefix span | 367062 to 940388 |
| Contiguous allocation blocks | 82 |
| Card brands | 8 |
| Product types | 2 |
| Card categories | 14 |
| Issuing countries | 37 |
| Concentration in top 3 brands | 90.1% |
Frequently asked questions
How many BINs does Citibank have?
142 BIN ranges are recorded.
What card types does Citibank issue?
CREDIT (104), DEBIT (38).
In which countries does Citibank issue cards?
CN (30 ranges), HK (19 ranges), IN (15 ranges), US (7 ranges), AE (6 ranges).
How large is Citibank's allocation compared with other issuers?
Citibank holds 142 BIN ranges, which ranks 157th of 18373 issuers by prefix count and is 0.04% of the dataset.
Is the Citibank allocation one continuous range?
No. Its 142 prefixes fall into 82 separate blocks, running from 367062 to 940388.