Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia BIN List
Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia holds 32 BIN ranges. The table below lists every prefix, with the card brand, product type, card category and issuing country. Issued in 1 countries across 1 brands.
All Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia BIN ranges
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 404279 | VISA | DEBIT | CLASSIC | CO |
| 404280 | VISA | CREDIT | PLATINUM | CO |
| 410164 | VISA | CREDIT | CORPORATE T&E | CO |
| 417704 | VISA | DEBIT | PREPAID ELECTRON | CO |
| 418253 | VISA | DEBIT | GOLD | CO |
| 419796 | VISA | DEBIT | INFINITE | CO |
| 421892 | VISA | CREDIT | CLASSIC | CO |
| 432345 | VISA | CREDIT | CLASSIC | CO |
| 432346 | VISA | CREDIT | CLASSIC | CO |
| 439467 | VISA | DEBIT | PREPAID ELECTRON | CO |
| 441015 | VISA | DEBIT | PREPAID CLASSIC | CO |
| 441016 | VISA | DEBIT | PREPAID CLASSIC | CO |
| 450407 | VISA | CREDIT | CLASSIC | CO |
| 450408 | VISA | CREDIT | GOLD | CO |
| 450418 | VISA | CREDIT | BUSINESS | CO |
| 454100 | VISA | CREDIT | CLASSIC | CO |
| 454759 | VISA | CREDIT | GOLD | CO |
| 455100 | VISA | CREDIT | CLASSIC | CO |
| 456783 | VISA | CREDIT | BUSINESS | CO |
| 457316 | VISA | DEBIT | CLASSIC | CO |
| 459317 | VISA | DEBIT | CLASSIC | CO |
| 459418 | VISA | CREDIT | GOLD | CO |
| 459419 | VISA | CREDIT | PLATINUM | CO |
| 462550 | VISA | DEBIT | CLASSIC | CO |
| 479594 | VISA | DEBIT | GOLD | CO |
| 483080 | VISA | CREDIT | CORPORATE T&E | CO |
| 485995 | VISA | CREDIT | PURCHASING | CO |
| 487507 | VISA | CREDIT | CLASSIC | CO |
| 491268 | VISA | DEBIT | CLASSIC | CO |
| 492468 | VISA | DEBIT | BUSINESS | CO |
| 492488 | VISA | CREDIT | CLASSIC | CO |
| 492489 | VISA | CREDIT | INFINITE | CO |
Summary
| Brand | BIN ranges |
|---|---|
| VISA | 32 |
| Country | BIN ranges |
|---|---|
| CO | 32 |
Allocation profile
These figures are derived from the allocation itself rather than
restated from the table. Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia is the 782nd largest issuer
by prefix count, holding 32 ranges, which is
0.01% of every prefix in the dataset. Its allocation
runs from 404279 to 492489 and falls into 25 separate
blocks, so it is granted in runs rather than as one continuous range.
The largest share sits in its home market.
| Property | Value |
|---|---|
| Rank by allocation size | #782 of 18373 issuers |
| BIN ranges held | 32 |
| Share of all BIN ranges | 0.01% |
| Prefix span | 404279 to 492489 |
| Contiguous allocation blocks | 25 |
| Card brands | 1 |
| Product types | 2 |
| Card categories | 9 |
| Issuing countries | 1 |
| Concentration in top 3 brands | 100.0% |
Frequently asked questions
How many BINs does Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia have?
32 BIN ranges are recorded.
What card types does Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia issue?
CREDIT (19), DEBIT (13).
In which countries does Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia issue cards?
CO (32 ranges).
How large is Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia's allocation compared with other issuers?
Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia holds 32 BIN ranges, which ranks 782nd of 18373 issuers by prefix count and is 0.01% of the dataset.
Is the Banco Bilbao Vizcaya Argentaria Colombia S a BBVA Colombia allocation one continuous range?
No. Its 32 prefixes fall into 25 separate blocks, running from 404279 to 492489.